2020 Cup Series NASCAR All-Star Race

Non-points race

Date
Track
Bristol Motor Speedway (0.53 miles)
Laps
140 (74 miles) / actual: 140 (74 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Chase Elliott 9 Chevy 13 1 Running 2.74 1 13 12 21 9 21 100.00 50 140 100.00 60 42.86
Kyle Busch 18 Toyota 10 2 Running 7.50 1 12 4 36 32 35 97.22 8 140 100.00 0 0.00
Kevin Harvick 4 Ford 5 3 Running 3.11 1 11 7 16 9 16 100.00 26 140 100.00 6 4.29
Brad Keselowski 2 Ford 9 4 Running 4.76 1 9 2 29 27 29 100.00 4 140 100.00 0 0.00
Denny Hamlin 11 Toyota 15 5 Running 9.06 3 15 9 27 18 26 96.30 11 140 100.00 0 0.00
Ryan Blaney 12 Ford 3 6 Running 2.04 1 6 -3 7 10 7 100.00 17 140 100.00 72 51.43
Joey Logano 22 Ford 12 7 Running 6.17 4 13 -1 21 22 21 100.00 1 140 100.00 0 0.00
Alex Bowman 88 Chevy 2 8 Running 5.47 1 16 3 15 12 15 100.00 1 140 100.00 2 1.43
Aric Almirola 10 Ford 17 9 Running 9.72 6 17 15 34 19 33 97.06 1 138 98.57 0 0.00
Martin Truex Jr. 19 Toyota 1 10 Running 14.05 1 20 5 25 20 18 72.00 0 84 60.00 0 0.00
Erik Jones 20 Toyota 16 11 Running 8.97 5 19 15 35 20 33 94.29 1 131 93.57 0 0.00
William Byron 24 Chevy 18 12 Running 13.23 10 18 4 31 27 25 80.65 1 128 91.43 0 0.00
Matt DiBenedetto 21 Ford 19 13 Running 17.07 6 20 -12 37 49 13 35.14 0 38 27.14 0 0.00
Justin Haley 77 Chevy 4 14 Running 17.43 4 20 -7 35 42 3 8.57 1 18 12.86 0 0.00
Clint Bowyer 14 Ford 20 15 Running 11.39 6 20 -5 23 28 17 73.91 0 121 86.43 0 0.00
Cole Custer 41 Ford 8 16 Running 16.07 8 19 -11 18 29 9 50.00 0 42 30.00 0 0.00
Jimmie Johnson 48 Chevy 14 17 Running 12.91 8 17 -9 25 34 25 100.00 0 129 92.14 0 0.00
Matt Kenseth 42 Chevy 6 18 Running 15.72 4 20 -19 17 36 11 64.71 0 68 48.57 0 0.00
Ryan Newman 6 Ford 11 19 Running 13.62 7 20 -9 20 29 10 50.00 1 76 54.29 0 0.00
Kurt Busch 1 Chevy 7 20 Running 18.82 4 20 0 24 24 6 25.00 4 7 5.00 0 0.00

Cautions

Start End Free Pass Reason Description
9 14 - Unknown #1, 2 Incident Turn 1
55 55 1 Unknown Stage 1 Conclusion
58 61 - Spin #6 Spin Backstretch
90 90 1 Unknown Stage 2 Conclusion
125 125 - Unknown Stage 3 Conclusion