2020 Xfinity Series Shady Rays 200

Points race

Date
Track
Kentucky Speedway (1.49 miles)
Laps
134 (200 miles) / actual: 136 (204 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Austin Cindric 22 Ford 12 1 Running 2.07 1 20 11 20 9 20 100.00 47 135 99.26 41 30.15
Riley Herbst 18 Toyota 23 2 Running 7.03 2 23 18 30 12 20 66.67 0 126 92.65 0 0.00
Ross Chastain 10 Chevy 2 3 Running 6.92 1 21 11 26 15 18 69.23 1 128 94.12 0 0.00
Chase Briscoe 98 Ford 7 4 Running 4.75 1 27 11 26 15 12 46.15 5 121 88.97 5 3.68
Michael Annett 1 Chevy 4 5 Running 6.60 3 21 2 24 22 21 87.50 1 133 97.79 0 0.00
Anthony Alfredo 21 Chevy 11 6 Running 10.21 5 21 6 30 24 21 70.00 0 125 91.91 0 0.00
Justin Haley 11 Chevy 9 7 Running 8.97 1 16 -10 21 31 20 95.24 0 135 99.26 3 2.21
Kyle Weatherman 47 Chevy 30 8 Running 17.06 8 31 31 47 16 10 21.28 0 49 36.03 0 0.00
Ryan Sieg 39 Chevy 8 9 Running 8.98 6 13 -3 17 20 16 94.12 0 136 100.00 0 0.00
Brett Moffitt 02 Chevy 13 10 Running 15.54 8 28 21 44 23 22 50.00 0 78 57.35 0 0.00
Noah Gragson 9 Chevy 1 11 Running 2.47 1 11 -5 15 20 14 93.33 23 136 100.00 87 63.97
Jeremy Clements 51 Chevy 20 12 Running 12.27 2 21 1 36 35 24 66.67 0 115 84.56 0 0.00
Joe Graf Jr. 08 Chevy 31 13 Running 23.13 9 31 -4 42 46 1 2.38 0 3 2.21 0 0.00
Jesse Little 4 Chevy 14 14 Running 13.09 10 17 -7 20 27 19 95.00 0 134 98.53 0 0.00
Myatt Snider 93 Chevy 28 15 Running 18.42 12 28 -8 31 39 0 0.00 0 25 18.38 0 0.00
Chad Finchum 13 Toyota 32 16 Running 24.30 15 32 -3 31 34 1 3.23 0 0 0.00 0 0.00
Harrison Burton 20 Toyota 5 17 Running 8.63 2 29 16 39 23 18 46.15 5 106 77.94 0 0.00
BJ McLeod 6 Chevy 17 18 Running 18.73 12 23 -14 14 28 9 64.29 0 48 35.29 0 0.00
Ronnie Bassett Jr 90 Chevy 22 19 Accident 18.96 12 27 -11 23 34 5 21.74 0 33 24.44 0 0.00
Justin Allgaier 7 Chevy 10 20 Accident 6.34 3 16 1 27 26 26 96.30 6 135 100.00 0 0.00
Timmy Hill 61 Toyota 33 21 Accident 18.45 6 34 3 31 28 5 16.13 0 28 20.74 0 0.00
Bayley Currey 74 Chevy 27 22 Running 25.75 16 31 3 31 28 0 0.00 0 0 0.00 0 0.00
Vinnie Miller 78 Chevy 34 23 Running 24.93 17 34 6 31 25 0 0.00 0 0 0.00 0 0.00
Alex Labbe 36 Chevy 16 24 Running 24.77 15 30 -17 13 30 0 0.00 1 4 2.99 0 0.00
Kody Vanderwal 52 Chevy 25 25 Running 28.80 18 32 -23 17 40 0 0.00 0 0 0.00 0 0.00
Josh Williams 92 Chevy 18 26 Running 30.09 18 34 -2 3 5 0 0.00 4 0 0.00 0 0.00
Brandon Brown 68 Chevy 19 27 Running 15.11 5 30 9 24 15 11 45.83 0 68 51.52 0 0.00
Mason Massey 99 Toyota 26 28 Running 26.66 4 31 -1 39 40 0 0.00 0 1 0.77 0 0.00
Jeffrey Earnhardt 0 Chevy 24 29 Suspension 20.03 15 28 -19 27 46 3 11.11 0 3 2.33 0 0.00
Matt Mills 5 Toyota 35 30 Running 30.75 22 35 1 14 13 0 0.00 1 0 0.00 0 0.00
Garrett Smithley 07 Chevy 15 31 Brakes 27.15 8 33 1 8 7 1 12.50 0 12 10.00 0 0.00
Colby Howard 15 Chevy 21 32 Accident 18.64 11 24 -14 25 39 10 40.00 0 23 19.33 0 0.00
Tommy Joe Martins 44 Chevy 36 33 Rear Gear 28.12 20 36 -8 20 28 0 0.00 0 0 0.00 0 0.00
Jeb Burton 8 Chevy 3 34 Accident 34.27 3 35 3 3 0 1 33.33 2 0 0.00 0 0.00
Stephen Leicht 66 Toyota 29 35 Electrical 33.64 29 34 -2 0 2 0 0.00 0 0 0.00 0 0.00
Brandon Jones 19 Toyota 6 36 Accident 6 6 -1 0 1 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
2 7 - Unknown #8, #19 Incident Turn 2
17 19 8 Competition Competition Caution
32 37 13 Unknown Stage 1 Conclusion
62 67 08 Unknown Stage 2 Conclusion
90 94 6 Unknown #11, #68 Incident Turn 4
104 107 13 Unknown #02, #10 Incident Turn 4
121 125 02 Unknown #15 Incident Turn 1
131 134 74 Unknown #1, #20 Incident Turn 3
136 136 - Unknown #7, #52, #61, #90 Incident Backstretch