2020 Craftsman Trucks Henry Ford Health System 200

Points race

Date
Track
Michigan International Speedway (2.00 miles)
Laps
100 (200 miles) / actual: 107 (214 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Zane Smith 21 Chevy 7 1 Running 16.70 1 36 52 105 53 38 36.19 8 62 57.94 1 0.93
Christian Eckes 18 Toyota 3 2 Running 12.86 1 38 15 69 54 30 43.48 0 70 65.42 1 0.93
Tanner Gray 15 Ford 16 3 Running 8.54 2 33 6 72 66 49 68.06 0 83 77.57 0 0.00
Tyler Ankrum 26 Chevy 14 4 Running 10.53 4 31 25 83 58 63 75.90 0 91 85.05 0 0.00
Todd Gilliland 38 Ford 19 5 Running 8.27 1 23 -9 51 60 36 70.59 0 95 88.79 3 2.80
Brett Moffitt 23 Chevy 2 6 Running 5.28 1 20 18 53 35 45 84.91 4 103 96.26 20 18.69
Raphael Lessard 4 Toyota 11 7 Running 20.30 1 39 -27 58 85 26 44.83 2 60 56.07 4 3.74
Derek Kraus 19 Toyota 9 8 Running 11.65 4 33 58 103 45 50 48.54 2 71 66.36 0 0.00
Parker Kligerman 75 Chevy 35 9 Running 12.53 1 35 20 69 49 32 46.38 0 70 65.42 0 0.00
David Gravel 24 Chevy 12 10 Running 23.53 10 35 -13 50 63 10 20.00 0 14 13.08 0 0.00
Ben Rhodes 99 Ford 10 11 Running 19.43 1 36 31 71 40 29 40.85 2 35 32.71 0 0.00
Austin Hill 16 Toyota 5 12 Running 6.25 1 22 5 61 56 52 85.25 2 103 96.26 11 10.28
Tate Fogleman 02 Chevy 25 13 Running 21.70 5 33 -26 59 85 9 15.25 0 17 15.89 0 0.00
Dawson Cram 55 Chevy 38 14 Running 24.57 1 38 -6 47 53 7 14.89 0 11 10.28 3 2.80
Ty Majeski 45 Chevy 18 15 Running 18.92 7 34 -5 73 78 25 34.25 0 41 38.32 0 0.00
Johnny Sauter 13 Ford 13 16 Running 5.46 1 36 8 41 33 28 68.29 7 76 71.03 18 16.82
Josh Reaume 00 Toyota 29 17 Running 28.37 1 38 8 41 33 0 0.00 0 5 4.67 1 0.93
Codie Rohrbaugh 9 Chevy 26 18 Running 29.49 17 39 -5 34 39 0 0.00 1 0 0.00 0 0.00
Ryan Truex 40 Chevy 20 19 Running 11.84 5 33 32 78 46 40 51.28 0 66 61.68 0 0.00
Clay Greenfield 68 Toyota 22 20 Running 31.41 19 39 -21 26 47 0 0.00 2 0 0.00 0 0.00
Tyler Hill 56 Chevy 30 21 Running 23.94 6 37 8 76 68 2 2.63 0 13 12.15 0 0.00
Jesse Iwuji 33 Toyota 23 22 Running 32.93 14 39 0 22 22 0 0.00 0 1 0.93 0 0.00
Matt Crafton 88 Ford 4 23 Running 13.92 3 34 17 83 66 40 48.19 4 56 52.34 0 0.00
Cory Roper 04 Ford 28 24 Running 20.48 9 34 -2 73 75 5 6.85 1 18 16.82 0 0.00
John Hunter Nemechek 8 Ford 34 25 Running 7.77 1 36 -25 50 75 27 54.00 0 83 77.57 2 1.87
Tim Viens 49 Chevy 32 26 Running 35.02 14 39 -24 11 35 0 0.00 0 1 0.93 0 0.00
Spencer Boyd 20 Chevy 31 27 Running 33.56 4 39 -31 16 47 0 0.00 3 2 1.87 0 0.00
Jennifer Jo Cobb 10 Chevy 33 28 Running 31.86 17 37 -41 11 52 0 0.00 0 0 0.00 0 0.00
Trey Hutchens 14 Chevy 39 29 Running 29.54 13 39 -24 23 47 0 0.00 1 1 0.93 0 0.00
Sheldon Creed 2 Chevy 8 30 Running 5.96 1 32 31 70 39 52 74.29 6 87 82.08 1 0.94
Norm Benning 6 Chevy 36 31 Running 37.09 20 39 -7 7 14 0 0.00 0 0 0.00 0 0.00
Jordan Anderson 3 Chevy 24 32 Running 27.04 12 36 -26 24 50 0 0.00 1 2 1.89 0 0.00
Grant Enfinger 98 Ford 6 33 Running 4.67 1 31 -3 55 58 47 85.45 7 99 94.29 38 36.19
Ray Ciccarelli 83 Chevy 37 34 Running 30.43 3 37 -12 24 36 0 0.00 1 8 7.77 0 0.00
Brennan Poole 30 Toyota 17 35 Accident 17.63 11 36 9 63 54 15 23.81 1 39 39.00 0 0.00
Jeb Burton 44 Chevy 15 36 Accident 19.96 7 30 -27 47 74 14 29.79 0 24 24.24 0 0.00
Austin Wayne Self 22 Chevy 27 37 Running 19.76 4 37 -8 39 47 11 28.21 0 24 25.00 0 0.00
Chandler Smith 51 Toyota 1 38 Accident 11.94 1 35 -23 30 53 24 80.00 0 54 91.53 4 6.78
Stewart Friesen 52 Toyota 21 39 Accident 17.14 6 38 21 50 29 10 20.00 1 20 40.82 0 0.00

Cautions

Start End Free Pass Reason Description
5 7 - Unknown #00, 14 Incident Turn 4
14 17 14 Spin #18 Spin Backstretch
19 24 - Unknown #30 Incident Turn 4 / Stage 1 Conclusion
42 47 20 Unknown Stage 2 Conclusion
51 57 - Unknown #18, 24, 40, 45, 52, 88 Incident Frontstretch
60 64 14 Unknown #51, 99 Incident Turn 1
73 76 6 Unknown #22 Incident Turn 2
86 89 3 Unknown #13 Incident Turn 2
91 94 99 Unknown #83 Incident Backstretch
97 99 13 Unknown #00, 04, 56 Incident Frontstretch
101 105 56 Unknown #30, 44, 88 Incident Backstretch [Red: 00:09:46]