2020 Xfinity Series Ag-Pro 300

Points race

Date
Track
Talladega Superspeedway (2.66 miles)
Laps
113 (300 miles) / actual: 113 (300 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Justin Haley 11 Chevy 8 1 Running 6.44 1 31 28 131 103 109 83.21 4 98 86.73 2 1.77
Ryan Sieg 39 Chevy 7 2 Running 9.91 3 20 13 178 165 154 86.52 3 103 91.15 0 0.00
Noah Gragson 9 Chevy 2 3 Running 7.55 1 26 17 144 127 115 79.86 2 96 84.96 2 1.77
Brandon Jones 19 Toyota 10 4 Running 8.15 1 19 -4 111 115 99 89.19 1 111 98.23 1 0.88
Daniel Hemric 8 Chevy 5 5 Running 7.81 3 19 21 138 117 106 76.81 1 96 84.96 0 0.00
Ross Chastain 10 Chevy 13 6 Running 11.45 2 35 9 156 147 110 70.51 2 83 73.45 0 0.00
Josh Williams 92 Chevy 17 7 Running 15.74 2 21 -13 132 145 57 43.18 2 45 39.82 0 0.00
Garrett Smithley 07 Chevy 26 8 Running 22.31 4 32 7 85 78 23 27.06 2 18 15.93 0 0.00
Brandon Brown 68 Chevy 14 9 Running 11.00 1 20 -3 149 152 131 87.92 0 105 92.92 4 3.54
Alex Labbe 36 Chevy 23 10 Running 14.52 1 31 5 149 144 78 52.35 4 61 53.98 0 0.00
Chad Finchum 13 Toyota 32 11 Running 20.01 6 32 -1 105 106 33 31.43 1 26 23.01 0 0.00
Anthony Alfredo 21 Chevy 6 12 Running 10.06 2 29 9 152 143 110 72.37 2 91 80.53 0 0.00
Caesar Bacarella 90 Chevy 33 13 Running 23.63 5 35 -5 58 63 8 13.79 1 29 25.66 0 0.00
Timmy Hill 66 Toyota 37 14 Running 24.83 1 37 -18 62 80 1 1.61 3 5 4.42 0 0.00
Tommy Joe Martins 44 Chevy 21 15 Running 23.00 4 33 10 79 69 3 3.80 5 8 7.08 0 0.00
Joe Nemechek 47 Chevy 34 16 Running 27.98 2 35 -7 34 41 0 0.00 2 1 0.88 0 0.00
Mike Harmon 74 Chevy 31 17 Running 30.12 16 35 -19 19 38 0 0.00 1 0 0.00 0 0.00
Josh Bilicki 99 Chevy 35 18 Running 30.67 19 35 -4 22 26 0 0.00 0 0 0.00 0 0.00
Chase Briscoe 98 Ford 1 19 Running 6.07 1 29 -28 71 99 28 39.44 3 88 77.88 73 64.60
Jeremy Clements 51 Chevy 16 20 Running 23.38 5 34 -26 74 100 36 48.65 0 22 19.47 0 0.00
Matt Mills 5 Chevy 27 21 Running 30.73 22 35 5 19 14 0 0.00 1 0 0.00 0 0.00
Vinnie Miller 78 Toyota 28 22 Running 32.87 4 37 -3 15 18 0 0.00 1 2 1.77 0 0.00
Harrison Burton 20 Toyota 11 23 Running 11.88 3 34 13 178 165 120 67.42 5 79 69.91 0 0.00
AJ Allmendinger 16 Chevy 36 24 Accident 11.05 1 36 28 139 111 77 55.40 9 70 62.50 24 21.43
Jesse Little 4 Chevy 20 25 Accident 18.77 1 32 10 106 96 16 15.09 5 29 25.89 5 4.46
Myatt Snider 93 Chevy 19 26 Accident 14.62 6 30 3 114 111 60 52.63 4 69 61.61 0 0.00
Brett Moffitt 02 Chevy 15 27 Accident 14.97 3 31 -13 162 175 97 59.88 3 72 64.29 0 0.00
Kody Vanderwal 52 Chevy 30 28 Running 34.74 29 37 -2 9 11 0 0.00 3 0 0.00 0 0.00
Justin Allgaier 7 Chevy 4 29 Engine 10.90 1 32 -16 154 170 87 56.49 2 65 68.42 1 1.05
Ryan Vargas 6 Chevy 29 30 Suspension 24.55 2 32 -3 62 65 1 1.61 1 7 7.61 0 0.00
Joe Graf Jr. 08 Chevy 25 31 Engine 30.33 20 35 -10 18 28 0 0.00 0 0 0.00 0 0.00
Jeffrey Earnhardt 0 Chevy 24 32 Accident 20.02 11 33 -6 79 85 23 29.11 1 14 18.42 0 0.00
Austin Hill 61 Toyota 18 33 Accident 13.29 7 28 2 83 81 35 42.17 5 34 45.33 0 0.00
Austin Cindric 22 Ford 3 34 Accident 8.64 1 30 -16 85 101 34 40.00 2 56 74.67 0 0.00
Riley Herbst 18 Toyota 12 35 Dvp 8.36 4 36 -10 62 72 61 98.39 0 41 85.42 0 0.00
Colby Howard 15 Chevy 22 36 Accident 28.41 1 35 -1 18 19 0 0.00 2 1 2.22 1 2.22
Michael Annett 1 Chevy 9 37 Running 10.38 2 29 23 203 180 136 67.00 5 70 61.95 0 0.00

Cautions

Start End Free Pass Reason Description
27 29 78 Unknown Stage 1 Conclusion
43 46 78 Unknown #18, 61 Incident in Turn 4
47 49 18 Unknown #10, 15, 20 Incident on the Frontstretch [Red Flag: 9:05]
52 55 10 Unknown Stage 2 Conclusion
77 83 52 Unknown #0, 22, 61 Incident on the Frontstretch
93 95 52 Debris Debris on the Frontstretch
113 113 - Unknown #02, 4, 16, 20, 93 Incident on the Backstretch