2021 Cup Series Bank of America ROVAL 400

Points race

Date
Track
Charlotte Motor Speedway Road Course (2.32 miles)
Laps
109 (252 miles) / actual: 109 (252 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Kyle Larson 5 Chevy 10 1 Running 10.90 1 37 77 116 39 39 33.62 16 77 70.64 8 7.34
Tyler Reddick 8 Chevy 29 2 Running 9.76 2 38 1 89 88 40 44.94 13 84 77.06 0 0.00
Chris Buescher 17 Ford 16 3 Running 10.93 1 34 -2 72 74 34 47.22 2 77 70.64 1 0.92
Kyle Busch 18 Toyota 9 4 Running 10.34 1 26 15 78 63 29 37.18 8 78 71.56 22 20.18
Denny Hamlin 11 Toyota 1 5 Running 5.71 1 29 -8 51 59 28 54.90 12 103 94.50 25 22.94
Matt DiBenedetto 21 Ford 30 6 Running 16.68 2 38 -14 102 116 17 16.67 0 51 46.79 0 0.00
Joey Logano 22 Ford 3 7 Running 10.94 1 35 44 77 33 26 33.77 2 74 67.89 4 3.67
Christopher Bell 20 Toyota 4 8 Running 15.77 4 30 -45 101 146 32 31.68 0 48 44.04 0 0.00
Ryan Blaney 12 Ford 6 9 Running 8.99 1 26 41 82 41 42 51.22 1 93 85.32 10 9.17
Alex Bowman 48 Chevy 12 10 Running 16.06 3 37 64 107 43 31 28.97 1 60 55.05 0 0.00
William Byron 24 Chevy 11 11 Running 4.82 1 23 -13 67 80 38 56.72 9 106 97.25 30 27.52
Chase Elliott 9 Chevy 8 12 Running 16.64 1 37 47 95 48 31 32.63 9 55 50.46 2 1.83
Daniel Suarez 99 Chevy 25 13 Running 13.24 3 39 -13 69 82 22 31.88 0 80 73.39 0 0.00
Bubba Wallace 23 Toyota 15 14 Running 23.74 7 38 -22 96 118 10 10.42 0 15 13.76 0 0.00
Austin Dillon 3 Chevy 14 15 Running 8.27 2 32 -15 60 75 30 50.00 1 100 91.74 0 0.00
Michael McDowell 34 Ford 19 16 Running 19.07 3 37 -13 87 100 8 9.20 1 32 29.36 0 0.00
Erik Jones 43 Chevy 17 17 Running 18.22 6 37 14 108 94 16 14.81 0 44 40.37 0 0.00
Cole Custer 41 Ford 23 18 Running 21.46 7 38 -45 85 130 9 10.59 2 24 22.02 0 0.00
Ryan Preece 37 Chevy 31 19 Running 24.58 5 38 -13 99 112 10 10.10 0 11 10.09 0 0.00
Brad Keselowski 2 Ford 2 20 Running 18.45 2 39 -10 90 100 9 10.00 0 26 23.85 0 0.00
Ricky Stenhouse Jr. 47 Chevy 18 21 Running 21.95 8 36 31 114 83 16 14.04 0 20 18.35 0 0.00
Chase Briscoe 14 Ford 22 22 Running 21.13 10 38 -17 110 127 12 10.91 0 18 16.51 0 0.00
Ross Chastain 42 Chevy 27 23 Running 20.11 9 37 -36 91 127 11 12.09 0 40 36.70 0 0.00
Aric Almirola 10 Ford 21 24 Running 21.94 9 39 -36 90 126 7 7.78 0 26 23.85 0 0.00
Kurt Busch 1 Chevy 13 25 Running 11.71 1 26 -24 70 94 30 42.86 0 75 68.81 2 1.83
Anthony Alfredo 38 Ford 20 26 Running 27.80 3 39 -28 90 118 5 5.56 0 5 4.59 0 0.00
Joey Hand 52 Ford 36 27 Running 29.83 12 39 -23 98 121 1 1.02 0 1 0.92 0 0.00
Josh Bilicki 15 Ford 37 28 Running 29.21 12 38 15 106 91 3 2.83 0 2 1.83 0 0.00
Martin Truex Jr. 19 Toyota 5 29 Running 17.73 3 34 14 102 88 17 16.67 0 39 35.78 0 0.00
Quin Houff 00 Chevy 28 30 Running 33.76 21 37 -10 55 65 0 0.00 0 0 0.00 0 0.00
Scott Heckert 78 Ford 35 31 Running 32.08 17 37 -2 72 74 0 0.00 0 0 0.00 0 0.00
Timmy Hill 66 Toyota 39 32 Running 35.69 25 39 12 36 24 0 0.00 0 0 0.00 0 0.00
Kevin Harvick 4 Ford 7 33 Accident 9.51 2 28 7 73 66 38 52.05 1 85 86.73 0 0.00
Garrett Smithley 53 Chevy 34 34 Running 36.30 20 39 4 24 20 0 0.00 0 0 0.00 0 0.00
Corey LaJoie 7 Chevy 26 35 Accident 17.74 1 34 2 99 97 13 13.13 0 42 45.16 0 0.00
Cody Ware 51 Chevy 32 36 Accident 31.62 15 37 2 79 77 1 1.27 0 0 0.00 0 0.00
Justin Haley 77 Chevy 38 37 Engine 29.92 10 39 -1 68 69 1 1.47 0 3 4.55 0 0.00
AJ Allmendinger 16 Chevy 33 38 Engine 12.58 1 36 -5 57 62 20 35.09 3 40 70.18 5 8.77
Ryan Newman 6 Ford 24 39 Accident 24.67 14 37 2 32 30 1 3.13 0 1 5.26 0 0.00

Cautions

Start End Free Pass Reason Description
12 13 - Competition Competition
21 22 - Accident #6 Incident Turn 14
27 29 - Competition Stage 1 Conclusion
35 35 - Accident #47, 14 Incident Turn 17
52 53 34 Competition Stage 2 Conclusion
56 57 - Accident #4, 9, 41 Incident Turn 8
88 89 15 Debris Debris
94 95 78 Accident #7, 41, 52 Incident Turn 2
100 101 00 Accident #4 Incident Turn 1