2021 Xfinity Series Pit Boss 250

Points race

Date
Track
Circuit of The Americas (3.43 miles)
Laps
46 (157 miles) / actual: 46 (157 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Kyle Busch 54 Toyota 1 1 Running 1.89 1 22 3 14 11 14 100.00 24 45 97.83 35 76.09
AJ Allmendinger 16 Chevy 7 2 Running 5.56 1 23 16 33 17 21 63.64 4 41 89.13 3 6.52
Justin Allgaier 7 Chevy 9 3 Running 3.39 1 18 3 17 14 12 70.59 0 45 97.83 3 6.52
Kevin Harvick 5 Ford 12 4 Running 7.19 2 16 1 31 30 23 74.19 3 46 100.00 0 0.00
Austin Cindric 22 Ford 8 5 Running 6.30 1 24 2 27 25 20 74.07 1 42 91.30 2 4.35
Harrison Burton 20 Toyota 10 6 Running 8.68 5 20 -1 34 35 22 64.71 0 44 95.65 0 0.00
Cole Custer 17 Ford 3 7 Running 9.84 3 25 -7 38 45 24 63.16 0 40 86.96 0 0.00
Tyler Reddick 31 Chevy 5 8 Running 11.72 2 27 3 30 27 17 56.67 0 34 73.91 0 0.00
Justin Haley 11 Chevy 6 9 Running 9.28 1 33 25 39 14 20 51.28 1 35 76.09 3 6.52
Jeb Burton 10 Chevy 11 10 Running 8.54 5 23 -7 36 43 24 66.67 0 43 93.48 0 0.00
Michael Annett 1 Chevy 35 11 Running 15.69 2 35 29 51 22 16 31.37 0 28 60.87 0 0.00
Brett Moffitt 02 Chevy 21 12 Running 15.14 9 29 -7 41 48 14 34.15 0 27 58.70 0 0.00
Austin Dillon 77 Chevy 17 13 Running 17.75 4 28 22 52 30 8 15.38 1 15 32.61 0 0.00
Preston Pardus 91 Chevy 22 14 Running 20.39 13 30 -4 35 39 3 8.57 0 8 17.39 0 0.00
Jade Buford 48 Chevy 18 15 Running 17.81 3 32 17 52 35 7 13.46 0 9 19.57 0 0.00
Riley Herbst 98 Ford 29 16 Running 18.47 5 31 -21 53 74 15 28.30 0 15 32.61 0 0.00
Brandon Jones 19 Toyota 19 17 Running 19.74 3 33 14 53 39 4 7.55 0 5 10.87 0 0.00
Andy Lally 23 Chevy 13 18 Running 15.97 3 32 7 37 30 9 24.32 0 23 50.00 0 0.00
Spencer Pumpelly 6 Chevy 16 19 Running 17.49 12 29 -16 40 56 14 35.00 0 21 45.65 0 0.00
Alex Labbe 36 Chevy 4 20 Running 15.86 4 31 -7 43 50 5 11.63 0 17 36.96 0 0.00
Myatt Snider 2 Chevy 23 21 Running 13.86 5 31 -7 50 57 22 44.00 0 25 54.35 0 0.00
Landon Cassill 4 Chevy 30 22 Running 25.97 12 32 13 43 30 3 6.98 0 2 4.35 0 0.00
Jeremy Clements 51 Chevy 33 23 Running 22.86 4 33 31 48 17 5 10.42 0 7 15.22 0 0.00
Ryan Ellis 99 Toyota 31 24 Running 27.79 15 34 4 42 38 1 2.38 0 0 0.00 0 0.00
Ryan Sieg 39 Ford 34 25 Running 25.29 11 34 26 48 22 2 4.17 0 2 4.35 0 0.00
Brandon Brown 68 Chevy 14 26 Running 27.08 11 36 -21 24 45 0 0.00 0 1 2.17 0 0.00
Gray Gaulding 52 Chevy 25 27 Running 27.94 19 33 -10 40 50 0 0.00 0 0 0.00 0 0.00
Colby Howard 15 Chevy 27 28 Running 27.43 8 34 6 46 40 5 10.87 0 5 10.87 0 0.00
Daniel Hemric 18 Toyota 26 29 Running 17.27 3 35 -20 62 82 21 33.87 0 21 45.65 0 0.00
Ross Chastain 07 Chevy 2 30 Running 33.26 2 36 -29 31 60 2 6.45 0 0 0.00 0 0.00
Boris Said 13 Toyota 24 31 Running 31.13 22 36 -8 15 23 0 0.00 0 0 0.00 0 0.00
Kris Wright 26 Toyota 36 32 Engine 28.19 15 36 -2 27 29 1 3.70 0 1 3.45 0 0.00
Timmy Hill 66 Toyota 28 33 Engine 26.84 6 31 -14 32 46 4 12.50 0 5 17.24 0 0.00
Miguel Paludo 8 Chevy 15 34 Rear Gear 11.41 4 31 -24 15 39 14 93.33 0 24 96.00 0 0.00
Tommy Joe Martins 44 Chevy 32 35 Engine 25.00 7 32 -2 21 23 3 14.29 0 3 15.79 0 0.00
Noah Gragson 9 Chevy 20 36 Engine 14.80 14 27 -10 18 28 7 38.89 0 11 84.62 0 0.00

Cautions

Start End Free Pass Reason Description
12 13 - Unknown #99 and 13 Stalled on Track
16 17 99 Competition Stage 1 Conclusion
21 22 26 Unknown Fluid in Turn 6 from #44
32 32 - Competition Stage 2 Conclusion