2021 Craftsman Trucks Bucked Up 200

Points race

Date
Track
Las Vegas Motor Speedway (1.50 miles)
Laps
134 (201 miles) / actual: 134 (201 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
John Hunter Nemechek 4 Toyota 3 1 Running 1.22 1 25 9 16 7 15 93.75 33 132 98.51 94 70.15
Kyle Busch 51 Toyota 29 2 Running 5.59 1 30 21 69 48 39 56.52 16 110 82.09 16 11.94
Austin Hill 16 Toyota 31 3 Running 9.74 1 31 20 61 41 36 59.02 4 102 76.12 0 0.00
Stewart Friesen 52 Toyota 9 4 Running 4.15 1 25 8 49 41 45 91.84 5 134 100.00 4 2.99
Matt Crafton 88 Toyota 4 5 Running 4.05 2 25 9 46 37 42 91.30 2 132 98.51 0 0.00
Zane Smith 21 Chevy 32 6 Running 17.47 5 37 13 81 68 35 43.21 0 73 54.48 0 0.00
Grant Enfinger 9 Chevy 18 7 Running 8.91 4 25 24 74 50 66 89.19 2 133 99.25 0 0.00
Parker Kligerman 75 Chevy 40 8 Running 19.46 2 40 14 74 60 25 33.78 1 46 34.33 0 0.00
Christian Eckes 98 Toyota 5 9 Running 7.78 3 25 -4 52 56 45 86.54 0 130 97.01 0 0.00
Ben Rhodes 99 Toyota 1 10 Running 7.70 1 24 23 74 51 52 70.27 0 120 89.55 0 0.00
Brett Moffitt 45 Chevy 17 11 Running 11.11 1 26 11 67 56 56 83.58 1 119 88.81 13 9.70
Tanner Gray 15 Ford 22 12 Running 13.07 2 25 -1 55 56 30 54.55 1 91 67.91 0 0.00
Todd Gilliland 38 Ford 6 13 Running 14.45 1 27 -10 55 65 29 52.73 0 91 67.91 0 0.00
Austin Wayne Self 22 Chevy 12 14 Running 15.24 10 25 11 64 53 40 62.50 0 80 59.70 0 0.00
Johnny Sauter 13 Toyota 11 15 Running 16.85 8 26 -4 60 64 14 23.33 1 35 26.12 0 0.00
Timothy Peters 25 Chevy 19 16 Running 17.07 5 26 1 65 64 17 26.15 0 41 30.60 0 0.00
Danny Bohn 30 Toyota 26 17 Running 26.71 12 39 -4 40 44 6 15.00 1 12 8.96 0 0.00
Sheldon Creed 2 Chevy 2 18 Running 11.44 1 28 -4 31 35 7 22.58 6 63 47.01 7 5.22
Chandler Smith 18 Toyota 7 19 Running 14.94 4 29 2 37 35 22 59.46 1 57 42.54 0 0.00
Tate Fogleman 12 Chevy 20 20 Running 24.84 13 39 -12 45 57 2 4.44 0 7 5.22 0 0.00
Dawson Cram 41 Chevy 23 21 Running 24.73 6 29 -26 38 64 0 0.00 0 0 0.00 0 0.00
Spencer Boyd 20 Chevy 33 22 Running 30.90 19 34 -6 12 18 0 0.00 0 0 0.00 0 0.00
Chase Purdy 23 Chevy 21 23 Running 20.14 10 26 -16 52 68 7 13.46 0 15 11.19 0 0.00
Carson Hocevar 42 Chevy 10 24 Running 33.10 9 40 -22 16 38 5 31.25 0 7 5.26 0 0.00
Kris Wright 02 Chevy 15 25 Running 31.16 15 38 6 26 20 0 0.00 0 0 0.00 0 0.00
BJ McLeod 34 Toyota 39 26 Running 30.59 26 39 5 29 24 0 0.00 0 0 0.00 0 0.00
Jordan Anderson 3 Chevy 28 27 Running 25.18 9 30 -8 44 52 2 4.55 0 6 4.55 0 0.00
Hailie Deegan 1 Ford 30 28 Running 25.41 10 33 -3 43 46 4 9.30 0 9 6.92 0 0.00
Jennifer Jo Cobb 10 Chevy 34 29 Running 35.21 28 39 -12 7 19 0 0.00 0 0 0.00 0 0.00
Raphael Lessard 24 Chevy 13 30 Running 20.41 7 35 -5 40 45 16 40.00 0 23 17.69 0 0.00
Jesse Iwuji 33 Chevy 37 31 Running 37.15 31 38 3 7 4 0 0.00 0 0 0.00 0 0.00
Derek Kraus 19 Toyota 8 32 Running 32.49 5 40 -30 11 41 5 45.45 1 17 13.49 0 0.00
Norm Benning 6 Chevy 35 33 Running 38.45 33 40 -3 5 8 0 0.00 0 0 0.00 0 0.00
Tyler Ankrum 26 Chevy 16 34 Accident 10.58 6 25 -16 61 77 58 95.08 0 117 95.90 0 0.00
Tyler Hill 56 Chevy 25 35 Accident 32.00 25 36 -7 15 22 0 0.00 0 0 0.00 0 0.00
Cory Roper 04 Ford 27 36 Accident 35.59 27 40 2 16 14 0 0.00 0 0 0.00 0 0.00
Bret Holmes 32 Chevy 38 37 Dvp 25.74 12 38 7 46 39 0 0.00 0 3 2.83 0 0.00
Ryan Truex 40 Chevy 24 38 Dvp 21.83 10 36 -5 44 49 9 20.45 0 14 13.59 0 0.00
David Gilliland 17 Ford 14 39 Accident 10.22 6 22 10 61 51 58 95.08 1 88 91.67 0 0.00
Conor Daly 44 Chevy 36 40 Accident 24.68 9 36 2 30 28 2 6.67 0 3 4.41 0 0.00

Cautions

Start End Free Pass Reason Description
3 6 - Spin #04 Spin Turn 4
32 36 3 Competition Stage 1 Conclusion
62 67 12 Competition Stage 2 Conclusion
70 75 21 Accident #44, 56, 2 Incident Turn 1
80 83 30 Accident #18 Incident Turn 2
90 95 18 Spin #51 Spin Turn 2
98 103 51 Accident #1, 2, 17, 22, 24, 32, 40 Incident Turn 1
116 121 20 Accident #04, 56 Incident Frontstretch
124 128 42 Accident #23, 3, 26, 75 Incident Backstretch