2021 Craftsman Trucks Wise Power 200

Points race

Date
Track
Kansas Speedway (1.49 miles)
Laps
134 (200 miles) / actual: 140 (210 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Kyle Busch 51 Toyota 2 1 Running 3.17 1 12 2 47 45 42 89.36 48 140 100.00 59 42.14
Ross Chastain 44 Chevy 34 2 Running 9.09 1 34 29 69 40 43 62.32 7 128 91.43 6 4.29
Austin Hill 16 Toyota 7 3 Running 9.73 1 31 25 78 53 34 43.59 8 109 77.86 0 0.00
Christian Eckes 98 Toyota 17 4 Running 14.24 1 25 8 71 63 38 53.52 0 74 52.86 3 2.14
John Hunter Nemechek 4 Toyota 1 5 Running 3.21 1 22 9 65 56 48 73.85 21 138 98.57 16 11.43
Todd Gilliland 38 Ford 6 6 Running 9.06 2 17 -12 44 56 35 79.55 1 135 96.43 0 0.00
Zane Smith 21 Chevy 9 7 Running 8.50 1 26 -5 52 57 38 73.08 1 134 95.71 0 0.00
Raphael Lessard 24 Chevy 15 8 Running 17.74 7 28 6 70 64 20 28.57 0 48 34.29 0 0.00
Johnny Sauter 13 Toyota 4 9 Running 12.04 1 26 -2 54 56 21 38.89 0 103 73.57 13 9.29
Ben Rhodes 99 Toyota 3 10 Running 6.68 1 16 8 53 45 45 84.91 0 139 99.29 2 1.43
Chandler Smith 18 Toyota 5 11 Running 18.05 5 27 -13 79 92 28 35.44 5 47 33.57 0 0.00
Bayley Currey 45 Chevy 26 12 Running 12.62 3 29 27 81 54 40 49.38 0 113 80.71 0 0.00
Hailie Deegan 1 Ford 20 13 Running 14.14 5 22 2 72 70 37 51.39 0 94 67.14 0 0.00
Stewart Friesen 52 Toyota 10 14 Running 7.39 2 24 0 49 49 34 69.39 0 137 97.86 0 0.00
Tyler Ankrum 26 Chevy 13 15 Running 17.56 11 31 -1 65 66 16 24.62 0 38 27.14 0 0.00
Austin Wayne Self 22 Chevy 16 16 Running 21.55 11 30 -12 62 74 7 11.29 0 6 4.32 0 0.00
Grant Enfinger 9 Chevy 29 17 Running 20.22 2 31 18 72 54 16 22.22 0 20 14.39 0 0.00
Tanner Gray 15 Ford 18 18 Running 14.52 6 31 -2 58 60 31 53.45 4 99 71.22 0 0.00
Chase Briscoe 04 Ford 30 19 Running 23.91 6 30 -4 69 73 5 7.25 0 4 2.88 0 0.00
Ryan Truex 40 Chevy 31 20 Running 20.40 4 31 5 70 65 12 17.14 2 21 15.11 0 0.00
Timothy Peters 25 Chevy 22 21 Running 20.25 3 27 -5 76 81 15 19.74 0 22 15.83 0 0.00
Timmy Hill 56 Chevy 25 22 Running 25.21 5 40 -1 64 65 13 20.31 0 21 15.11 0 0.00
Carson Hocevar 42 Chevy 11 23 Running 22.14 11 32 -3 48 51 8 16.67 1 22 15.83 0 0.00
Matt Crafton 88 Toyota 12 24 Running 12.68 5 29 -8 61 69 34 55.74 0 82 58.99 0 0.00
Chase Purdy 23 Chevy 23 25 Running 27.06 18 34 -10 48 58 0 0.00 0 0 0.00 0 0.00
Danny Bohn 30 Toyota 21 26 Running 27.94 20 32 -9 31 40 0 0.00 0 0 0.00 0 0.00
Bret Holmes 32 Chevy 32 27 Running 27.55 21 32 9 44 35 0 0.00 0 0 0.00 0 0.00
Derek Kraus 19 Toyota 14 28 Running 12.34 3 28 -8 56 64 27 48.21 1 94 68.12 0 0.00
Spencer Davis 11 Toyota 19 29 Running 25.16 6 32 -7 52 59 8 15.38 1 13 9.49 0 0.00
Jordan Anderson 3 Chevy 36 30 Running 31.04 25 36 1 36 35 0 0.00 0 0 0.00 0 0.00
Dawson Cram 41 Chevy 28 31 Running 31.43 27 34 -11 24 35 0 0.00 0 0 0.00 0 0.00
Sheldon Creed 2 Chevy 8 32 Running 4.02 1 32 -24 47 71 36 76.60 9 117 86.03 41 30.15
Kris Wright 02 Chevy 24 33 Running 33.94 24 36 -11 5 16 0 0.00 0 0 0.00 0 0.00
CJ McLaughlin 34 Toyota 40 34 Running 33.64 32 40 7 15 8 0 0.00 0 0 0.00 0 0.00
Spencer Boyd 20 Chevy 27 35 Running 35.58 27 40 -11 14 25 0 0.00 0 0 0.00 0 0.00
Tate Fogleman 12 Chevy 35 36 Running 30.48 7 36 6 21 15 0 0.00 0 2 1.54 0 0.00
Jennifer Jo Cobb 10 Chevy 39 37 Electrical 37.29 36 39 4 8 4 0 0.00 0 0 0.00 0 0.00
Jesse Iwuji 33 Chevy 38 38 Too Slow 37.14 36 39 0 6 6 0 0.00 0 0 0.00 0 0.00
Norm Benning 6 Chevy 37 39 Too Slow 38.85 37 40 -1 7 8 0 0.00 0 0 0.00 0 0.00
Ryan Reed 49 Chevy 33 40 Steering 37.21 33 40 -5 4 9 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
32 37 12 Competition Stage 1 Conclusion
62 67 56 Competition Stage 2 Conclusion
71 74 11 Accident #42, 98 Incident Turn 2
129 133 98 Unknown #10 Stopped On Track
135 138 26 Accident #52, 19 Incident Backstretch