2021 Craftsman Trucks In It To Win It 200

Points race

Date
Track
Darlington Raceway (1.36 miles)
Laps
147 (200 miles) / actual: 147 (200 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Sheldon Creed 2 Chevy 1 1 Running 2.14 1 19 9 18 9 14 77.78 19 144 97.96 104 70.75
John Hunter Nemechek 4 Toyota 6 2 Running 2.06 1 6 8 17 9 16 94.12 21 147 100.00 39 26.53
Stewart Friesen 52 Toyota 4 3 Running 5.69 3 22 2 33 31 32 96.97 10 142 96.60 0 0.00
Todd Gilliland 38 Ford 8 4 Running 6.50 3 15 3 20 17 19 95.00 1 147 100.00 0 0.00
Parker Kligerman 75 Chevy 34 5 Running 9.21 4 34 10 35 25 20 57.14 1 128 87.07 0 0.00
Grant Enfinger 98 Toyota 12 6 Running 8.45 3 25 6 26 20 19 73.08 4 125 85.03 0 0.00
Chandler Smith 18 Toyota 9 7 Running 5.73 1 25 21 39 18 30 76.92 15 138 93.88 4 2.72
Johnny Sauter 13 Toyota 13 8 Running 11.21 2 33 9 39 30 23 58.97 1 121 82.31 0 0.00
Zane Smith 21 Chevy 10 9 Running 9.11 3 28 39 52 13 30 57.69 6 123 83.67 0 0.00
Matt Crafton 88 Toyota 2 10 Running 7.17 1 30 35 44 9 28 63.64 9 133 90.48 0 0.00
Carson Hocevar 42 Chevy 5 11 Running 7.65 2 21 7 23 16 15 65.22 3 128 87.07 0 0.00
Austin Hill 16 Toyota 7 12 Running 16.04 4 33 24 55 31 24 43.64 0 75 51.02 0 0.00
Colby Howard 9 Chevy 29 13 Running 19.65 9 35 0 31 31 7 22.58 0 68 46.26 0 0.00
Austin Wayne Self 22 Chevy 16 14 Running 14.56 7 29 -11 30 41 21 70.00 0 114 77.55 0 0.00
Chase Purdy 23 Chevy 17 15 Running 17.09 8 30 -13 32 45 11 34.38 0 50 34.01 0 0.00
Derek Kraus 19 Toyota 18 16 Running 17.25 5 34 15 52 37 12 23.08 0 44 29.93 0 0.00
Josh Berry 25 Chevy 20 17 Running 13.65 5 22 -7 35 42 28 80.00 0 116 78.91 0 0.00
Tyler Ankrum 26 Chevy 25 18 Running 16.89 9 29 -12 33 45 10 30.30 0 56 38.10 0 0.00
Clay Greenfield 68 Toyota 38 19 Running 26.64 15 38 0 30 30 0 0.00 0 2 1.37 0 0.00
Danny Bohn 30 Toyota 27 20 Running 24.69 12 34 -9 30 39 1 3.33 0 9 6.16 0 0.00
Spencer Boyd 20 Chevy 26 21 Running 26.89 19 34 -22 17 39 0 0.00 0 0 0.00 0 0.00
Spencer Davis 11 Toyota 36 22 Running 26.64 14 36 -5 16 21 0 0.00 0 2 1.37 0 0.00
Dawson Cram 41 Chevy 28 23 Running 24.04 16 29 -10 24 34 0 0.00 0 0 0.00 0 0.00
Tanner Gray 15 Ford 22 24 Running 18.00 7 30 -1 50 51 25 50.00 11 74 50.68 0 0.00
Josh Reaume 34 Toyota 30 25 Running 30.09 3 36 0 7 7 0 0.00 0 3 2.05 0 0.00
Jordan Anderson 3 Chevy 33 26 Running 21.53 14 34 10 48 38 4 8.33 0 9 6.21 0 0.00
Lawless Alan 45 Chevy 31 27 Running 23.10 10 32 -9 23 32 2 8.70 1 19 13.10 0 0.00
Kris Wright 02 Chevy 23 28 Running 27.45 15 33 -13 15 28 1 6.67 0 2 1.39 0 0.00
Hailie Deegan 1 Ford 14 29 Running 20.27 10 30 -22 22 44 3 13.64 0 18 12.50 0 0.00
Jack Wood 24 Chevy 15 30 Running 26.84 13 33 -15 20 35 0 0.00 0 1 0.70 0 0.00
Dylan Lupton 51 Toyota 11 31 Running 23.46 5 32 -26 29 55 7 24.14 0 30 20.98 0 0.00
Tyler Hill 56 Chevy 21 32 Accident 27.73 14 31 -20 16 36 0 0.00 0 2 1.42 0 0.00
Ryan Truex 40 Chevy 19 33 Running 32.95 19 36 -4 12 16 0 0.00 0 0 0.00 0 0.00
Ben Rhodes 99 Toyota 3 34 Running 23.44 2 34 6 25 19 9 36.00 1 35 25.00 0 0.00
Norm Benning 6 Chevy 37 35 Too Slow 34.93 27 37 0 4 4 0 0.00 0 0 0.00 0 0.00
Jennifer Jo Cobb 10 Ford 35 36 Too Slow 36.58 35 38 -1 2 3 0 0.00 0 0 0.00 0 0.00
Ryan Ellis 33 Toyota 32 37 Transmission 36.08 32 37 -1 1 2 0 0.00 0 0 0.00 0 0.00
Tate Fogleman 12 Chevy 24 38 Rear Gear 17.33 16 36 -2 9 11 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
17 20 11 Competition Competition Caution
23 26 6 Debris Debris frontstretch
28 30 34 Spin #9 Spin Turn 2
47 52 6 Competition Stage 1 Conclusion
68 71 40 Accident #02, 24, 99 Incident Turn 4
92 97 34 Competition Stage 2 Conclusion
107 110 22 Accident #19, 45 Incident Turn 4
112 115 15 Spin #34 Spin backstretch