This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Matt Crafton 88 Toyota 100 1 21.464 446.142
Parker Kligerman 75 Chevy 55 23 50.018 191.451
Willie Allen 25 Chevy 55 31 50.160 190.909
John Hunter Nemechek 4 Toyota 53 23 50.169 190.875
Tyler Hill 56 Toyota 55 29 50.197 190.768
Dylan Lupton 34 Toyota 54 36 50.202 190.749
Todd Gilliland 38 Ford 40 17 50.210 190.719
Parker Kligerman 75 Chevy 2 26 50.238 190.613
Parker Kligerman 75 Chevy 38 16 50.257 190.541
Tyler Ankrum 26 Chevy 38 18 50.289 190.419
Todd Gilliland 38 Ford 38 20 50.294 190.400
Ryan Truex 40 Chevy 38 17 50.300 190.378
Tate Fogleman 12 Chevy 38 22 50.315 190.321
Willie Allen 25 Chevy 38 19 50.335 190.245
Clay Greenfield 11 Toyota 20 17 50.339 190.230
Jennifer Jo Cobb 10 Ford 38 25 50.355 190.170
Derek Kraus 19 Toyota 38 24 50.370 190.113
Lawless Alan 45 Chevy 40 19 50.375 190.094
Grant Enfinger 98 Toyota 38 28 50.410 189.962
Danny Bohn 30 Toyota 75 14 50.427 189.898
Kris Wright 02 Chevy 38 27 50.458 189.782
Todd Gilliland 38 Ford 20 9 50.460 189.774
Tanner Gray 15 Ford 20 16 50.475 189.718
Cory Roper 04 Ford 38 26 50.478 189.706
Derek Kraus 19 Toyota 40 20 50.482 189.691
Zane Smith 21 Chevy 20 11 50.482 189.691
Bret Holmes 32 Chevy 16 18 50.493 189.650
Parker Kligerman 75 Chevy 56 19 50.499 189.628
Ryan Truex 40 Chevy 57 25 50.506 189.601
Codie Rohrbaugh 9 Chevy 54 27 50.511 189.582
Tate Fogleman 12 Chevy 75 12 50.516 189.564
Clay Greenfield 11 Toyota 2 25 50.519 189.552
Tate Fogleman 12 Chevy 19 16 50.528 189.519
Dylan Lupton 34 Toyota 55 36 50.543 189.462
Ryan Truex 40 Chevy 55 28 50.549 189.440
Lawless Alan 45 Chevy 38 23 50.552 189.429
Tyler Hill 56 Toyota 57 27 50.556 189.414
Stewart Friesen 52 Toyota 19 5 50.559 189.402
Chase Purdy 23 Chevy 19 10 50.560 189.399
Jennifer Jo Cobb 10 Ford 55 32 50.560 189.399
Sheldon Creed 2 Chevy 19 9 50.562 189.391
Grant Enfinger 98 Toyota 19 14 50.562 189.391
Bret Holmes 32 Chevy 19 12 50.567 189.373
Austin Wayne Self 22 Chevy 19 8 50.568 189.369
Sheldon Creed 2 Chevy 20 8 50.568 189.369
Jason White 33 Chevy 54 26 50.575 189.343
John Hunter Nemechek 4 Toyota 20 6 50.576 189.339
Zane Smith 21 Chevy 19 15 50.581 189.320
Ryan Truex 40 Chevy 36 20 50.588 189.294
Danny Bohn 30 Toyota 57 31 50.593 189.275
John Hunter Nemechek 4 Toyota 19 7 50.599 189.253
Willie Allen 25 Chevy 54 32 50.600 189.249
Keith McGee 41 Toyota 54 34 50.606 189.227
Chandler Smith 18 Toyota 19 11 50.607 189.223
Kris Wright 02 Chevy 19 19 50.612 189.204
Stewart Friesen 52 Toyota 20 4 50.615 189.193
Kris Wright 02 Chevy 20 19 50.617 189.185
Todd Gilliland 38 Ford 19 13 50.618 189.182
Ryan Truex 40 Chevy 87 13 50.623 189.163
Grant Enfinger 98 Toyota 20 14 50.623 189.163
Parker Kligerman 75 Chevy 54 28 50.628 189.144
Dylan Lupton 34 Toyota 53 36 50.631 189.133
Danny Bohn 30 Toyota 55 33 50.631 189.133
Parker Kligerman 75 Chevy 11 25 50.633 189.126
Tanner Gray 15 Ford 19 17 50.639 189.103
Ryan Truex 40 Chevy 11 24 50.647 189.073
Ben Rhodes 99 Toyota 54 25 50.651 189.058
Tyler Hill 56 Toyota 54 31 50.652 189.055
Lawless Alan 45 Chevy 4 28 50.655 189.044
Parker Kligerman 75 Chevy 8 25 50.658 189.032
Parker Kligerman 75 Chevy 10 25 50.658 189.032
Matt Crafton 88 Toyota 91 11 50.664 189.010
Lawless Alan 45 Chevy 53 20 50.671 188.984
Ryan Truex 40 Chevy 54 29 50.673 188.976
Parker Kligerman 75 Chevy 40 16 50.681 188.947
Willie Allen 25 Chevy 35 21 50.682 188.943
Cory Roper 04 Ford 75 17 50.682 188.943
Ryan Truex 40 Chevy 40 18 50.684 188.935
Tate Fogleman 12 Chevy 56 20 50.685 188.932
Matt Crafton 88 Toyota 19 2 50.688 188.920
Ben Rhodes 99 Toyota 19 1 50.688 188.920
Willie Allen 25 Chevy 57 30 50.688 188.920
Todd Gilliland 38 Ford 35 23 50.692 188.906
Johnny Sauter 13 Toyota 19 4 50.698 188.883
Grant Enfinger 98 Toyota 36 29 50.699 188.879
Austin Hill 16 Toyota 19 3 50.699 188.879
Drew Dollar 51 Toyota 19 6 50.706 188.853
Drew Dollar 51 Toyota 20 7 50.708 188.846
Jason White 33 Chevy 57 29 50.712 188.831
Tate Fogleman 12 Chevy 18 18 50.714 188.824
Clay Greenfield 11 Toyota 19 18 50.722 188.794
Chandler Smith 18 Toyota 20 13 50.729 188.768
Ryan Truex 40 Chevy 10 24 50.730 188.764
Ryan Truex 40 Chevy 13 24 50.732 188.757
Austin Wayne Self 22 Chevy 20 10 50.738 188.734
Parker Kligerman 75 Chevy 13 25 50.746 188.705
Johnny Sauter 13 Toyota 20 5 50.749 188.693
Codie Rohrbaugh 9 Chevy 92 12 50.752 188.682
Bryan Dauzat 28 Chevy 12 40 50.758 188.660
Austin Hill 16 Toyota 20 2 50.759 188.656
Keith McGee 41 Toyota 92 11 50.761 188.649
Grant Enfinger 98 Toyota 18 15 50.765 188.634
Clay Greenfield 11 Toyota 75 9 50.766 188.630
Ben Rhodes 99 Toyota 57 28 50.767 188.626
Ben Rhodes 99 Toyota 55 26 50.769 188.619
John Hunter Nemechek 4 Toyota 57 26 50.770 188.615
Kris Wright 02 Chevy 18 20 50.773 188.604
Clay Greenfield 11 Toyota 66 20 50.774 188.600
Chase Purdy 23 Chevy 75 7 50.776 188.593
Hailie Deegan 1 Ford 10 19 50.777 188.589
Cory Roper 04 Ford 74 17 50.781 188.574
Hailie Deegan 1 Ford 75 11 50.783 188.567
Jason White 33 Chevy 55 27 50.787 188.552
Sheldon Creed 2 Chevy 75 4 50.787 188.552
Stewart Friesen 52 Toyota 75 5 50.787 188.552
Todd Gilliland 38 Ford 10 6 50.789 188.545
Carson Hocevar 42 Chevy 36 14 50.797 188.515
Tate Fogleman 12 Chevy 52 23 50.798 188.511
Sheldon Creed 2 Chevy 36 1 50.799 188.508
Clay Greenfield 11 Toyota 36 13 50.799 188.508
Zane Smith 21 Chevy 10 12 50.802 188.497
Jordan Anderson 3 Chevy 11 30 50.804 188.489
Drew Dollar 51 Toyota 36 8 50.804 188.489
Keith McGee 41 Toyota 35 28 50.805 188.485
Chase Purdy 23 Chevy 10 17 50.805 188.485
Tanner Gray 15 Ford 36 12 50.807 188.478
Austin Wayne Self 22 Chevy 36 10 50.807 188.478
Dylan Lupton 34 Toyota 11 19 50.808 188.474
Tate Fogleman 12 Chevy 20 18 50.809 188.471
Kris Wright 02 Chevy 10 14 50.810 188.467
Johnny Sauter 13 Toyota 10 7 50.810 188.467
Johnny Sauter 13 Toyota 36 4 50.810 188.467
Danny Bohn 30 Toyota 74 18 50.811 188.463
Carson Hocevar 42 Chevy 10 10 50.813 188.456
Grant Enfinger 98 Toyota 10 21 50.814 188.452
Stewart Friesen 52 Toyota 36 6 50.816 188.445
Stewart Friesen 52 Toyota 10 8 50.817 188.441
Tanner Gray 15 Ford 10 16 50.817 188.441
Chase Purdy 23 Chevy 20 12 50.818 188.437
Kris Wright 02 Chevy 16 22 50.819 188.433
John Hunter Nemechek 4 Toyota 91 9 50.821 188.426
Derek Kraus 19 Toyota 10 15 50.822 188.422
Jennifer Jo Cobb 10 Ford 35 26 50.825 188.411
Drew Dollar 51 Toyota 57 16 50.826 188.408
Tyler Hill 56 Toyota 74 19 50.827 188.404
Jennifer Jo Cobb 10 Ford 54 30 50.829 188.396
Bret Holmes 32 Chevy 36 16 50.830 188.393
Drew Dollar 51 Toyota 10 11 50.831 188.389
Chandler Smith 18 Toyota 57 14 50.831 188.389
Bret Holmes 32 Chevy 20 15 50.833 188.382
Tyler Hill 56 Toyota 11 28 50.835 188.374
Willie Allen 25 Chevy 11 29 50.835 188.374
Lawless Alan 45 Chevy 8 28 50.835 188.374
Chandler Smith 18 Toyota 10 9 50.835 188.374
Codie Rohrbaugh 9 Chevy 66 18 50.836 188.370
Austin Wayne Self 22 Chevy 10 13 50.837 188.367
Sheldon Creed 2 Chevy 10 5 50.839 188.359
Bret Holmes 32 Chevy 10 22 50.840 188.356
Codie Rohrbaugh 9 Chevy 74 20 50.842 188.348
Zane Smith 21 Chevy 11 11 50.842 188.348
Dylan Lupton 34 Toyota 10 20 50.844 188.341
Carson Hocevar 42 Chevy 11 9 50.844 188.341
Stewart Friesen 52 Toyota 11 7 50.844 188.341
Bret Holmes 32 Chevy 18 12 50.845 188.337
Danny Bohn 30 Toyota 56 32 50.845 188.337
Chase Purdy 23 Chevy 66 15 50.849 188.322
Tate Fogleman 12 Chevy 13 19 50.850 188.319
Spencer Boyd 20 Chevy 74 16 50.850 188.319
Grant Enfinger 98 Toyota 57 10 50.850 188.319
Tate Fogleman 12 Chevy 11 23 50.851 188.315
Clay Greenfield 11 Toyota 11 18 50.852 188.311
Tyler Ankrum 26 Chevy 8 27 50.852 188.311
Clay Greenfield 11 Toyota 57 13 50.853 188.307
Cory Roper 04 Ford 53 22 50.855 188.300
Derek Kraus 19 Toyota 57 18 50.855 188.300
Tate Fogleman 12 Chevy 74 15 50.863 188.270
Tyler Ankrum 26 Chevy 57 20 50.864 188.267
Keith McGee 41 Toyota 36 26 50.864 188.267
Matt Crafton 88 Toyota 20 3 50.865 188.263
Matt Crafton 88 Toyota 10 2 50.865 188.263
Bryan Dauzat 28 Chevy 11 40 50.865 188.263
Chase Purdy 23 Chevy 57 4 50.866 188.259
Tate Fogleman 12 Chevy 53 24 50.867 188.256
Clay Greenfield 11 Toyota 9 18 50.867 188.256
Clay Greenfield 11 Toyota 10 18 50.868 188.252
John Hunter Nemechek 4 Toyota 10 4 50.868 188.252
Todd Gilliland 38 Ford 11 5 50.869 188.248
Tate Fogleman 12 Chevy 10 23 50.869 188.248
Keith McGee 41 Toyota 74 14 50.869 188.248
Tyler Ankrum 26 Chevy 40 27 50.870 188.245
Ben Rhodes 99 Toyota 10 1 50.870 188.245
Codie Rohrbaugh 9 Chevy 52 28 50.870 188.245
Carson Hocevar 42 Chevy 57 24 50.871 188.241
Austin Hill 16 Toyota 10 3 50.871 188.241
Kris Wright 02 Chevy 11 13 50.872 188.237
Cory Roper 04 Ford 57 22 50.873 188.233
Tanner Gray 15 Ford 57 6 50.875 188.226
Stewart Friesen 52 Toyota 57 8 50.876 188.222
Chandler Smith 18 Toyota 36 9 50.878 188.215
Austin Hill 16 Toyota 36 11 50.879 188.211
Back to race page