2022 Cup Series AdventHealth 400

Points race

Date
Track
Kansas Speedway (1.50 miles)
Laps
267 (400 miles) / actual: 267 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Kurt Busch 45 Toyota 5 1 Running 4.73 1 17 2 50 48 48 96.00 70 265 99.25 116 43.45
Kyle Larson 5 Chevy 3 2 Running 5.88 1 24 8 67 59 52 77.61 19 261 97.75 29 10.86
Kyle Busch 18 Toyota 6 3 Running 4.70 1 24 11 64 53 47 73.44 37 252 94.38 18 6.74
Denny Hamlin 11 Toyota 18 4 Running 11.68 2 31 76 121 45 44 36.36 9 169 63.30 0 0.00
Christopher Bell 20 Toyota 1 5 Running 7.42 1 24 23 72 49 40 55.56 22 221 82.77 37 13.86
Martin Truex Jr. 19 Toyota 9 6 Running 9.63 1 28 -6 71 77 45 63.38 7 212 79.40 0 0.00
Ross Chastain 1 Chevy 11 7 Running 6.42 1 23 11 62 51 46 74.19 3 247 92.51 4 1.50
Ricky Stenhouse Jr. 47 Chevy 36 8 Running 12.93 1 36 17 96 79 43 44.79 0 196 73.41 3 1.12
Alex Bowman 48 Chevy 8 9 Running 9.77 5 21 -15 64 79 44 68.75 1 229 85.77 0 0.00
Bubba Wallace 23 Toyota 24 10 Running 13.23 4 27 51 123 72 60 48.78 2 173 64.79 0 0.00
Austin Cindric 2 Ford 4 11 Running 11.48 3 31 -13 48 61 37 77.08 2 213 79.78 0 0.00
Ryan Blaney 12 Ford 10 12 Running 8.00 1 25 -29 47 76 43 91.49 3 241 90.26 1 0.37
Austin Dillon 3 Chevy 21 13 Running 19.85 3 30 -39 62 101 19 30.65 0 91 34.08 0 0.00
Brad Keselowski 6 Ford 30 14 Running 17.17 4 34 -12 81 93 31 38.27 0 155 58.05 0 0.00
Kevin Harvick 4 Ford 23 15 Running 17.57 10 30 11 101 90 27 26.73 0 86 32.21 0 0.00
William Byron 24 Chevy 13 16 Running 13.65 1 32 -17 67 84 28 41.79 14 149 55.81 25 9.36
Joey Logano 22 Ford 34 17 Running 16.50 2 34 9 85 76 32 37.65 0 127 47.57 0 0.00
Noah Gragson 16 Chevy 28 18 Running 21.66 4 30 5 86 81 16 18.60 0 38 14.23 0 0.00
Corey LaJoie 7 Chevy 20 19 Running 24.56 1 31 -33 55 88 1 1.82 0 6 2.25 0 0.00
Ty Dillon 42 Chevy 17 20 Running 21.42 5 27 -29 79 108 10 12.66 0 25 9.36 0 0.00
Harrison Burton 21 Ford 26 21 Running 20.41 3 28 -19 77 96 18 23.38 0 74 27.72 0 0.00
Cole Custer 41 Ford 16 22 Running 20.28 2 28 -13 82 95 16 19.51 0 35 13.11 0 0.00
Michael McDowell 34 Ford 25 23 Running 18.56 4 26 2 62 60 15 24.19 0 52 19.48 0 0.00
Chase Briscoe 14 Ford 12 24 Running 22.97 9 36 -3 69 72 5 7.25 0 8 3.01 0 0.00
Todd Gilliland 38 Ford 31 25 Running 26.39 8 35 -9 41 50 2 4.88 0 10 3.76 0 0.00
Aric Almirola 10 Ford 7 26 Running 23.29 5 31 5 26 21 11 42.31 0 60 22.56 0 0.00
Chris Buescher 17 Ford 35 27 Running 26.10 10 35 5 60 55 3 5.00 1 11 4.15 0 0.00
Josh Bilicki 77 Chevy 33 28 Running 28.88 5 36 -7 37 44 1 2.70 0 10 3.77 0 0.00
Chase Elliott 9 Chevy 14 29 Running 15.33 1 31 37 80 43 43 53.75 0 158 59.85 10 3.79
Tyler Reddick 8 Chevy 2 30 Running 17.32 1 32 -23 28 51 17 60.71 17 115 43.73 24 9.13
JJ Yeley 15 Ford 27 31 Running 30.99 26 35 -8 23 31 0 0.00 0 0 0.00 0 0.00
Erik Jones 43 Chevy 22 32 Running 25.68 3 34 4 33 29 15 45.45 1 57 21.84 0 0.00
Daniel Suarez 99 Chevy 19 33 Running 25.91 3 35 11 20 9 12 60.00 1 58 22.66 0 0.00
Cody Ware 51 Ford 29 34 Running 33.70 29 36 -8 9 17 0 0.00 0 0 0.00 0 0.00
Justin Haley 31 Chevy 15 35 Electrical 25.31 13 35 -3 15 18 3 20.00 0 1 1.56 0 0.00
BJ McLeod 78 Ford 32 36 Chassis 35.90 32 36 -1 4 5 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
7 9 - Spin #14 Spin Frontstretch
35 40 38 Spin #78 Spin Frontstretch
63 67 31 Accident #99 Incident Turn 4
82 87 77 Competition Stage 1 Conclusion
127 136 48 Spin #4 Spin Turn 1
167 173 38 Competition Stage 2 Conclusion
197 201 19 Spin #9 Spin Turn 3
230 234 7 Unknown Fluid on track