2022 Cup Series Dixie Vodka 400

Points race

Date
Track
Homestead-Miami Speedway (1.50 miles)
Laps
267 (400 miles) / actual: 267 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Kyle Larson 5 Chevy 5 1 Running 1.46 1 6 7 26 19 26 100.00 109 267 100.00 199 74.53
Ross Chastain 1 Chevy 20 2 Running 7.87 2 21 6 103 97 85 82.52 6 264 98.88 0 0.00
AJ Allmendinger 16 Chevy 10 3 Running 7.78 2 22 22 113 91 89 78.76 9 263 98.50 0 0.00
Austin Dillon 3 Chevy 32 4 Running 12.39 4 32 23 109 86 59 54.13 1 191 71.54 0 0.00
Brad Keselowski 6 Ford 9 5 Running 7.48 3 13 0 72 72 59 81.94 2 267 100.00 0 0.00
Martin Truex Jr. 19 Toyota 12 6 Running 5.34 1 27 11 77 66 59 76.62 22 244 91.39 28 10.49
Denny Hamlin 11 Toyota 14 7 Running 10.66 1 24 5 108 103 69 63.89 5 244 91.39 4 1.50
Kevin Harvick 4 Ford 16 8 Running 11.52 3 24 14 107 93 64 59.81 1 212 79.40 0 0.00
Kyle Busch 18 Toyota 11 9 Running 15.75 5 23 -5 108 113 45 41.67 1 146 54.68 0 0.00
Daniel Suarez 99 Chevy 23 10 Running 11.95 3 24 22 111 89 50 45.05 8 205 76.78 0 0.00
Christopher Bell 20 Toyota 2 11 Running 12.06 1 24 -13 99 112 59 59.60 2 223 83.52 4 1.50
William Byron 24 Chevy 1 12 Running 6.22 1 24 -15 58 73 36 62.07 17 221 82.77 32 11.99
Chris Buescher 17 Ford 8 13 Running 16.26 6 27 -14 83 97 26 31.33 0 95 35.58 0 0.00
Chase Elliott 9 Chevy 3 14 Running 7.04 3 14 -21 60 81 47 78.33 2 267 100.00 0 0.00
Ricky Stenhouse Jr. 47 Chevy 27 15 Running 17.27 8 31 16 104 88 21 20.19 0 112 41.95 0 0.00
Michael McDowell 34 Ford 18 16 Running 22.48 16 30 3 93 90 0 0.00 0 0 0.00 0 0.00
Ryan Blaney 12 Ford 13 17 Running 7.71 2 23 -10 67 77 50 74.63 5 233 87.27 0 0.00
Joey Logano 22 Ford 17 18 Running 10.29 5 26 11 103 92 67 65.05 3 241 90.26 0 0.00
Austin Cindric 2 Ford 26 19 Running 20.98 9 31 -1 110 111 7 6.36 0 27 10.11 0 0.00
Harrison Burton 21 Ford 21 20 Running 22.08 16 35 -3 84 87 0 0.00 0 0 0.00 0 0.00
Aric Almirola 10 Ford 28 21 Running 21.46 12 29 3 90 87 5 5.56 0 7 2.62 0 0.00
Ty Gibbs 23 Toyota 6 22 Running 21.18 4 28 -20 105 125 23 21.90 0 46 17.23 0 0.00
Corey LaJoie 7 Chevy 31 23 Running 23.99 14 32 4 117 113 3 2.56 0 1 0.37 0 0.00
Cole Custer 41 Ford 25 24 Running 25.99 20 34 -5 93 98 0 0.00 0 0 0.00 0 0.00
Noah Gragson 48 Chevy 24 25 Running 24.77 2 33 5 127 122 4 3.15 0 5 1.88 0 0.00
Ty Dillon 42 Chevy 30 26 Running 28.11 23 33 -3 66 69 0 0.00 0 0 0.00 0 0.00
John Hunter Nemechek 45 Toyota 4 27 Running 25.09 2 36 2 72 70 10 13.89 13 39 14.66 0 0.00
Justin Haley 31 Chevy 15 28 Running 22.46 8 35 -7 89 96 26 29.21 17 55 20.68 0 0.00
Landon Cassill 77 Chevy 33 29 Running 31.24 15 36 -5 26 31 0 0.00 0 1 0.38 0 0.00
Erik Jones 43 Chevy 22 30 Running 29.18 14 36 -11 49 60 0 0.00 0 1 0.38 0 0.00
Todd Gilliland 38 Ford 29 31 Running 32.40 17 36 0 43 43 0 0.00 0 0 0.00 0 0.00
JJ Yeley 15 Ford 34 32 Running 33.32 19 35 -4 24 28 0 0.00 0 0 0.00 0 0.00
BJ McLeod 78 Ford 35 33 Running 35.15 32 36 2 18 16 0 0.00 0 0 0.00 0 0.00
Cody Ware 51 Ford 36 34 Running 34.80 18 36 -6 27 33 0 0.00 4 0 0.00 0 0.00
Tyler Reddick 8 Chevy 7 35 Accident 15.45 2 30 -4 82 86 36 43.90 3 120 49.59 0 0.00
Chase Briscoe 14 Ford 19 36 Accident 19.63 9 30 -10 80 90 6 7.50 0 8 5.00 0 0.00

Cautions

Start End Free Pass Reason Description
31 35 78 Accident #45 Incident on the Backstretch
82 87 41 Competition Stage 1 Conclusion
162 170 17 Debris Debris in Turn 2
212 216 22 Spin #12 Spin in Turn 1
246 250 34 Accident #8 Incident in Turn 2