2022 Cup Series NASCAR Cup Series Championship

Points race

Date
Track
Phoenix Raceway (1.00 miles)
Laps
312 (312 miles) / actual: 312 (312 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Joey Logano 22 Ford 1 1 Running 1.68 1 7 5 21 16 16 76.19 40 312 100.00 187 59.94
Ryan Blaney 12 Ford 2 2 Running 2.06 1 9 9 31 22 25 80.65 58 312 100.00 109 34.94
Ross Chastain 1 Chevy 25 3 Running 8.61 3 25 12 57 45 36 63.16 15 292 93.59 0 0.00
Chase Briscoe 14 Ford 3 4 Running 3.61 1 16 -4 42 46 31 73.81 26 311 99.68 11 3.53
Kevin Harvick 4 Ford 7 5 Running 6.44 3 13 4 50 46 43 86.00 16 312 100.00 0 0.00
William Byron 24 Chevy 8 6 Running 8.57 2 29 1 67 66 43 64.18 23 288 92.31 0 0.00
Kyle Busch 18 Toyota 22 7 Running 14.14 6 26 13 88 75 34 38.64 4 170 54.49 0 0.00
Denny Hamlin 11 Toyota 21 8 Running 13.22 7 25 15 79 64 36 45.57 0 223 71.47 0 0.00
Kyle Larson 5 Chevy 4 9 Running 6.03 2 19 -4 52 56 41 78.85 7 310 99.36 0 0.00
Christopher Bell 20 Toyota 17 10 Running 9.73 5 18 22 70 48 48 68.57 13 299 95.83 0 0.00
Austin Cindric 2 Ford 14 11 Running 11.31 3 16 1 66 65 55 83.33 4 309 99.04 0 0.00
AJ Allmendinger 16 Chevy 16 12 Running 15.68 1 29 6 100 94 43 43.00 17 180 57.69 1 0.32
Austin Dillon 3 Chevy 15 13 Running 18.87 11 28 -15 93 108 13 13.98 0 74 23.72 0 0.00
Erik Jones 43 Chevy 30 14 Running 14.56 1 30 2 79 77 32 40.51 0 201 64.42 0 0.00
Martin Truex Jr. 19 Toyota 12 15 Running 7.09 3 22 18 55 37 36 65.45 13 275 88.14 0 0.00
Cole Custer 41 Ford 9 16 Running 19.16 1 29 -25 68 93 22 32.35 3 98 31.41 3 0.96
Daniel Hemric 23 Toyota 10 17 Running 19.93 9 35 5 98 93 14 14.29 0 25 8.01 0 0.00
Corey LaJoie 7 Chevy 27 18 Running 26.79 2 32 2 66 64 6 9.09 5 4 1.28 0 0.00
Harrison Burton 21 Ford 6 19 Running 18.04 5 28 -13 76 89 12 15.79 0 67 21.47 0 0.00
Aric Almirola 10 Ford 13 20 Running 15.68 13 28 -5 61 66 30 49.18 1 222 71.15 0 0.00
Chris Buescher 17 Ford 19 21 Running 25.12 19 30 0 42 42 0 0.00 1 0 0.00 0 0.00
Bubba Wallace 45 Toyota 23 22 Running 19.71 12 28 5 91 86 7 7.69 0 1 0.32 0 0.00
Tyler Reddick 8 Chevy 11 23 Running 14.45 8 28 8 74 66 35 47.30 0 187 60.13 0 0.00
Daniel Suarez 99 Chevy 28 24 Running 23.33 15 28 -10 72 82 2 2.78 0 0 0.00 0 0.00
Michael McDowell 34 Ford 20 25 Running 25.80 16 30 -12 68 80 0 0.00 0 0 0.00 0 0.00
Ty Dillon 42 Chevy 32 26 Running 28.17 23 32 -5 58 63 0 0.00 0 0 0.00 0 0.00
Justin Haley 31 Chevy 26 27 Running 26.70 22 30 -12 47 59 0 0.00 0 0 0.00 0 0.00
Chase Elliott 9 Chevy 5 28 Running 16.33 4 31 -12 41 53 24 58.54 8 173 55.81 0 0.00
Todd Gilliland 38 Ford 31 29 Running 31.21 26 34 -3 18 21 0 0.00 0 0 0.00 0 0.00
Cody Ware 51 Ford 34 30 Running 32.43 29 34 -5 13 18 0 0.00 0 0 0.00 0 0.00
BJ McLeod 78 Ford 33 31 Running 33.47 31 36 3 14 11 0 0.00 0 0 0.00 0 0.00
Ricky Stenhouse Jr. 47 Chevy 29 32 Running 32.40 24 34 2 28 26 0 0.00 0 0 0.00 0 0.00
Garrett Smithley 15 Ford 35 33 Running 35.12 33 36 0 5 5 0 0.00 0 0 0.00 0 0.00
Alex Bowman 48 Chevy 24 34 Running 20.28 1 34 4 108 104 9 8.33 11 27 8.88 1 0.33
Brad Keselowski 6 Ford 18 35 Electrical 23.19 14 30 -13 58 71 3 5.17 0 8 2.96 0 0.00
Landon Cassill 77 Chevy 36 36 Accident 32.09 30 36 4 9 5 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
62 68 47 Competition Stage 1 Conclusion
86 90 42 Accident #47, 77 Incident Turn 2
187 192 48 Competition Stage 2 Conclusion
194 199 41 Accident #8, 23, 34, 43 Incident Turn 4
201 204 7 Accident #1, 9 Incident Frontstretch
269 279 45 Accident #34, 48 Incident Backstretch