2022 Xfinity Series Tennessee Lottery 250

Points race

Date
Track
Nashville Superspeedway (1.33 miles)
Laps
188 (250 miles) / actual: 188 (250 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Justin Allgaier 7 Chevy 5 1 Running 1.75 1 18 17 27 10 26 96.30 79 187 99.47 134 71.28
Trevor Bayne 18 Toyota 3 2 Running 5.01 2 25 29 44 15 35 79.55 13 175 93.09 0 0.00
Riley Herbst 98 Ford 1 3 Running 4.71 1 24 12 36 24 32 88.89 8 181 96.28 0 0.00
Ty Gibbs 54 Toyota 14 4 Running 5.58 1 17 10 29 19 28 96.55 12 186 98.94 4 2.13
Sam Mayer 1 Chevy 21 5 Running 8.06 3 24 33 47 14 30 63.83 5 171 90.96 0 0.00
Ryan Preece 5 Ford 27 6 Running 12.14 6 27 34 57 23 32 56.14 0 149 79.26 0 0.00
Jeffrey Earnhardt 26 Toyota 11 7 Running 12.33 7 26 5 35 30 30 85.71 0 171 90.96 0 0.00
Austin Hill 21 Chevy 4 8 Running 7.14 2 19 2 33 31 28 84.85 0 184 97.87 0 0.00
Ryan Sieg 39 Ford 24 9 Running 14.31 6 25 5 39 34 23 58.97 0 120 63.83 0 0.00
Brett Moffitt 02 Chevy 15 10 Running 14.49 8 25 -2 31 33 19 61.29 0 128 68.09 0 0.00
Brandon Brown 68 Chevy 17 11 Running 17.03 11 25 0 33 33 12 36.36 0 46 24.47 0 0.00
Parker Retzlaff 28 Ford 25 12 Running 23.03 8 29 -2 34 36 4 11.76 0 20 10.64 0 0.00
Noah Gragson 9 Chevy 6 13 Running 8.53 2 23 -15 42 57 33 78.57 8 176 94.12 0 0.00
Brandon Jones 19 Toyota 8 14 Running 7.75 1 22 -12 34 46 25 73.53 16 177 94.65 1 0.53
Stefan Parsons 45 Chevy 23 15 Running 22.19 13 28 -5 46 51 3 6.52 0 13 6.95 0 0.00
AJ Allmendinger 16 Chevy 2 16 Running 6.39 1 25 3 41 38 25 60.98 9 168 89.84 48 25.67
Daniel Hemric 11 Chevy 10 17 Running 12.39 3 27 -5 37 42 19 51.35 1 134 71.66 0 0.00
Landon Cassill 10 Chevy 12 18 Running 15.05 5 29 0 43 43 23 53.49 0 123 65.78 0 0.00
Ryan Vargas 6 Chevy 29 19 Running 25.47 9 30 -4 24 28 1 4.17 0 3 1.60 0 0.00
Anthony Alfredo 23 Chevy 26 20 Running 21.18 9 26 -14 35 49 4 11.43 0 19 10.16 0 0.00
Tyler Reddick 48 Chevy 18 21 Running 20.88 5 33 -6 45 51 10 22.22 0 25 13.44 0 0.00
Jeremy Clements 51 Chevy 22 22 Running 21.67 7 30 -20 34 54 4 11.76 0 16 8.60 0 0.00
Alex Labbe 36 Chevy 31 23 Running 26.66 13 35 -7 22 29 0 0.00 0 1 0.54 0 0.00
Ryan Ellis 44 Chevy 20 24 Running 20.83 9 27 -19 39 58 2 5.13 0 11 5.95 0 0.00
Kyle Sieg 38 Ford 28 25 Running 30.10 25 38 5 27 22 0 0.00 0 0 0.00 0 0.00
Patrick Emerling 35 Chevy 38 26 Running 31.67 26 38 8 24 16 0 0.00 0 0 0.00 0 0.00
Myatt Snider 31 Chevy 35 27 Running 29.13 25 35 2 24 22 0 0.00 0 0 0.00 0 0.00
BJ McLeod 08 Ford 34 28 Running 30.92 28 35 0 21 21 0 0.00 0 0 0.00 0 0.00
Josh Berry 8 Chevy 9 29 Running 13.50 1 29 -7 32 39 16 50.00 4 105 57.07 1 0.54
Dillon Bassett 77 Chevy 30 30 Running 34.07 29 37 -3 9 12 0 0.00 0 0 0.00 0 0.00
Bayley Currey 4 Chevy 36 31 Running 31.71 29 36 -2 22 24 0 0.00 0 0 0.00 0 0.00
Natalie Decker 66 Toyota 37 32 Running 34.68 31 37 4 7 3 0 0.00 0 0 0.00 0 0.00
JJ Yeley 13 Toyota 33 33 Running 36.82 33 38 1 8 7 0 0.00 0 0 0.00 0 0.00
Josh Williams 78 Chevy 32 34 Electrical 28.03 20 33 -15 31 46 0 0.00 0 0 0.00 0 0.00
Jeb Burton 27 Chevy 7 35 Accident 11.79 5 32 6 37 31 15 40.54 0 96 76.19 0 0.00
Sheldon Creed 2 Chevy 19 36 Accident 16.11 7 33 5 31 26 9 29.03 0 31 25.00 0 0.00
Joe Graf Jr. 07 Ford 13 37 Accident 22.61 10 28 -16 20 36 0 0.00 0 4 3.25 0 0.00
Kyle Weatherman 34 Chevy 16 38 Power Steering 29.21 16 37 -20 13 33 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
47 52 6 Competition End of stage 1
92 96 28 Competition End of Stage 2
106 109 51 Unknown #8 spun into turn 2
117 122 6 Unknown #26 spun into exit of turn 4
125 130 31 Unknown #2, #27, #07 into turn 3