2022 Craftsman Trucks Fr8 208

Points race

Date
Track
Atlanta Motor Speedway (1.54 miles)
Laps
135 (208 miles) / actual: 135 (207 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Corey Heim 51 Toyota 19 1 Running 9.98 1 26 10 56 46 33 58.93 1 94 69.63 22 16.30
Ben Rhodes 99 Toyota 15 2 Running 9.32 1 26 4 74 70 59 79.73 3 114 84.44 9 6.67
Ty Majeski 66 Toyota 4 3 Running 8.01 1 21 17 78 61 66 84.62 2 132 97.78 1 0.74
Chandler Smith 18 Toyota 1 4 Running 5.22 1 19 -6 89 95 85 95.51 1 135 100.00 21 15.56
Zane Smith 38 Ford 25 5 Running 10.60 2 26 14 76 62 58 76.32 6 99 73.33 0 0.00
Stewart Friesen 52 Toyota 2 6 Running 4.12 1 25 6 50 44 38 76.00 2 123 91.11 49 36.30
Ryan Preece 17 Ford 11 7 Running 8.15 1 28 9 98 89 80 81.63 3 124 91.85 4 2.96
Tanner Gray 15 Ford 9 8 Running 9.61 2 27 19 108 89 76 70.37 10 97 71.85 0 0.00
Derek Kraus 19 Chevy 18 9 Running 8.56 3 25 -5 93 98 86 92.47 9 122 90.37 0 0.00
Austin Wayne Self 22 Chevy 7 10 Running 13.24 7 26 2 90 88 62 68.89 2 95 70.37 0 0.00
Tyler Ankrum 16 Toyota 10 11 Running 9.69 3 22 16 106 90 88 83.02 7 122 90.37 0 0.00
Grant Enfinger 23 Chevy 8 12 Running 9.15 1 27 9 58 49 45 77.59 3 102 75.56 14 10.37
Jack Wood 24 Chevy 22 13 Running 17.77 8 34 -10 46 56 31 67.39 2 51 37.78 0 0.00
Chase Purdy 61 Toyota 20 14 Running 18.97 8 31 4 78 74 29 37.18 0 69 51.11 0 0.00
Jesse Little 02 Chevy 34 15 Running 21.67 11 34 20 75 55 14 18.67 3 21 15.56 0 0.00
Christian Eckes 98 Toyota 16 16 Running 12.46 1 27 20 69 49 39 56.52 5 67 49.63 3 2.22
Chris Hacker 33 Toyota 29 17 Running 22.20 5 36 31 80 49 5 6.25 2 10 7.41 0 0.00
Jordan Anderson 3 Chevy 33 18 Running 24.11 8 35 -4 47 51 9 19.15 1 24 17.78 0 0.00
Matt Jaskol 46 Toyota 31 19 Running 24.96 14 32 -29 28 57 0 0.00 1 1 0.74 0 0.00
Spencer Boyd 12 Chevy 30 20 Running 28.49 12 36 -29 9 38 0 0.00 0 2 1.49 0 0.00
Kris Wright 44 Chevy 21 21 Running 27.10 15 33 -22 24 46 1 4.17 0 1 0.75 0 0.00
Timmy Hill 56 Toyota 23 22 Running 20.98 2 29 -12 39 51 1 2.56 3 11 8.21 0 0.00
Ross Chastain 41 Chevy 36 23 Tire 13.75 4 36 6 109 103 64 58.72 8 87 65.41 0 0.00
John Hunter Nemechek 4 Toyota 12 24 Running 13.27 1 26 16 91 75 58 63.74 4 90 67.67 11 8.27
Matt Crafton 88 Toyota 3 25 Running 11.16 1 26 -12 62 74 48 77.42 0 96 72.18 1 0.75
Colby Howard 91 Chevy 26 26 Running 24.01 17 31 7 52 45 0 0.00 0 0 0.00 0 0.00
Carson Hocevar 42 Chevy 5 27 Running 15.31 2 28 -23 56 79 37 66.07 2 59 44.70 0 0.00
Brennan Poole 47 Toyota 35 28 Running 25.99 15 35 2 44 42 0 0.00 4 1 0.77 0 0.00
Blaine Perkins 9 Chevy 32 29 Running 26.81 20 34 -7 33 40 0 0.00 1 0 0.00 0 0.00
Matt DiBenedetto 25 Chevy 6 30 Running 32.84 6 36 -29 6 35 4 66.67 0 1 0.81 0 0.00
Tate Fogleman 30 Toyota 17 31 Accident 20.40 4 27 -8 60 68 17 28.33 1 28 30.77 0 0.00
Thad Moffitt 43 Chevy 28 32 Engine 32.00 22 34 -5 14 19 0 0.00 0 0 0.00 0 0.00
Lawless Alan 45 Chevy 24 33 Accident 26.59 14 32 -11 32 43 4 12.50 0 2 2.67 0 0.00
Dean Thompson 40 Chevy 13 34 Accident 14.10 6 28 10 44 34 31 70.45 1 43 63.24 0 0.00
Matt Mills 20 Chevy 14 35 Suspension 24.51 3 34 2 33 31 0 0.00 0 2 3.85 0 0.00
Hailie Deegan 1 Ford 27 36 Tire 30.43 17 35 -12 14 26 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
32 37 44 Competition Stage 1 Conclusion
51 55 43 Debris Debris on the Frontstretch from #20
61 66 12 Competition Stage 2 Conclusion
69 75 41 Accident #40, 45 and 98 Incident in Turn 3
81 84 98 Spin #30 Spin on the Frontstretch
92 97 24 Accident #3, 15 and 30 Incident in Turn 1
101 106 24 Accident #44 Incident in Turn 3