2022 Craftsman Trucks SpeedyCash.com 220

Points race

Date
Track
Texas Motor Speedway (1.50 miles)
Laps
147 (220 miles) / actual: 149 (223 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Stewart Friesen 52 Toyota 3 1 Running 1.87 1 12 9 34 25 31 91.18 22 149 100.00 60 40.27
Christian Eckes 98 Toyota 4 2 Running 2.84 1 5 2 28 26 27 96.43 12 149 100.00 40 26.85
Ryan Preece 17 Ford 5 3 Running 4.57 1 26 16 41 25 37 90.24 16 138 92.62 27 18.12
Carson Hocevar 42 Chevy 20 4 Running 11.69 1 30 7 46 39 25 54.35 2 108 72.48 4 2.68
Ty Majeski 66 Toyota 10 5 Running 8.19 3 28 10 54 44 52 96.30 1 145 97.32 0 0.00
John Hunter Nemechek 4 Toyota 1 6 Running 8.15 1 27 45 65 20 34 52.31 21 125 83.89 14 9.40
Corey Heim 51 Toyota 2 7 Running 11.68 1 29 16 49 33 25 51.02 4 103 69.13 1 0.67
Chandler Smith 18 Toyota 7 8 Running 8.37 2 30 14 65 51 51 78.46 11 137 91.95 0 0.00
Matt Crafton 88 Toyota 21 9 Running 13.47 4 28 1 49 48 39 79.59 1 128 85.91 0 0.00
Matt DiBenedetto 25 Chevy 34 10 Running 15.45 8 34 18 62 44 26 41.94 0 67 44.97 0 0.00
Grant Enfinger 23 Chevy 11 11 Running 11.70 4 28 6 41 35 24 58.54 3 131 87.92 0 0.00
Ross Chastain 41 Chevy 14 12 Running 8.75 1 16 -6 46 52 44 95.65 1 147 98.66 0 0.00
Todd Bodine 62 Toyota 24 13 Running 20.04 9 32 25 64 39 9 14.06 0 24 16.11 0 0.00
Jordan Anderson 3 Chevy 27 14 Running 30.55 8 35 17 37 20 1 2.70 0 2 1.34 0 0.00
Bret Holmes 32 Chevy 31 15 Running 22.31 10 31 -1 43 44 1 2.33 0 9 6.04 0 0.00
Jack Wood 24 Chevy 17 16 Running 20.16 10 27 -26 40 66 7 17.50 0 7 4.70 0 0.00
Hailie Deegan 1 Ford 6 17 Running 14.28 6 29 -9 44 53 34 77.27 0 99 66.44 0 0.00
Austin Wayne Self 22 Chevy 23 18 Running 22.13 11 30 21 54 33 0 0.00 1 3 2.01 0 0.00
Jesse Little 02 Chevy 22 19 Running 20.19 14 31 0 50 50 3 6.00 0 3 2.01 0 0.00
Timmy Hill 56 Toyota 32 20 Running 25.30 20 35 5 34 29 0 0.00 0 0 0.00 0 0.00
Chase Purdy 61 Toyota 19 21 Running 19.26 1 33 -39 42 81 15 35.71 0 25 16.78 3 2.01
Tate Fogleman 30 Toyota 29 22 Running 26.43 5 32 -24 34 58 0 0.00 0 2 1.34 0 0.00
Brennan Poole 46 Toyota 26 23 Running 25.10 12 29 -12 42 54 0 0.00 0 3 2.01 0 0.00
Tanner Gray 15 Ford 12 24 Running 14.11 4 26 -10 57 67 41 71.93 0 81 54.36 0 0.00
Tyler Hill 5 Toyota 30 25 Running 27.72 8 35 -13 37 50 0 0.00 0 2 1.34 0 0.00
Blaine Perkins 9 Chevy 25 26 Running 29.98 19 33 -8 10 18 0 0.00 0 0 0.00 0 0.00
Ben Rhodes 99 Toyota 8 27 Running 9.77 4 28 20 49 29 36 73.47 0 125 84.46 0 0.00
Spencer Boyd 12 Chevy 28 28 Running 32.51 28 35 -7 8 15 0 0.00 0 0 0.00 0 0.00
Dean Thompson 40 Chevy 13 29 Running 27.55 10 36 -29 18 47 12 66.67 0 9 6.16 0 0.00
Lawless Alan 45 Chevy 35 30 Running 29.16 16 35 -28 14 42 0 0.00 0 0 0.00 0 0.00
Chris Hacker 33 Chevy 36 31 Running 34.80 31 36 5 6 1 0 0.00 0 0 0.00 0 0.00
Zane Smith 38 Ford 15 32 Running 11.66 2 32 9 69 60 47 68.12 6 108 75.52 0 0.00
Tyler Ankrum 16 Toyota 18 33 Overheating 10.27 4 31 -7 45 52 31 68.89 3 121 87.05 0 0.00
Colby Howard 91 Chevy 33 34 Running 30.79 14 36 6 30 24 0 0.00 0 2 1.44 0 0.00
Kris Wright 44 Chevy 16 35 Accident 31.70 16 36 -23 11 34 0 0.00 0 0 0.00 0 0.00
Derek Kraus 19 Chevy 9 36 Accident 6.90 3 34 -7 19 26 18 94.74 1 83 94.32 0 0.00

Cautions

Start End Free Pass Reason Description
11 14 - Spin #33 Spin Turn 2
37 42 3 Competition Stage 1 Conclusion
72 77 30 Competition Stage 2 Conclusion
87 91 45 Accident #19, 66 Incident Turn 2
107 111 3 Accident #5, 44 Incident Turn 3
129 133 9 Accident #16, 23 Incident Turn 2
143 147 9 Accident #15, 99 Incident Backstretch