2022 Craftsman Trucks O'Reilly Auto Parts 150 at Mid-Ohio

Points race

Date
Track
Mid-Ohio Sports Car Course (2.25 miles)
Laps
67 (151 miles) / actual: 67 (160 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Parker Kligerman 75 Chevy 2 1 Running 1.14 1 9 1 6 5 6 100.00 23 66 98.51 56 83.58
Zane Smith 38 Ford 13 2 Running 3.39 1 13 12 16 4 15 93.75 9 67 100.00 8 11.94
Carson Hocevar 42 Chevy 3 3 Running 5.67 2 9 1 14 13 13 92.86 0 67 100.00 0 0.00
Stewart Friesen 52 Toyota 19 4 Running 8.98 3 19 15 31 16 20 64.52 0 58 86.57 0 0.00
Christian Eckes 98 Toyota 20 5 Running 7.14 3 20 13 21 8 18 85.71 0 67 100.00 0 0.00
Chandler Smith 18 Toyota 31 6 Running 15.45 5 31 22 42 20 13 30.95 1 35 52.24 0 0.00
Kaz Grala 02 Chevy 17 7 Running 11.39 7 17 11 29 18 24 82.76 0 62 92.54 0 0.00
Derek Kraus 19 Chevy 23 8 Running 18.04 8 33 21 42 21 12 28.57 0 25 37.31 0 0.00
Colby Howard 91 Chevy 30 9 Running 21.90 9 34 22 45 23 9 20.00 0 11 16.42 0 0.00
Hailie Deegan 1 Ford 28 10 Running 17.43 10 28 16 35 19 15 42.86 0 27 40.30 0 0.00
Grant Enfinger 23 Chevy 12 11 Running 6.98 5 13 3 19 16 18 94.74 0 67 100.00 0 0.00
Ty Majeski 66 Toyota 21 12 Running 14.59 8 25 9 42 33 19 45.24 0 41 61.19 0 0.00
Chase Purdy 61 Toyota 22 13 Running 20.22 13 27 1 28 27 3 10.71 0 3 4.48 0 0.00
Austin Wayne Self 22 Chevy 14 14 Running 24.26 14 35 16 36 20 2 5.56 0 4 5.97 0 0.00
Taylor Gray 17 Ford 10 15 Running 25.53 8 35 6 23 17 2 8.70 0 6 8.96 0 0.00
Spencer Boyd 12 Chevy 35 16 Running 28.12 16 35 15 31 16 0 0.00 0 0 0.00 0 0.00
Timmy Hill 56 Toyota 34 17 Running 24.50 15 34 11 43 32 0 0.00 0 2 2.99 0 0.00
Matt Crafton 88 Toyota 5 18 Running 12.53 5 21 -15 15 30 12 80.00 0 62 92.54 0 0.00
Matt DiBenedetto 25 Chevy 6 19 Running 14.50 3 32 -4 38 42 18 47.37 1 42 62.69 0 0.00
Tanner Gray 15 Ford 16 20 Running 12.27 7 22 -7 30 37 20 66.67 0 55 82.09 0 0.00
Tyler Ankrum 16 Toyota 7 21 Running 9.48 4 26 -17 20 37 9 45.00 0 54 80.60 0 0.00
Stephen Mallozzi 43 Toyota 36 22 Running 30.00 19 36 8 20 12 0 0.00 0 0 0.00 0 0.00
Ben Rhodes 99 Toyota 15 23 Running 24.67 11 33 -16 18 34 7 38.89 1 10 15.15 0 0.00
Lawless Alan 45 Chevy 27 24 Running 26.93 17 32 -4 29 33 0 0.00 0 0 0.00 0 0.00
Kris Wright 44 Chevy 33 25 Accident 26.23 17 33 -1 33 34 0 0.00 0 0 0.00 0 0.00
Corey Heim 51 Toyota 1 26 Transmission 2.76 1 9 -20 6 26 6 100.00 6 60 100.00 3 5.00
Dean Thompson 40 Chevy 29 27 Running 31.00 26 34 -5 11 16 0 0.00 0 0 0.00 0 0.00
John Hunter Nemechek 4 Toyota 4 28 Running 13.43 2 33 -24 12 36 5 41.67 3 34 59.65 0 0.00
Jack Wood 24 Chevy 26 29 Accident 22.14 20 26 0 31 31 0 0.00 0 1 1.85 0 0.00
Blaine Perkins 9 Chevy 25 30 Accident 22.61 18 28 -1 24 25 0 0.00 0 0 0.00 0 0.00
Justin Marks 41 Chevy 8 31 Accident 12.27 8 26 -19 15 34 11 73.33 0 45 91.84 0 0.00
Dylan Lupton 7 Chevy 9 32 Accident 16.74 9 28 -10 15 25 7 46.67 0 23 48.94 0 0.00
Kenko Miura 33 Toyota 32 33 Running 32.50 1 34 -4 9 13 0 0.00 0 0 0.00 0 0.00
Connor Mosack 32 Chevy 11 34 Brakes 16.27 11 23 -22 18 40 4 22.22 0 11 29.73 0 0.00
Trey Burke III 20 Chevy 18 35 Rear Gear 22.00 18 33 -18 6 24 0 0.00 0 0 0.00 0 0.00
Mason Filippi 46 Toyota 24 36 Engine 30.00 24 36 -14 1 15 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
9 10 - Unknown No. 46 stopped on track
18 19 - Unknown No. 20 stopped at pit exit
21 21 - Competition Stage 1 Conclusion
42 42 43 Competition Stage 2 Conclusion
52 53 16 Unknown No. 41 stopped in turn 4
56 59 45 Unknown Possible fluid on track
62 64 99 Unknown No. 51 stopped turn 2