2022 Craftsman Trucks TSport 200

Points race

Date
Track
Lucas Oil Indianapolis Raceway Park (0.69 miles)
Laps
200 (137 miles) / actual: 207 (142 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Grant Enfinger 23 Chevy 5 1 Running 2.92 1 13 22 35 13 32 91.43 14 207 100.00 13 6.28
Ben Rhodes 99 Toyota 9 2 Running 9.03 2 30 46 60 14 33 55.00 12 172 83.09 0 0.00
Zane Smith 38 Ford 21 3 Running 12.91 1 29 33 67 34 32 47.76 4 141 68.12 0 0.00
Stewart Friesen 52 Toyota 8 4 Running 5.16 3 20 16 42 26 37 88.10 3 204 98.55 0 0.00
Corey Heim 51 Toyota 4 5 Running 6.60 3 19 3 31 28 29 93.55 2 205 99.03 0 0.00
Tyler Ankrum 16 Toyota 11 6 Running 8.80 2 17 -5 31 36 30 96.77 1 205 99.03 0 0.00
Layne Riggs 62 Toyota 23 7 Running 21.58 5 33 18 62 44 5 8.06 2 30 14.49 0 0.00
Ty Majeski 66 Toyota 6 8 Running 5.95 1 19 11 31 20 29 93.55 28 206 99.52 71 34.30
Matt Crafton 88 Toyota 16 9 Running 18.86 9 31 0 49 49 17 34.69 0 43 20.77 0 0.00
John Hunter Nemechek 4 Toyota 1 10 Running 3.19 1 23 7 28 21 22 78.57 27 200 96.62 75 36.23
Matt DiBenedetto 25 Chevy 18 11 Running 13.80 5 20 -7 45 52 31 68.89 0 145 70.05 0 0.00
Johnny Sauter 13 Toyota 15 12 Running 16.21 7 30 9 50 41 21 42.00 0 107 51.69 0 0.00
Hailie Deegan 1 Ford 17 13 Running 22.73 10 28 -12 43 55 4 9.30 0 4 1.93 0 0.00
Derek Kraus 19 Chevy 10 14 Running 12.40 5 24 -6 47 53 35 74.47 0 171 82.61 0 0.00
Jesse Little 20 Chevy 36 15 Running 26.56 7 36 -7 33 40 2 6.06 0 14 6.76 0 0.00
Christian Eckes 98 Toyota 3 16 Running 12.55 3 21 -21 35 56 32 91.43 3 160 77.29 0 0.00
Timmy Hill 56 Toyota 31 17 Running 25.33 5 31 -19 55 74 0 0.00 0 6 2.90 0 0.00
Chandler Smith 18 Toyota 2 18 Running 8.13 1 29 5 49 44 26 53.06 7 164 79.23 13 6.28
Austin Wayne Self 22 Chevy 20 19 Running 20.83 8 30 -15 53 68 7 13.21 0 18 8.70 0 0.00
Kaz Grala 02 Chevy 27 20 Running 19.16 3 29 -7 51 58 10 19.61 0 43 20.77 0 0.00
Carson Hocevar 42 Chevy 7 21 Running 4.10 1 23 -1 34 35 30 88.24 8 193 93.24 34 16.43
Taylor Gray 17 Ford 13 22 Running 14.33 1 29 21 53 32 27 50.94 4 110 53.14 1 0.48
Tanner Gray 15 Ford 14 23 Running 14.59 7 24 -20 37 57 23 62.16 0 141 68.12 0 0.00
Chris Hacker 30 Toyota 34 24 Running 26.88 10 36 -4 42 46 0 0.00 1 6 2.90 0 0.00
Jack Wood 24 Chevy 19 25 Running 28.40 18 31 -18 28 46 0 0.00 0 0 0.00 0 0.00
Blaine Perkins 9 Chevy 26 26 Running 22.65 12 27 -7 39 46 4 10.26 0 4 1.93 0 0.00
Chase Purdy 61 Toyota 33 27 Running 22.96 16 33 -8 39 47 0 0.00 0 0 0.00 0 0.00
Jake Garcia 35 Chevy 24 28 Running 29.16 13 34 -17 26 43 0 0.00 0 2 0.97 0 0.00
Dean Thompson 40 Chevy 25 29 Running 26.57 9 32 4 29 25 0 0.00 0 2 0.98 0 0.00
Chad Chastain 41 Chevy 30 30 Running 31.92 25 34 -6 12 18 0 0.00 0 0 0.00 0 0.00
Kris Wright 44 Chevy 28 31 Running 30.72 26 34 -3 17 20 0 0.00 0 0 0.00 0 0.00
Colby Howard 91 Chevy 12 32 Accident 10.81 4 16 1 37 36 37 100.00 1 189 99.47 0 0.00
Josh Reaume 33 Toyota 35 33 Too Slow 34.49 29 36 2 6 4 0 0.00 0 0 0.00 0 0.00
Lawless Alan 45 Chevy 22 34 Accident 21.29 3 25 -8 31 39 1 3.23 0 13 8.84 0 0.00
Blake Lothian 43 Chevy 32 35 Driveshaft 33.84 29 36 -3 4 7 0 0.00 0 0 0.00 0 0.00
Spencer Boyd 12 Chevy 29 36 Accident 33.22 29 35 -4 2 6 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
10 20 - Accident #12, 33 Incident Turn 1
31 37 35 Spin #33 Spin Turn 4
62 70 35 Competition Stage 1 Conclusion
74 80 20 Unknown #43 Stopped on Track Turn 1
108 114 35 Spin #4 Spin Turn 2
121 128 62 Spin #40 Spin Turn 2/Stage 2 Conclusion
140 145 24 Debris Debris Turn 4
149 158 40 Accident #45, 61, 38 Incident Backstretch
192 198 9 Accident #42, 91 Incident Frontstretch
200 205 24 Accident #17, 4 Incident Turn 4