This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Timmy Hill 56 Toyota 95 15 49.765 192.424
Colby Howard 91 Chevy 95 8 49.903 191.892
Chandler Smith 18 Toyota 95 14 49.906 191.881
Hailie Deegan 1 Ford 11 28 49.939 191.754
Hailie Deegan 1 Ford 95 6 49.970 191.635
Chase Purdy 61 Toyota 95 5 49.981 191.593
Derek Kraus 19 Chevy 95 13 49.990 191.558
Parker Kligerman 75 Chevy 11 27 50.035 191.386
Parker Kligerman 75 Chevy 95 6 50.068 191.260
Kaden Honeycutt 30 Toyota 95 9 50.086 191.191
Matt DiBenedetto 25 Chevy 95 1 50.222 190.673
Clay Greenfield 84 Toyota 95 12 50.225 190.662
Ryan Preece 17 Ford 95 4 50.246 190.582
Tyler Ankrum 16 Toyota 95 10 50.249 190.571
Christian Eckes 98 Toyota 95 5 50.278 190.461
Bret Holmes 32 Chevy 95 1 50.280 190.453
Ben Rhodes 99 Toyota 95 3 50.290 190.416
Bryan Dauzat 28 Chevy 6 36 50.319 190.306
Stewart Friesen 52 Toyota 87 21 50.337 190.238
Kaz Grala 02 Chevy 87 24 50.356 190.166
John Hunter Nemechek 4 Toyota 87 20 50.363 190.140
Zane Smith 38 Ford 87 23 50.367 190.124
Johnny Sauter 13 Toyota 86 28 50.382 190.068
Chandler Smith 18 Toyota 87 22 50.453 189.800
Ryan Preece 17 Ford 40 16 50.541 189.470
Parker Kligerman 75 Chevy 48 19 50.600 189.249
Bayley Currey 44 Chevy 78 10 50.604 189.234
Bayley Currey 44 Chevy 17 25 50.605 189.230
Kaden Honeycutt 30 Toyota 16 25 50.606 189.227
Jennifer Jo Cobb 10 Chevy 6 32 50.629 189.141
Parker Retzlaff 20 Chevy 87 26 50.634 189.122
Blaine Perkins 9 Chevy 78 13 50.643 189.088
Matt DiBenedetto 25 Chevy 78 9 50.646 189.077
Derek Kraus 19 Chevy 78 15 50.652 189.055
Bret Holmes 32 Chevy 78 7 50.665 189.006
Chase Purdy 61 Toyota 78 17 50.672 188.980
Corey Heim 51 Toyota 78 5 50.676 188.965
Kaz Grala 02 Chevy 6 34 50.681 188.947
Parker Retzlaff 20 Chevy 6 35 50.686 188.928
Ty Majeski 66 Toyota 17 22 50.688 188.920
Ryan Preece 17 Ford 78 3 50.692 188.906
Dean Thompson 40 Chevy 18 19 50.692 188.906
Carson Hocevar 42 Chevy 78 1 50.694 188.898
Bryan Dauzat 28 Chevy 12 34 50.696 188.891
Tyler Ankrum 16 Toyota 78 6 50.698 188.883
Grant Enfinger 23 Chevy 78 8 50.699 188.879
Ben Rhodes 99 Toyota 78 4 50.702 188.868
Bayley Currey 44 Chevy 9 28 50.709 188.842
Hailie Deegan 1 Ford 78 19 50.710 188.838
Christian Eckes 98 Toyota 78 2 50.710 188.838
Austin Wayne Self 22 Chevy 78 11 50.715 188.820
Tanner Gray 15 Ford 78 14 50.719 188.805
Johnny Sauter 13 Toyota 78 12 50.725 188.783
Kaden Honeycutt 30 Toyota 78 16 50.731 188.760
Parker Kligerman 75 Chevy 78 20 50.732 188.757
Chase Purdy 61 Toyota 40 14 50.740 188.727
Clay Greenfield 84 Toyota 78 18 50.747 188.701
Blaine Perkins 9 Chevy 2 26 50.749 188.693
Kaz Grala 02 Chevy 53 30 50.753 188.679
Chase Purdy 61 Toyota 86 13 50.755 188.671
Ty Majeski 66 Toyota 48 15 50.760 188.652
Bayley Currey 44 Chevy 5 29 50.768 188.623
Parker Retzlaff 20 Chevy 53 31 50.769 188.619
Kaden Honeycutt 30 Toyota 2 23 50.797 188.515
Matt Crafton 88 Toyota 53 29 50.800 188.504
Johnny Sauter 13 Toyota 40 17 50.801 188.500
John Hunter Nemechek 4 Toyota 40 2 50.802 188.497
Bret Holmes 32 Chevy 40 15 50.806 188.482
Clay Greenfield 84 Toyota 86 18 50.810 188.467
Dean Thompson 40 Chevy 2 24 50.811 188.463
Jack Wood 24 Chevy 78 21 50.823 188.419
Corey Heim 51 Toyota 61 21 50.826 188.408
Lawless Alan 45 Chevy 5 23 50.828 188.400
John Hunter Nemechek 4 Toyota 5 1 50.832 188.385
Jordan Anderson 3 Chevy 17 5 50.836 188.370
Ty Majeski 66 Toyota 40 10 50.837 188.367
Grant Enfinger 23 Chevy 40 5 50.843 188.345
Dean Thompson 40 Chevy 5 22 50.844 188.341
Grant Enfinger 23 Chevy 5 20 50.844 188.341
Stewart Friesen 52 Toyota 40 3 50.845 188.337
Parker Kligerman 75 Chevy 12 22 50.846 188.333
Ben Rhodes 99 Toyota 17 9 50.850 188.319
Blaine Perkins 9 Chevy 40 12 50.850 188.319
Christian Eckes 98 Toyota 86 1 50.851 188.315
Derek Kraus 19 Chevy 86 11 50.856 188.296
Chandler Smith 18 Toyota 40 1 50.857 188.293
Stewart Friesen 52 Toyota 17 14 50.858 188.289
Carson Hocevar 42 Chevy 86 2 50.858 188.289
Tanner Gray 15 Ford 61 23 50.859 188.285
Jack Wood 24 Chevy 5 18 50.859 188.285
Matt Crafton 88 Toyota 17 4 50.859 188.285
Tyler Ankrum 16 Toyota 17 12 50.863 188.270
Tyler Ankrum 16 Toyota 40 7 50.865 188.263
Blaine Perkins 9 Chevy 86 9 50.866 188.259
Bret Holmes 32 Chevy 86 5 50.867 188.256
Kaden Honeycutt 30 Toyota 5 26 50.867 188.256
Parker Kligerman 75 Chevy 86 16 50.868 188.252
Bayley Currey 44 Chevy 86 10 50.868 188.252
Kaden Honeycutt 30 Toyota 48 14 50.868 188.252
Matt DiBenedetto 25 Chevy 86 7 50.870 188.245
Tanner Gray 15 Ford 17 7 50.873 188.233
Parker Kligerman 75 Chevy 57 15 50.873 188.233
Kaden Honeycutt 30 Toyota 86 12 50.873 188.233
Carson Hocevar 42 Chevy 17 3 50.879 188.211
Clay Greenfield 84 Toyota 48 12 50.880 188.208
Corey Heim 51 Toyota 86 6 50.883 188.196
Tyler Ankrum 16 Toyota 86 8 50.886 188.185
Tanner Gray 15 Ford 5 11 50.891 188.167
Stewart Friesen 52 Toyota 78 25 50.891 188.167
Ben Rhodes 99 Toyota 86 3 50.893 188.159
Tyler Ankrum 16 Toyota 61 20 50.895 188.152
Tyler Ankrum 16 Toyota 5 15 50.897 188.145
Ryan Preece 17 Ford 5 19 50.898 188.141
Carson Hocevar 42 Chevy 5 5 50.901 188.130
Ryan Preece 17 Ford 86 4 50.902 188.126
Ty Majeski 66 Toyota 61 22 50.902 188.126
Ben Rhodes 99 Toyota 5 13 50.904 188.119
Matt Crafton 88 Toyota 5 7 50.908 188.104
Parker Retzlaff 20 Chevy 16 33 50.909 188.100
Chase Purdy 61 Toyota 5 25 50.911 188.093
Jordan Anderson 3 Chevy 5 9 50.911 188.093
Grant Enfinger 23 Chevy 17 19 50.916 188.074
Ty Majeski 66 Toyota 86 15 50.916 188.074
Stewart Friesen 52 Toyota 5 12 50.918 188.067
Jack Wood 24 Chevy 17 17 50.918 188.067
Clay Greenfield 84 Toyota 5 16 50.919 188.063
Zane Smith 38 Ford 17 2 50.920 188.060
Hailie Deegan 1 Ford 48 10 50.920 188.060
Hailie Deegan 1 Ford 86 14 50.925 188.041
Johnny Sauter 13 Toyota 5 17 50.926 188.038
Zane Smith 38 Ford 53 28 50.927 188.034
Blaine Perkins 9 Chevy 5 21 50.929 188.026
Bret Holmes 32 Chevy 5 14 50.932 188.015
Parker Kligerman 75 Chevy 53 17 50.932 188.015
Lawless Alan 45 Chevy 17 21 50.935 188.004
Chandler Smith 18 Toyota 57 31 50.939 187.990
Austin Wayne Self 22 Chevy 52 13 50.940 187.986
Matt Crafton 88 Toyota 87 25 50.941 187.982
Chandler Smith 18 Toyota 58 31 50.946 187.964
Corey Heim 51 Toyota 5 8 50.946 187.964
Christian Eckes 98 Toyota 5 10 50.946 187.964
Colby Howard 91 Chevy 86 17 50.948 187.956
John Hunter Nemechek 4 Toyota 17 1 50.949 187.953
Austin Wayne Self 22 Chevy 5 24 50.950 187.949
Kaz Grala 02 Chevy 16 31 50.952 187.942
Chandler Smith 18 Toyota 53 27 50.962 187.905
Chandler Smith 18 Toyota 5 4 50.963 187.901
Parker Retzlaff 20 Chevy 58 30 50.966 187.890
Colby Howard 91 Chevy 5 6 50.966 187.890
Timmy Hill 56 Toyota 86 19 50.966 187.890
Ty Majeski 66 Toyota 78 22 50.974 187.860
Stewart Friesen 52 Toyota 61 25 50.975 187.857
Kaz Grala 02 Chevy 58 29 50.978 187.846
Ryan Preece 17 Ford 48 8 50.980 187.838
John Hunter Nemechek 4 Toyota 61 26 50.980 187.838
Chase Purdy 61 Toyota 17 18 50.989 187.805
John Hunter Nemechek 4 Toyota 53 26 50.989 187.805
Christian Eckes 98 Toyota 48 5 50.990 187.802
Matt DiBenedetto 25 Chevy 70 16 50.990 187.802
Jennifer Jo Cobb 10 Chevy 7 26 50.995 187.783
Zane Smith 38 Ford 5 2 50.998 187.772
Carson Hocevar 42 Chevy 48 6 51.000 187.765
Ryan Preece 17 Ford 17 16 51.004 187.750
Matt Crafton 88 Toyota 58 28 51.006 187.743
Colby Howard 91 Chevy 40 13 51.007 187.739
Kaden Honeycutt 30 Toyota 51 13 51.013 187.717
Ty Majeski 66 Toyota 5 3 51.014 187.713
Stewart Friesen 52 Toyota 53 25 51.019 187.695
Corey Heim 51 Toyota 40 8 51.025 187.673
Timmy Hill 56 Toyota 61 24 51.026 187.669
Bryan Dauzat 28 Chevy 15 35 51.029 187.658
Hailie Deegan 1 Ford 12 26 51.031 187.651
Chandler Smith 18 Toyota 17 6 51.032 187.647
Christian Eckes 98 Toyota 40 6 51.034 187.640
Clay Greenfield 84 Toyota 16 36 51.044 187.603
Ben Rhodes 99 Toyota 40 4 51.049 187.584
Johnny Sauter 13 Toyota 70 15 51.049 187.584
Johnny Sauter 13 Toyota 17 15 51.050 187.581
John Hunter Nemechek 4 Toyota 58 26 51.051 187.577
Blaine Perkins 9 Chevy 17 20 51.051 187.577
Tyler Ankrum 16 Toyota 60 20 51.056 187.559
Ben Rhodes 99 Toyota 57 12 51.058 187.551
Ty Majeski 66 Toyota 18 20 51.059 187.548
Zane Smith 38 Ford 61 27 51.060 187.544
Austin Wayne Self 22 Chevy 16 32 51.063 187.533
Bret Holmes 32 Chevy 17 13 51.066 187.522
Tanner Gray 15 Ford 40 11 51.069 187.511
Christian Eckes 98 Toyota 17 11 51.074 187.493
Derek Kraus 19 Chevy 16 29 51.085 187.452
Blaine Perkins 9 Chevy 57 11 51.086 187.449
Blaine Perkins 9 Chevy 13 21 51.088 187.441
Timmy Hill 56 Toyota 78 24 51.089 187.438
Matt DiBenedetto 25 Chevy 16 30 51.089 187.438
Blaine Perkins 9 Chevy 87 8 51.095 187.416
Hailie Deegan 1 Ford 6 33 51.097 187.408
Kaden Honeycutt 30 Toyota 87 11 51.098 187.405
Zane Smith 38 Ford 58 27 51.099 187.401
Matt DiBenedetto 25 Chevy 40 18 51.099 187.401
Corey Heim 51 Toyota 17 10 51.099 187.401
Matt DiBenedetto 25 Chevy 87 6 51.102 187.390
Back to race page