2023 Cup Series Pala Casino 400

Points race

Date
Track
Auto Club Speedway (2.00 miles)
Laps
200 (400 miles) / actual: 200 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Kyle Busch 8 Chevy 21 1 Running 6.34 1 32 39 126 87 66 52.38 23 171 85.50 27 13.50
Chase Elliott 9 Chevy 33 2 Running 10.43 1 35 39 149 110 78 52.35 6 159 79.50 1 0.50
Ross Chastain 1 Chevy 8 3 Running 2.33 1 23 7 49 42 34 69.39 22 192 96.00 91 45.50
Daniel Suarez 99 Chevy 7 4 Running 6.39 1 33 22 98 76 71 72.45 9 177 88.50 0 0.00
Kevin Harvick 4 Ford 10 5 Running 8.55 1 28 8 109 101 72 66.06 11 176 88.00 5 2.50
Denny Hamlin 11 Toyota 13 6 Running 6.65 1 20 17 98 81 79 80.61 10 192 96.00 11 5.50
Brad Keselowski 6 Ford 16 7 Running 15.12 1 35 14 113 99 75 66.37 8 123 61.50 2 1.00
Alex Bowman 48 Chevy 4 8 Running 7.48 1 17 9 84 75 69 82.14 4 197 98.50 17 8.50
Austin Dillon 3 Chevy 28 9 Running 15.95 1 34 7 165 158 56 33.94 1 106 53.00 3 1.50
Joey Logano 22 Ford 3 10 Running 4.99 1 26 -8 80 88 54 67.50 12 196 98.00 19 9.50
Martin Truex Jr. 19 Toyota 14 11 Running 17.88 4 35 51 105 54 44 41.90 1 93 46.50 0 0.00
Ricky Stenhouse Jr. 47 Chevy 2 12 Running 12.58 2 24 -15 113 128 84 74.34 2 182 91.00 0 0.00
Chris Buescher 17 Ford 5 13 Running 15.83 3 33 -14 120 134 59 49.17 1 124 62.00 0 0.00
Corey LaJoie 7 Chevy 12 14 Running 14.13 5 32 -2 123 125 70 56.91 1 136 68.00 0 0.00
Harrison Burton 21 Ford 24 15 Running 20.90 1 32 -9 128 137 19 14.84 1 18 9.00 0 0.00
Ty Gibbs 54 Toyota 23 16 Running 18.98 7 29 -1 145 146 27 18.62 1 43 21.50 0 0.00
Todd Gilliland 38 Ford 25 17 Running 23.58 5 35 -11 98 109 11 11.22 0 11 5.50 0 0.00
Michael McDowell 34 Ford 26 18 Running 18.13 1 31 -4 125 129 17 13.60 0 42 21.00 6 3.00
Erik Jones 43 Chevy 34 19 Running 16.76 6 34 -1 127 128 50 39.37 0 104 52.00 0 0.00
Chase Briscoe 14 Ford 31 20 Running 25.86 9 35 -13 78 91 13 16.67 3 11 5.50 0 0.00
Justin Haley 31 Chevy 29 21 Running 22.37 10 29 14 139 125 2 1.44 0 9 4.52 0 0.00
Noah Gragson 42 Chevy 20 22 Running 21.86 1 28 -19 116 135 31 26.72 0 42 21.11 1 0.50
JJ Yeley 15 Ford 22 23 Running 27.31 16 35 -20 59 79 0 0.00 0 0 0.00 0 0.00
BJ McLeod 78 Chevy 30 24 Running 27.10 14 33 -8 70 78 1 1.43 0 0 0.00 0 0.00
William Byron 24 Chevy 32 25 Running 12.22 1 32 -4 98 102 56 57.14 2 143 72.22 0 0.00
Ryan Blaney 12 Ford 9 26 Running 18.03 1 30 15 44 29 28 63.64 11 73 37.24 16 8.16
Cody Ware 51 Ford 11 27 Running 30.97 11 36 -29 12 41 0 0.00 0 0 0.00 0 0.00
Austin Cindric 2 Ford 19 28 Running 20.88 11 29 -19 104 123 27 25.96 0 49 25.26 0 0.00
Kyle Larson 5 Chevy 15 29 Running 30.19 7 36 -15 23 38 16 69.57 22 11 5.95 0 0.00
Bubba Wallace 23 Toyota 18 30 Engine 12.90 4 26 -7 108 115 64 59.26 2 131 76.16 0 0.00
Ty Dillon 77 Chevy 36 31 Engine 27.96 17 36 -12 67 79 0 0.00 0 0 0.00 0 0.00
Christopher Bell 20 Toyota 1 32 Accident 14.57 1 32 -5 63 68 19 30.16 0 37 42.05 1 1.14
Ryan Preece 41 Ford 27 33 Accident 23.03 1 31 -14 85 99 2 2.35 0 10 11.49 0 0.00
Tyler Reddick 45 Toyota 35 34 Accident 20.30 14 35 23 177 154 2 1.13 0 0 0.00 0 0.00
Aric Almirola 10 Ford 17 35 Accident 22.77 12 30 -15 57 72 4 7.02 0 3 3.49 0 0.00
AJ Allmendinger 16 Chevy 6 36 Accident 13.07 4 35 -16 57 73 28 49.12 0 39 52.00 0 0.00

Cautions

Start End Free Pass Reason Description
17 20 - Competition Competition Caution
43 46 51 Accident #6, 7 Incident Backstretch
67 72 14 Competition Stage 1 Conclusion
76 79 6 Accident #16 Incident Backstretch
82 86 51 Spin #7 Spin Turn 4
88 92 19 Accident #41, 20, 12, 10, 45, 51, 77, 31, 38 Incident Frontstretch
132 137 42 Competition Stage 2 Conclusion
142 145 19 Unknown #77 Stopped on Track