2023 Cup Series Pennzoil 400 presented by Jiffy Lube

Points race

Date
Track
Las Vegas Motor Speedway (1.50 miles)
Laps
267 (400 miles) / actual: 271 (406 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
William Byron 24 Chevy 2 1 Running 1.70 1 11 4 50 46 38 76.00 59 271 100.00 176 64.94
Kyle Larson 5 Chevy 6 2 Running 2.10 1 17 6 62 56 45 72.58 40 269 99.26 63 23.25
Alex Bowman 48 Chevy 11 3 Running 6.51 1 19 8 87 79 66 75.86 28 266 98.15 2 0.74
Bubba Wallace 23 Toyota 13 4 Running 7.84 2 18 14 131 117 100 76.34 9 270 99.63 0 0.00
Christopher Bell 20 Toyota 10 5 Running 8.05 3 24 6 122 116 72 59.02 5 235 86.72 0 0.00
Austin Cindric 2 Ford 9 6 Running 18.44 5 34 -1 102 103 23 22.55 1 82 30.26 0 0.00
Martin Truex Jr. 19 Toyota 15 7 Running 6.93 1 35 6 152 146 84 55.26 6 262 96.68 3 1.11
Justin Haley 31 Chevy 27 8 Running 19.39 4 29 18 172 154 26 15.12 6 20 7.38 0 0.00
Kevin Harvick 4 Ford 14 9 Running 10.90 6 28 2 120 118 76 63.33 1 260 95.94 0 0.00
Daniel Suarez 99 Chevy 24 10 Running 14.22 4 24 7 135 128 74 54.81 7 172 63.47 0 0.00
Denny Hamlin 11 Toyota 12 11 Running 6.16 1 30 -6 145 151 91 62.76 11 263 97.05 10 3.69
Ross Chastain 1 Chevy 8 12 Running 5.18 3 15 -7 80 87 53 66.25 6 270 99.63 0 0.00
Ryan Blaney 12 Ford 3 13 Running 12.48 2 36 -8 131 139 61 46.56 7 193 71.22 0 0.00
Kyle Busch 8 Chevy 5 14 Running 10.51 4 21 -7 123 130 76 61.79 2 250 92.25 0 0.00
Tyler Reddick 45 Toyota 34 15 Running 13.20 1 34 34 149 115 75 50.34 6 226 83.39 3 1.11
Aric Almirola 10 Ford 21 16 Running 17.96 7 31 -4 128 132 30 23.44 1 70 25.83 0 0.00
Brad Keselowski 6 Ford 7 17 Running 10.68 1 21 -5 117 122 72 61.54 4 226 83.39 5 1.85
AJ Allmendinger 16 Chevy 23 18 Running 19.11 5 34 3 143 140 31 21.68 1 59 21.77 0 0.00
Erik Jones 43 Chevy 22 19 Accident 14.78 5 24 10 123 113 45 36.59 1 152 56.30 0 0.00
Corey LaJoie 7 Chevy 19 20 Running 20.28 8 27 -7 102 109 3 2.94 0 10 3.70 0 0.00
Chris Buescher 17 Ford 18 21 Running 19.62 11 30 -1 123 124 13 10.57 9 20 7.41 0 0.00
Ty Gibbs 54 Toyota 4 22 Running 23.98 4 33 -21 101 122 6 5.94 5 12 4.44 0 0.00
Ryan Preece 41 Ford 31 23 Running 23.67 4 35 9 93 84 7 7.53 0 6 2.22 0 0.00
Ricky Stenhouse Jr. 47 Chevy 16 24 Running 25.01 11 32 -5 98 103 3 3.06 2 4 1.48 0 0.00
Michael McDowell 34 Ford 17 25 Running 24.33 8 34 -13 99 112 11 11.11 11 9 3.33 0 0.00
Harrison Burton 21 Ford 35 26 Running 28.81 19 36 8 83 75 0 0.00 2 0 0.00 0 0.00
Austin Dillon 3 Chevy 26 27 Running 26.92 7 32 2 110 108 5 4.55 0 3 1.12 0 0.00
Chase Briscoe 14 Ford 20 28 Running 26.39 14 32 -15 91 106 0 0.00 0 0 0.00 0 0.00
Josh Berry 9 Chevy 32 29 Running 27.42 3 33 2 93 91 6 6.45 0 3 1.12 0 0.00
Noah Gragson 42 Chevy 25 30 Running 30.29 21 36 -10 70 80 0 0.00 6 0 0.00 0 0.00
Todd Gilliland 38 Ford 28 31 Running 30.86 26 36 -2 49 51 0 0.00 2 0 0.00 0 0.00
BJ McLeod 78 Chevy 36 32 Running 33.03 3 36 4 62 58 8 12.90 0 4 1.50 0 0.00
JJ Yeley 15 Ford 29 33 Running 33.07 2 35 -4 56 60 8 14.29 0 3 1.13 0 0.00
Ty Dillon 77 Chevy 33 34 Running 33.02 14 36 -3 57 60 2 3.51 1 0 0.00 0 0.00
Cody Ware 51 Ford 30 35 Running 35.52 26 36 -6 20 26 0 0.00 0 0 0.00 0 0.00
Joey Logano 22 Ford 1 36 Dvp 11.66 1 26 -17 69 86 39 56.52 1 175 95.63 9 4.92

Cautions

Start End Free Pass Reason Description
82 89 41 Competition Stage 1 Conclusion
167 173 7 Competition Stage 2 Conclusion
184 189 2 Spin No. 22 Spin Turn 4
265 269 43 Spin No. 10 Spin Turn 4