2023 Cup Series United Rentals Work United 500

Points race

Date
Track
Phoenix Raceway (1.00 miles)
Laps
312 (312 miles) / actual: 317 (317 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
William Byron 24 Chevy 3 1 Running 2.52 3.18 279 12.38 3.10 0.90 2.20 0.9591 0.9914 14.98 8.16 7.79 0.959 0.974 0.015
Ryan Blaney 12 Ford 8 2 Running 7.62 7.81 278 1.98 3.42 1.25 2.17 0.9548 0.9869 11.87 9.68 9.32 0.953 0.962 0.008
Tyler Reddick 45 Toyota 12 3 Running 6.76 6.13 278 3.60 3.61 1.25 2.36 0.9554 0.9876 11.85 8.20 7.50 0.954 0.963 0.009
Kyle Larson 5 Chevy 1 4 Running 1.42 1.38 279 16.02 2.74 0.55 2.19 0.9570 0.9893 18.94 4.33 3.67 0.958 0.957 0.000
Kevin Harvick 4 Ford 15 5 Running 5.04 2.94 278 6.85 3.85 0.65 3.20 0.9571 0.9894 21.29 5.33 3.90 0.951 0.964 0.013
Christopher Bell 20 Toyota 5 6 Running 4.55 4.30 278 5.17 3.52 1.30 2.22 0.9568 0.9890 13.73 4.18 3.43 0.956 0.963 0.007
Chase Briscoe 14 Ford 24 7 Running 13.05 10.23 279 0.52 2.43 0.90 1.52 0.9495 0.9815 -7.78 7.23 5.76 0.945 0.959 0.014
Kyle Busch 8 Chevy 9 8 Running 14.02 14.83 277 -3.13 2.54 1.61 0.92 0.9479 0.9800 -9.52 7.10 7.22 0.949 0.959 0.010
Alex Bowman 48 Chevy 18 9 Running 12.45 11.48 278 -1.47 2.01 1.10 0.90 0.9510 0.9830 -12.52 5.06 4.28 0.947 0.946 -0.001
Josh Berry 9 Chevy 17 10 Running 18.68 17.67 277 -4.92 2.42 2.27 0.15 0.9499 0.9819 -26.02 7.48 6.91 0.946 0.951 0.005
Joey Logano 22 Ford 16 11 Running 17.71 16.17 276 0.54 2.05 1.72 0.32 0.9500 0.9812 -21.43 5.96 5.08 0.943 0.946 0.003
Ryan Preece 41 Ford 25 12 Running 19.20 17.54 277 -4.66 2.51 1.61 0.90 0.9496 0.9817 -8.84 5.82 4.93 0.944 0.957 0.014
Michael McDowell 34 Ford 7 13 Running 15.78 16.39 278 -0.81 2.90 2.71 0.19 0.9434 0.9753 -13.51 3.06 3.10 0.947 0.958 0.011
Bubba Wallace 23 Toyota 19 14 Running 16.59 17.45 277 -4.36 2.92 2.26 0.66 0.9494 0.9814 -8.01 2.74 2.91 0.947 0.962 0.015
Chris Buescher 17 Ford 21 15 Running 12.53 12.43 279 2.18 2.53 1.45 1.08 0.9488 0.9808 -5.20 -0.43 -0.97 0.949 0.951 0.003
Austin Dillon 3 Chevy 30 16 Running 25.51 23.55 274 -9.36 1.76 1.70 0.06 0.9441 0.9740 -18.93 5.64 4.77 0.941 0.949 0.009
Martin Truex Jr. 19 Toyota 13 17 Running 18.01 18.47 277 -4.57 1.21 1.51 -0.30 0.9501 0.9822 -23.79 0.40 0.35 0.946 0.955 0.009
Brad Keselowski 6 Ford 4 18 Running 6.02 6.13 279 6.09 3.23 1.95 1.28 0.9516 0.9835 -2.09 -6.61 -7.41 0.950 0.954 0.004
Ricky Stenhouse Jr. 47 Chevy 23 19 Running 25.66 25.49 274 -7.54 1.65 2.89 -1.24 0.9459 0.9759 -21.55 3.13 3.28 0.944 0.950 0.006
AJ Allmendinger 16 Chevy 22 20 Running 21.65 21.35 276 -8.05 1.40 1.89 -0.48 0.9461 0.9779 -28.61 -0.57 -0.80 0.944 0.951 0.007
Erik Jones 43 Chevy 10 21 Running 17.42 17.22 276 -6.13 3.71 3.05 0.66 0.9422 0.9740 -22.95 -3.74 -3.98 0.946 0.951 0.005
Daniel Suarez 99 Chevy 11 22 Running 15.04 18.19 274 -2.40 1.52 2.01 -0.49 0.9454 0.9774 -14.89 -5.13 -3.89 0.947 0.956 0.008
Denny Hamlin 11 Toyota 2 23 Running 5.73 7.06 279 6.54 2.49 2.35 0.14 0.9536 0.9857 12.61 -11.48 -11.96 0.955 0.868 -0.087
Ross Chastain 1 Chevy 6 24 Running 8.71 9.89 279 3.67 2.54 2.15 0.39 0.9511 0.9831 -8.55 -11.08 -11.51 0.951 0.867 -0.084
Austin Cindric 2 Ford 20 25 Running 26.56 26.96 272 -6.80 1.00 2.67 -1.67 0.9391 0.9688 -37.32 -1.91 -1.33 0.943
Corey LaJoie 7 Chevy 28 26 Running 27.39 26.54 272 -8.80 1.55 4.03 -2.48 0.9418 0.9713 -38.40 -2.73 -2.88 0.941
Justin Haley 31 Chevy 26 27 Running 28.46 28.64 272 -10.16 0.95 2.42 -1.47 0.9400 0.9697 -30.07 -2.59 -1.92 0.942
Ty Gibbs 54 Toyota 14 28 Running 19.15 21.25 274 -2.90 1.32 1.91 -0.59 0.9497 0.9816 -30.99 -9.39 -8.67 0.945
Noah Gragson 42 Chevy 32 29 Running 27.05 26.98 271 -7.39 1.25 2.84 -1.59 0.9449 0.9746 -34.37 -5.82 -5.44 0.944
Ty Dillon 77 Chevy 35 30 Running 31.88 31.40 269 -13.81 1.00 4.05 -3.05 0.9408 0.9704 -19.71 -2.59 -2.15 0.938
Zane Smith 38 Ford 34 31 Running 30.87 30.84 271 -16.89 1.15 3.23 -2.08 0.9351 0.9643 -22.59 -4.40 -3.68 0.943
Todd Gilliland 15 Ford 29 32 Running 32.92 32.68 269 -16.97 0.85 4.23 -3.38 0.9335 0.9631 -23.65 -3.48 -2.81 0.938
Aric Almirola 10 Ford 31 33 Running 28.45 31.49 266 -7.74 1.28 2.49 -1.21 0.9447 0.9750 -13.81 -7.08 -4.57 0.945
Cody Ware 51 Ford 36 34 Running 34.77 34.73 262 -21.22 0.25 3.67 -3.42 0.9300 0.9593 -24.56 -3.66 -2.61 0.925
Harrison Burton 21 Ford 27 35 Running 30.85 31.23 269 -14.18 1.00 4.87 -3.87 0.9374 0.9672 -26.21 -8.47 -7.48 0.938
BJ McLeod 78 Chevy 33 36 Fuel Pump 35.94 36.00 49 -22.37 0.00 1.00 -1.00 0.9319 0.9615 -3.90 -7.01 -7.04 0.932

Cautions

Start End Free Pass Reason Description
62 68 22 Competition Stage 1 Conclusion
139 146 54 Accident #10 Incident Turn 4
187 194 3 Competition Stage 2 Conclusion
303 309 3 Spin #21 Spin Frontstretch
311 315 99 Accident #16, #42, #54 Incident Turn 2