2023 Cup Series Toyota / Save Mart 350

Points race

Date
Track
Sonoma Raceway (1.99 miles)
Laps
110 (218 miles) / actual: 110 (218 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Martin Truex Jr. 19 Toyota 8 1 Running 2.22 1 10 17 49 32 28 57.14 20 110 100.00 51 46.36
Kyle Busch 8 Chevy 12 2 Running 6.99 1 28 -2 94 96 19 20.21 6 100 90.91 17 15.45
Joey Logano 22 Ford 17 3 Running 9.55 2 24 2 96 94 26 27.08 3 94 85.45 0 0.00
Chris Buescher 17 Ford 7 4 Running 7.46 2 16 13 61 48 37 60.66 4 108 98.18 0 0.00
Chase Elliott 9 Chevy 10 5 Running 8.42 1 19 1 64 63 24 37.50 4 103 93.64 7 6.36
AJ Allmendinger 16 Chevy 5 6 Running 8.41 2 24 11 54 43 27 50.00 5 103 93.64 0 0.00
Michael McDowell 34 Ford 3 7 Running 6.44 1 16 15 61 46 37 60.66 2 109 99.09 1 0.91
Kyle Larson 5 Chevy 16 8 Running 10.93 4 27 18 78 60 23 29.49 3 95 86.36 0 0.00
Christopher Bell 20 Toyota 4 9 Running 5.89 2 28 5 56 51 24 42.86 3 106 96.36 0 0.00
Ross Chastain 1 Chevy 15 10 Running 12.11 1 28 -6 77 83 20 25.97 3 65 59.09 1 0.91
Kevin Harvick 4 Ford 21 11 Running 16.36 2 30 -7 73 80 16 21.92 1 51 46.36 0 0.00
Ricky Stenhouse Jr. 47 Chevy 13 12 Running 13.30 4 28 -14 74 88 19 25.68 1 81 73.64 0 0.00
Ryan Preece 41 Ford 22 13 Running 17.43 6 30 20 89 69 14 15.73 0 38 34.55 0 0.00
William Byron 24 Chevy 26 14 Running 14.45 3 29 -2 91 93 15 16.48 1 73 66.36 0 0.00
Alex Bowman 48 Chevy 14 15 Running 14.05 9 29 9 69 60 15 21.74 0 78 70.91 0 0.00
Brad Keselowski 6 Ford 25 16 Running 22.40 7 36 -10 110 120 7 6.36 7 9 8.18 0 0.00
Bubba Wallace 23 Toyota 18 17 Running 20.68 5 31 3 113 110 15 13.27 0 15 13.64 0 0.00
Ty Gibbs 54 Toyota 6 18 Running 12.81 3 21 -4 56 60 11 19.64 4 56 50.91 0 0.00
Austin Dillon 3 Chevy 11 19 Running 20.71 5 34 -25 73 98 7 9.59 0 49 44.55 0 0.00
Corey LaJoie 7 Chevy 19 20 Running 20.62 11 29 10 70 60 6 8.57 2 9 8.18 0 0.00
Justin Haley 31 Chevy 23 21 Running 23.63 12 30 1 86 85 7 8.14 2 4 3.64 0 0.00
Daniel Suarez 99 Chevy 9 22 Running 22.88 3 33 -28 88 116 8 9.09 2 12 10.91 0 0.00
Ty Dillon 77 Chevy 27 23 Running 28.09 19 34 10 94 84 0 0.00 0 0 0.00 0 0.00
Todd Gilliland 51 Ford 32 24 Running 29.58 17 35 6 85 79 0 0.00 2 0 0.00 0 0.00
Austin Cindric 2 Ford 34 25 Running 31.10 22 36 6 72 66 0 0.00 0 0 0.00 0 0.00
Grant Enfinger 42 Chevy 35 26 Running 33.29 26 36 7 48 41 0 0.00 2 0 0.00 0 0.00
Harrison Burton 21 Ford 36 27 Running 32.16 14 36 6 63 57 0 0.00 0 1 0.91 0 0.00
Aric Almirola 10 Ford 20 28 Running 21.11 11 33 10 77 67 7 9.09 0 11 10.00 0 0.00
Chase Briscoe 14 Ford 24 29 Running 23.29 17 33 3 72 69 0 0.00 0 0 0.00 0 0.00
Josh Bilicki 78 Chevy 29 30 Running 27.73 15 33 2 102 100 4 3.92 0 0 0.00 0 0.00
Ryan Blaney 12 Ford 31 31 Running 26.25 3 36 -27 93 120 10 10.75 3 19 17.27 0 0.00
Erik Jones 43 Chevy 28 32 Running 28.25 12 35 -8 101 109 5 4.95 0 2 1.83 0 0.00
Tyler Reddick 45 Toyota 2 33 Running 14.04 2 33 -36 53 89 11 20.75 4 62 56.88 0 0.00
Zane Smith 38 Ford 30 34 Running 31.24 23 36 -4 56 60 0 0.00 2 0 0.00 0 0.00
Andy Lally 15 Ford 33 35 Running 34.70 23 36 -4 49 53 0 0.00 0 0 0.00 0 0.00
Denny Hamlin 11 Toyota 1 36 Accident 6.42 1 36 2 46 44 11 23.91 14 87 94.57 33 35.87

Cautions

Start End Free Pass Reason Description
51 53 31 Unknown Uncontrolled Tire On Pit Road
93 95 42 Accident #11 Incident Frontstretch