2023 Cup Series Grant Park 220

Points race

Date
Track
Chicago Street Race (2.20 miles)
Laps
100 (220 miles) / actual: 78 (171 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Shane Van Gisbergen 91 Chevy 3 1 Running 4.20 1 22 16 24 8 21 87.50 12 73 93.59 9 11.54
Justin Haley 31 Chevy 37 2 Running 17.46 1 37 23 36 13 1 2.78 3 34 43.59 23 29.49
Chase Elliott 9 Chevy 26 3 Running 17.41 2 35 4 28 24 4 14.29 2 34 43.59 0 0.00
Kyle Larson 5 Chevy 7 4 Running 6.51 2 16 14 29 15 29 100.00 2 76 97.44 0 0.00
Kyle Busch 8 Chevy 18 5 Running 20.49 3 37 8 34 26 5 14.71 0 31 39.74 0 0.00
Austin Cindric 2 Ford 31 6 Running 18.11 5 33 7 36 29 8 22.22 0 32 41.03 0 0.00
Michael McDowell 34 Ford 6 7 Running 8.05 4 22 10 32 22 24 75.00 0 70 89.74 0 0.00
Joey Logano 22 Ford 9 8 Running 12.09 4 33 -13 24 37 6 25.00 0 53 67.95 0 0.00
Ty Gibbs 54 Toyota 12 9 Running 8.65 1 15 12 29 17 22 75.86 1 78 100.00 1 1.28
Chris Buescher 17 Ford 15 10 Running 12.95 9 27 13 30 17 16 53.33 0 62 79.49 0 0.00
Denny Hamlin 11 Toyota 1 11 Running 13.78 1 26 3 34 31 13 38.24 1 60 76.92 0 0.00
Aric Almirola 10 Ford 24 12 Running 24.67 9 37 -31 13 44 2 15.38 0 31 39.74 0 0.00
William Byron 24 Chevy 22 13 Running 18.13 4 32 1 33 32 5 15.15 0 33 42.31 0 0.00
Corey LaJoie 7 Chevy 19 14 Running 20.92 9 35 -20 25 45 11 44.00 4 43 55.13 0 0.00
Ryan Preece 41 Ford 28 15 Running 16.53 3 28 17 43 26 14 32.56 0 28 35.90 0 0.00
Erik Jones 43 Chevy 21 16 Running 22.25 13 36 13 52 39 6 11.54 1 16 20.51 0 0.00
AJ Allmendinger 16 Chevy 10 17 Running 12.40 7 29 2 33 31 14 42.42 0 52 66.67 0 0.00
Christopher Bell 20 Toyota 4 18 Running 8.93 1 32 -4 24 28 9 37.50 15 54 69.23 37 47.44
Todd Gilliland 38 Ford 25 19 Running 23.00 9 35 22 61 39 0 0.00 0 1 1.28 0 0.00
Chase Briscoe 14 Ford 16 20 Running 17.95 5 34 7 36 29 5 13.89 0 24 30.77 0 0.00
Jenson Button 15 Ford 8 21 Running 18.93 8 34 -5 27 32 3 11.11 0 21 26.92 0 0.00
Ross Chastain 1 Chevy 34 22 Running 19.22 7 34 15 36 21 10 27.78 0 21 26.92 0 0.00
Josh Bilicki 78 Chevy 27 23 Running 21.00 2 33 7 40 33 10 25.00 0 5 6.41 0 0.00
Brad Keselowski 6 Ford 20 24 Running 29.11 14 36 -6 34 40 0 0.00 0 1 1.28 0 0.00
Noah Gragson 42 Chevy 23 25 Running 33.00 23 37 -6 19 25 0 0.00 0 0 0.00 0 0.00
Andy Lally 51 Ford 30 26 Running 24.93 11 33 0 35 35 3 8.57 0 4 5.13 0 0.00
Daniel Suarez 99 Chevy 5 27 Running 12.26 4 31 -11 24 35 14 58.33 0 48 61.54 0 0.00
Tyler Reddick 45 Toyota 2 28 Running 9.25 1 36 5 21 16 8 38.10 4 57 73.08 8 10.26
Kevin Harvick 4 Ford 35 29 Running 26.48 8 35 -22 43 65 7 16.28 0 14 17.95 0 0.00
Harrison Burton 21 Ford 32 30 Running 28.18 7 34 -9 46 55 6 13.04 0 4 5.13 0 0.00
Bubba Wallace 23 Toyota 14 31 Running 26.33 4 35 -21 41 62 7 17.07 0 11 14.10 0 0.00
Martin Truex Jr. 19 Toyota 11 32 Running 14.31 4 35 -7 24 31 10 41.67 1 47 61.04 0 0.00
Ryan Blaney 12 Ford 17 33 Running 31.84 17 37 -12 10 22 0 0.00 0 0 0.00 0 0.00
Ricky Stenhouse Jr. 47 Chevy 36 34 Running 27.40 12 36 6 48 42 1 2.08 0 1 1.30 0 0.00
Ty Dillon 77 Chevy 33 35 Suspension 23.82 15 35 -5 39 44 0 0.00 0 1 1.49 0 0.00
Austin Dillon 3 Chevy 29 36 Accident 19.98 2 33 -24 35 59 3 8.57 0 19 30.65 0 0.00
Alex Bowman 48 Chevy 13 37 Accident 16.23 11 34 -10 23 33 6 26.09 1 31 77.50 0 0.00

Cautions

Start End Free Pass Reason Description
4 5 - Spin No. 8 Spin Turn 6
14 15 - Spin No. 42 Spin Turn 6
31 33 - Spin No. 42 Spin Turn 6
42 43 42 Accident No. 48 Incident Turn 11
46 48 42 Unknown No. 48 Stopped Off Turn 5
50 52 12 Unknown Nos. 24, 4,7, 10, 5, 14, 43, 34, Turn 11
59 60 12 Spin No.45 Spin Turn 6
69 70 21 Spin No. 19 Spin Turn 1
75 76 45 Accident Nos. 23, 47 Incident Turn 1