2023 Cup Series Cook Out Southern 500

Points race

Date
Track
Darlington Raceway (1.37 miles)
Laps
367 (501 miles) / actual: 367 (501 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Kyle Larson 5 Chevy 18 1 Running 4.68 1 31 15 103 88 40 38.83 30 354 96.46 55 14.99
Tyler Reddick 45 Toyota 3 2 Running 2.45 1 20 8 71 63 41 57.75 27 365 99.46 90 24.52
Chris Buescher 17 Ford 8 3 Running 7.44 2 25 2 89 87 36 40.45 6 364 99.18 0 0.00
William Byron 24 Chevy 23 4 Running 9.75 1 33 8 94 86 27 28.72 22 256 69.75 0 0.00
Ross Chastain 1 Chevy 27 5 Running 18.94 2 34 6 128 122 16 12.50 11 133 36.24 0 0.00
Brad Keselowski 6 Ford 5 6 Running 8.81 3 26 9 148 139 62 41.89 9 345 94.01 0 0.00
Bubba Wallace 23 Toyota 19 7 Running 12.48 3 24 14 120 106 48 40.00 5 244 66.49 0 0.00
Chase Elliott 9 Chevy 13 8 Running 11.58 4 27 17 116 99 59 50.86 8 329 89.65 0 0.00
Ryan Blaney 12 Ford 4 9 Running 9.86 3 29 8 131 123 38 29.01 1 284 77.38 0 0.00
Erik Jones 43 Chevy 20 10 Running 10.64 2 30 5 114 109 53 46.49 3 323 88.01 0 0.00
Kyle Busch 8 Chevy 11 11 Running 15.44 2 36 23 184 161 48 26.09 5 216 58.86 0 0.00
Joey Logano 22 Ford 6 12 Running 14.14 5 31 9 127 118 27 21.26 1 190 51.77 0 0.00
AJ Allmendinger 16 Chevy 16 13 Running 13.90 1 30 4 156 152 64 41.03 3 263 71.66 0 0.00
Aric Almirola 10 Ford 10 14 Running 14.55 2 31 -4 144 148 39 27.08 1 267 72.75 0 0.00
Chase Briscoe 14 Ford 12 15 Running 16.94 6 34 -33 114 147 27 23.68 1 170 46.32 0 0.00
Ricky Stenhouse Jr. 47 Chevy 25 16 Running 26.86 3 35 13 163 150 7 4.29 3 13 3.54 0 0.00
Carson Hocevar 42 Chevy 15 17 Running 19.75 10 29 -16 139 155 11 7.91 1 19 5.18 0 0.00
Martin Truex Jr. 19 Toyota 31 18 Running 22.33 2 32 3 146 143 14 9.59 8 56 15.26 0 0.00
Kevin Harvick 4 Ford 7 19 Running 7.11 1 28 6 101 95 37 36.63 13 312 85.01 1 0.27
Austin Dillon 3 Chevy 28 20 Running 20.43 8 35 16 135 119 17 12.59 1 59 16.08 0 0.00
Ty Gibbs 54 Toyota 17 21 Running 17.84 4 30 -19 143 162 30 20.98 1 91 24.80 0 0.00
Corey LaJoie 7 Chevy 22 22 Running 23.73 1 33 -3 154 157 17 11.04 4 18 4.90 3 0.82
Christopher Bell 20 Toyota 1 23 Running 15.60 1 30 -35 101 136 29 28.71 21 143 39.07 40 10.93
Justin Haley 31 Chevy 29 24 Running 28.12 8 33 4 131 127 2 1.53 9 2 0.55 0 0.00
Denny Hamlin 11 Toyota 2 25 Running 7.45 1 30 -22 50 72 21 42.00 47 272 74.32 177 48.36
Todd Gilliland 38 Ford 30 26 Running 27.43 14 36 -17 97 114 0 0.00 1 1 0.27 0 0.00
Ryan Newman 51 Ford 35 27 Running 31.14 19 36 6 77 71 0 0.00 1 0 0.00 0 0.00
Ryan Preece 41 Ford 34 28 Running 32.16 24 36 2 40 38 0 0.00 6 0 0.00 0 0.00
Ty Dillon 77 Chevy 26 29 Running 33.03 3 36 -9 57 66 3 5.26 30 2 0.55 0 0.00
JJ Yeley 15 Ford 33 30 Running 32.07 1 36 -2 109 111 7 6.42 0 3 0.83 1 0.28
Austin Cindric 2 Ford 14 31 Running 19.79 6 35 0 84 84 31 36.90 0 155 42.94 0 0.00
Michael McDowell 34 Ford 9 32 Accident 24.63 9 34 -14 104 118 5 4.81 10 31 9.42 0 0.00
Alex Bowman 48 Chevy 24 33 Accident 20.93 2 35 -1 118 119 29 24.58 16 89 27.64 0 0.00
Daniel Suarez 99 Chevy 21 34 Accident 19.20 6 30 -5 113 118 16 14.16 1 119 37.19 0 0.00
Harrison Burton 21 Ford 32 35 Accident 24.75 3 35 6 126 120 7 5.56 0 15 4.72 0 0.00
BJ McLeod 78 Chevy 36 36 Engine 35.36 5 36 -2 52 54 3 5.77 0 2 0.95 0 0.00

Cautions

Start End Free Pass Reason Description
117 122 1 Accident 22, 23 Incident Turn 4
180 191 22 Unknown Light Power Outage in Turn 4
217 221 47 Unknown 78 Stopped on Track
226 229 7 Accident 2, 54 Incident Turn 2
232 236 31 Competition Stage 2 Conclusion
311 316 47 Spin 51 Spin Turn 4
320 327 19 Accident 99, 21, 48 Incident Turn 1
332 336 - Accident 8, 34, 38, 11, 20 Incident Frontstretch