This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Parker Chase 24 Toyota 37 24 50.654 189.047
Jade Buford 5 Chevy 37 20 50.658 189.032
Parker Retzlaff 31 Chevy 110 16 50.659 189.029
Blaine Perkins 02 Chevy 37 21 50.676 188.965
Jeremy Clements 51 Chevy 2 29 50.689 188.917
Parker Kligerman 48 Chevy 2 25 50.692 188.906
Josh Williams 92 Chevy 72 26 50.706 188.853
Brandon Jones 9 Chevy 60 15 50.741 188.723
Sam Mayer 1 Chevy 60 11 50.742 188.719
Joe Graf Jr 38 Ford 46 21 50.766 188.630
Austin Hill 21 Chevy 37 8 50.791 188.537
Jeffrey Earnhardt 44 Chevy 37 19 50.805 188.485
Brennan Poole 6 Chevy 57 22 50.810 188.467
CJ McLaughlin 53 Ford 72 31 50.815 188.448
Chandler Smith 16 Chevy 37 12 50.824 188.415
Josh Berry 8 Chevy 37 18 50.844 188.341
Ryan Sieg 39 Ford 2 26 50.848 188.326
Justin Allgaier 7 Chevy 60 8 50.857 188.293
Cole Custer 00 Ford 46 16 50.860 188.282
Josh Bilicki 91 Chevy 2 36 50.861 188.278
Cole Custer 00 Ford 17 17 50.866 188.259
Joe Graf Jr 38 Ford 63 33 50.879 188.211
Anthony Alfredo 78 Chevy 37 15 50.881 188.204
John Hunter Nemechek 20 Toyota 71 15 50.885 188.189
Derek Kraus 10 Chevy 46 10 50.888 188.178
Cole Custer 00 Ford 2 27 50.899 188.137
Josh Berry 8 Chevy 60 7 50.899 188.137
Sam Mayer 1 Chevy 2 24 50.902 188.126
Derek Kraus 10 Chevy 37 17 50.902 188.126
Josh Berry 8 Chevy 100 13 50.911 188.093
Cole Custer 00 Ford 71 2 50.935 188.004
Garrett Smithley 4 Chevy 2 34 50.936 188.001
Josh Williams 92 Chevy 63 24 50.938 187.993
Jeffrey Earnhardt 44 Chevy 71 10 50.945 187.967
Daniel Hemric 11 Chevy 46 8 50.964 187.897
Parker Kligerman 48 Chevy 71 13 50.971 187.872
Jeremy Clements 51 Chevy 71 16 50.984 187.824
Riley Herbst 98 Ford 71 5 50.985 187.820
Jeb Burton 27 Chevy 71 7 50.987 187.813
Josh Williams 92 Chevy 47 24 50.990 187.802
Chandler Smith 16 Chevy 109 13 50.994 187.787
Riley Herbst 98 Ford 46 13 50.996 187.779
Brennan Poole 6 Chevy 71 24 50.998 187.772
Garrett Smithley 4 Chevy 57 23 51.006 187.743
Joe Graf Jr 38 Ford 45 25 51.011 187.724
Josh Berry 8 Chevy 71 9 51.024 187.676
Josh Berry 8 Chevy 45 12 51.031 187.651
Cole Custer 00 Ford 11 28 51.031 187.651
Josh Bilicki 91 Chevy 19 29 51.034 187.640
Ryan Sieg 39 Ford 11 31 51.047 187.592
Josh Williams 92 Chevy 36 24 51.063 187.533
Joe Graf Jr 38 Ford 10 24 51.065 187.526
Brennan Poole 6 Chevy 19 30 51.067 187.518
Dexter Stacey 66 Chevy 19 31 51.070 187.507
Jeremy Clements 51 Chevy 100 16 51.071 187.504
Josh Williams 92 Chevy 19 28 51.079 187.474
Jeb Burton 27 Chevy 37 7 51.082 187.463
Blaine Perkins 02 Chevy 6 23 51.093 187.423
Austin Hill 21 Chevy 63 1 51.093 187.423
Kaz Grala 26 Toyota 71 25 51.094 187.419
Cole Custer 00 Ford 25 17 51.098 187.405
Kaz Grala 26 Toyota 72 22 51.103 187.386
Chandler Smith 16 Chevy 63 4 51.108 187.368
Sheldon Creed 2 Chevy 63 3 51.113 187.350
Gray Gaulding 08 Chevy 47 20 51.114 187.346
Parker Kligerman 48 Chevy 6 20 51.118 187.331
Daniel Hemric 11 Chevy 63 2 51.119 187.328
Kaz Grala 26 Toyota 37 22 51.120 187.324
Joe Graf Jr 38 Ford 25 21 51.121 187.320
Austin Hill 21 Chevy 33 18 51.124 187.309
Derek Kraus 10 Chevy 63 5 51.125 187.306
Parker Retzlaff 31 Chevy 71 21 51.128 187.295
Daniel Hemric 11 Chevy 56 1 51.129 187.291
Sam Mayer 1 Chevy 45 2 51.130 187.287
Parker Retzlaff 31 Chevy 56 32 51.131 187.284
Garrett Smithley 4 Chevy 71 22 51.135 187.269
Ryan Sieg 39 Ford 25 20 51.136 187.265
Josh Berry 8 Chevy 21 20 51.137 187.262
Justin Allgaier 7 Chevy 71 20 51.137 187.262
Gray Gaulding 08 Chevy 33 23 51.139 187.254
Dexter Stacey 66 Chevy 45 20 51.145 187.232
Jeb Burton 27 Chevy 47 1 51.145 187.232
Chandler Smith 16 Chevy 71 4 51.150 187.214
Ryan Sieg 39 Ford 45 17 51.152 187.207
Sam Mayer 1 Chevy 71 19 51.153 187.203
Joey Gase 35 Ford 71 23 51.156 187.192
Jeremy Clements 51 Chevy 63 15 51.156 187.192
Josh Berry 8 Chevy 46 5 51.157 187.188
Chandler Smith 16 Chevy 60 4 51.158 187.185
Derek Kraus 10 Chevy 56 2 51.158 187.185
Jeffrey Earnhardt 44 Chevy 63 13 51.160 187.177
Ryan Sieg 39 Ford 4 22 51.162 187.170
Chandler Smith 16 Chevy 46 3 51.163 187.167
Brandon Jones 9 Chevy 71 17 51.165 187.159
Chandler Smith 16 Chevy 47 2 51.165 187.159
CJ McLaughlin 53 Ford 14 32 51.167 187.152
Ryan Truex 19 Toyota 63 6 51.168 187.148
Ryan Sieg 39 Ford 14 28 51.171 187.137
Cole Custer 00 Ford 16 27 51.173 187.130
Justin Allgaier 7 Chevy 45 10 51.173 187.130
Josh Berry 8 Chevy 47 3 51.176 187.119
Ryan Sieg 39 Ford 37 31 51.176 187.119
Jeremy Clements 51 Chevy 4 24 51.179 187.108
Josh Williams 92 Chevy 110 19 51.179 187.108
Cole Custer 00 Ford 14 29 51.179 187.108
Sam Mayer 1 Chevy 21 13 51.180 187.104
Sammy Smith 18 Toyota 60 21 51.184 187.090
Gray Gaulding 08 Chevy 46 23 51.188 187.075
Gray Gaulding 08 Chevy 45 24 51.193 187.057
Josh Berry 8 Chevy 93 9 51.193 187.057
Parker Retzlaff 31 Chevy 72 16 51.194 187.053
Sheldon Creed 2 Chevy 45 8 51.196 187.046
Riley Herbst 98 Ford 92 13 51.197 187.042
Brennan Poole 6 Chevy 14 31 51.197 187.042
Josh Williams 92 Chevy 14 26 51.198 187.039
Ryan Sieg 39 Ford 63 8 51.199 187.035
Dexter Stacey 66 Chevy 46 19 51.199 187.035
Riley Herbst 98 Ford 60 9 51.199 187.035
Josh Williams 92 Chevy 25 24 51.202 187.024
Gray Gaulding 08 Chevy 63 11 51.202 187.024
Jeremy Clements 51 Chevy 109 10 51.209 186.998
Ryan Sieg 39 Ford 16 26 51.209 186.998
Kaz Grala 26 Toyota 56 31 51.211 186.991
Daniel Hemric 11 Chevy 93 4 51.212 186.987
Sam Mayer 1 Chevy 37 5 51.212 186.987
Cole Custer 00 Ford 60 12 51.213 186.984
Garrett Smithley 4 Chevy 60 23 51.215 186.976
Parker Kligerman 48 Chevy 93 3 51.220 186.958
Ryan Ellis 45 Chevy 71 27 51.223 186.947
Brandon Jones 9 Chevy 45 5 51.223 186.947
Blaine Perkins 02 Chevy 45 14 51.224 186.944
Kyle Sieg 28 Ford 71 28 51.225 186.940
Josh Bilicki 91 Chevy 14 30 51.226 186.936
Ryan Truex 19 Toyota 93 5 51.227 186.933
Cole Custer 00 Ford 92 15 51.230 186.922
Brandon Jones 9 Chevy 37 4 51.233 186.911
Austin Hill 21 Chevy 71 1 51.235 186.903
Cole Custer 00 Ford 4 21 51.238 186.893
Derek Kraus 10 Chevy 93 6 51.239 186.889
Garrett Smithley 4 Chevy 12 34 51.241 186.882
Ryan Sieg 39 Ford 17 22 51.247 186.860
Sheldon Creed 2 Chevy 37 10 51.247 186.860
Chandler Smith 16 Chevy 45 9 51.248 186.856
Ryan Sieg 39 Ford 71 12 51.251 186.845
Joey Gase 35 Ford 2 33 51.252 186.841
Cole Custer 00 Ford 37 3 51.253 186.838
Daniel Hemric 11 Chevy 45 16 51.256 186.827
Jeb Burton 27 Chevy 93 7 51.257 186.823
Kyle Sieg 28 Ford 37 33 51.258 186.820
Joey Gase 35 Ford 63 25 51.260 186.812
Cole Custer 00 Ford 47 12 51.262 186.805
Joey Gase 35 Ford 8 34 51.262 186.805
Caesar Bacarella 43 Chevy 71 29 51.262 186.805
Parker Kligerman 48 Chevy 4 28 51.263 186.801
Sheldon Creed 2 Chevy 109 9 51.265 186.794
Austin Hill 21 Chevy 46 2 51.266 186.790
Ryan Truex 19 Toyota 46 4 51.267 186.787
Brett Moffitt 25 Ford 37 1 51.267 186.787
CJ McLaughlin 53 Ford 8 33 51.268 186.783
Sheldon Creed 2 Chevy 71 3 51.268 186.783
Daniel Hemric 11 Chevy 71 6 51.277 186.750
Sheldon Creed 2 Chevy 60 2 51.278 186.747
Parker Retzlaff 31 Chevy 93 13 51.278 186.747
Riley Herbst 98 Ford 37 2 51.282 186.732
Gray Gaulding 08 Chevy 17 36 51.284 186.725
Ryan Sieg 39 Ford 44 22 51.285 186.721
CJ McLaughlin 53 Ford 56 30 51.286 186.718
Chandler Smith 16 Chevy 100 12 51.286 186.718
Blaine Perkins 02 Chevy 2 21 51.286 186.718
Brett Moffitt 25 Ford 60 14 51.287 186.714
Jeffrey Earnhardt 44 Chevy 4 26 51.288 186.710
Brennan Poole 6 Chevy 72 23 51.290 186.703
John Hunter Nemechek 20 Toyota 56 4 51.291 186.699
Garrett Smithley 4 Chevy 8 35 51.292 186.696
Ryan Truex 19 Toyota 24 6 51.292 186.696
Brett Moffitt 25 Ford 46 18 51.293 186.692
Ryan Ellis 45 Chevy 56 29 51.293 186.692
Joey Gase 35 Ford 12 33 51.296 186.681
Sammy Smith 18 Toyota 6 2 51.296 186.681
Brandon Jones 9 Chevy 24 8 51.297 186.678
Joey Gase 35 Ford 14 33 51.299 186.670
Daniel Hemric 11 Chevy 47 6 51.300 186.667
Justin Allgaier 7 Chevy 92 10 51.302 186.659
Jade Buford 5 Chevy 45 13 51.302 186.659
Ryan Truex 19 Toyota 71 8 51.303 186.656
Chandler Smith 16 Chevy 3 13 51.304 186.652
Sam Mayer 1 Chevy 100 11 51.304 186.652
Ryan Truex 19 Toyota 56 3 51.305 186.648
Parker Kligerman 48 Chevy 63 16 51.306 186.645
Ryan Sieg 39 Ford 47 21 51.308 186.638
Ryan Truex 19 Toyota 47 4 51.308 186.638
Derek Kraus 10 Chevy 45 21 51.309 186.634
CJ McLaughlin 53 Ford 57 29 51.310 186.630
Jade Buford 5 Chevy 25 22 51.310 186.630
Brandon Jones 9 Chevy 2 22 51.311 186.627
Sheldon Creed 2 Chevy 46 7 51.311 186.627
Garrett Smithley 4 Chevy 14 34 51.311 186.627
Justin Allgaier 7 Chevy 47 10 51.312 186.623
Kaz Grala 26 Toyota 45 15 51.314 186.616
Josh Berry 8 Chevy 24 4 51.315 186.612
Back to race page