2023 Xfinity Series Shriners Children’s 200

Points race

Date
Track
Darlington Raceway (1.36 miles)
Laps
147 (200 miles) / actual: 147 (200 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Kyle Larson 10 Chevy 3 1 Running 5.85 1 31 30 41 11 24 58.54 24 135 91.84 46 31.29
Justin Allgaier 7 Chevy 17 2 Running 7.16 1 27 21 32 11 21 65.63 7 126 85.71 2 1.36
Cole Custer 00 Ford 5 3 Running 4.77 1 25 8 25 17 24 96.00 6 145 98.64 0 0.00
Austin Hill 21 Chevy 10 4 Running 6.01 1 35 19 32 13 21 65.63 3 131 89.12 1 0.68
John Hunter Nemechek 20 Toyota 1 5 Running 2.04 1 29 1 39 38 11 28.21 24 144 97.96 57 38.78
Carson Hocevar 77 Chevy 25 6 Running 13.06 1 32 4 30 26 13 43.33 0 103 70.07 3 2.04
Josh Berry 8 Chevy 13 7 Running 12.46 3 23 3 33 30 13 39.39 0 92 62.59 0 0.00
Sam Mayer 1 Chevy 4 8 Running 6.46 1 31 -5 36 41 21 58.33 10 120 81.63 35 23.81
Kaz Grala 26 Toyota 26 9 Running 19.41 4 36 -1 30 31 11 36.67 0 76 51.70 0 0.00
Corey Heim 24 Toyota 24 10 Running 15.31 5 24 -10 29 39 15 51.72 0 78 53.06 0 0.00
Sammy Smith 18 Toyota 9 11 Running 19.62 6 38 -19 25 44 11 44.00 0 80 54.42 0 0.00
Jeb Burton 27 Chevy 15 12 Running 23.45 6 36 1 45 44 11 24.44 0 22 14.97 0 0.00
Parker Kligerman 48 Chevy 23 13 Running 14.45 6 35 -19 33 52 18 54.55 0 90 61.22 0 0.00
Jeremy Clements 51 Chevy 19 14 Running 15.81 1 31 -5 44 49 17 38.64 0 73 49.66 1 0.68
Anthony Alfredo 78 Chevy 20 15 Running 17.46 8 33 29 50 21 17 34.00 0 67 45.58 0 0.00
Daniel Hemric 11 Chevy 12 16 Running 13.95 6 31 5 31 26 17 54.84 1 95 64.63 0 0.00
Josh Williams 92 Chevy 27 17 Running 23.06 15 33 -11 34 45 1 2.94 0 0 0.00 0 0.00
Ross Chastain 91 Chevy 21 18 Running 16.80 8 30 8 38 30 14 36.84 0 66 44.90 0 0.00
Ty Dillon 3 Chevy 30 19 Running 18.85 4 32 -14 43 57 11 25.58 0 42 28.57 0 0.00
Brett Moffitt 25 Ford 14 20 Running 17.47 8 33 16 39 23 9 23.08 0 65 44.22 0 0.00
Patrick Emerling 35 Chevy 31 21 Running 25.23 1 31 -2 29 31 1 3.45 0 10 6.80 1 0.68
Stefan Parsons 07 Chevy 28 22 Running 25.81 21 34 4 24 20 0 0.00 0 0 0.00 0 0.00
Brennan Poole 6 Chevy 35 23 Running 28.10 12 38 12 43 31 0 0.00 0 3 2.04 0 0.00
Parker Retzlaff 31 Chevy 8 24 Running 19.88 6 35 -14 29 43 2 6.90 0 23 15.65 0 0.00
Sheldon Creed 2 Chevy 7 25 Running 17.62 2 32 -10 24 34 8 33.33 0 69 46.94 0 0.00
Jeffrey Earnhardt 45 Chevy 33 26 Running 28.01 20 34 -10 22 32 0 0.00 0 0 0.00 0 0.00
Ryan Sieg 39 Ford 16 27 Running 12.22 6 28 -9 24 33 17 70.83 0 107 73.29 0 0.00
Matt Mills 53 Ford 34 28 Running 29.65 12 34 -18 21 39 0 0.00 0 1 0.68 0 0.00
Gray Gaulding 08 Ford 36 29 Running 32.71 1 38 -15 13 28 0 0.00 0 3 2.05 1 0.68
Kyle Sieg 28 Ford 29 30 Running 22.71 8 31 3 41 38 2 4.88 0 16 10.96 0 0.00
Sage Karam 44 Chevy 22 31 Running 29.39 15 36 12 24 12 0 0.00 0 2 1.39 0 0.00
Joe Graf Jr. 38 Ford 37 32 Accident 23.13 10 38 -11 28 39 0 0.00 0 11 7.86 0 0.00
Ryan Ellis 43 Chevy 32 33 Accident 25.41 18 34 -1 14 15 0 0.00 0 0 0.00 0 0.00
Brandon Jones 9 Chevy 11 34 Accident 11.43 5 16 7 15 8 13 86.67 0 68 100.00 0 0.00
Ryan Truex 19 Toyota 2 35 Accident 3.84 2 34 -3 5 8 5 100.00 1 65 95.59 0 0.00
Chandler Smith 16 Chevy 6 36 Accident 8.20 4 36 -8 11 19 11 100.00 0 67 100.00 0 0.00
Blaine Perkins 02 Chevy 38 37 Suspension 35.07 34 38 -1 4 5 0 0.00 0 0 0.00 0 0.00
Riley Herbst 98 Ford 18 38 Accident 31.14 12 38 -22 6 28 4 66.67 9 10 34.48 0 0.00

Cautions

Start End Free Pass Reason Description
5 7 - Spin No. 18 Spin Turns 1-2
40 43 - Spin No. 27 Spin Turn 3
47 52 27 Competition Stage 1 Conclusion
55 58 18 Accident Nos. 8, 31 Incident Turn 4
62 66 08 Accident Nos. 44, 48, 78 Incident Frontstretch
68 75 44 Accident Nos. 20, 2, 21, 19, 16, 11, 25, 43, 51, 9, 77 Incident Turn 4
81 84 44 Spin No. 43 Spin Turn 4
92 98 27 Competition Stage 2 Conclusion
126 131 2 Debris Debris Backstretch
137 140 31 Spin No. 28 Spin Turn 2