2023 Xfinity Series Andy's Frozen Custard 300

Points race

Date
Track
Texas Motor Speedway (1.50 miles)
Laps
200 (300 miles) / actual: 200 (300 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
John Hunter Nemechek 20 Toyota 11 1 Running 3.46 1 15 8 36 28 31 86.11 32 200 100.00 38 19.00
Parker Kligerman 48 Chevy 7 2 Running 6.59 1 16 3 41 38 35 85.37 3 199 99.50 1 0.50
Sammy Smith 18 Toyota 15 3 Running 8.05 2 16 10 49 39 41 83.67 2 193 96.50 0 0.00
Chandler Smith 16 Chevy 9 4 Running 8.69 2 28 16 59 43 36 61.02 1 172 86.00 0 0.00
Justin Allgaier 7 Chevy 1 5 Running 2.91 1 18 -2 27 29 27 100.00 59 196 98.00 133 66.50
Cole Custer 00 Ford 3 6 Running 3.26 1 21 -1 41 42 30 73.17 8 198 99.00 28 14.00
Austin Hill 21 Chevy 5 7 Running 6.45 1 21 23 37 14 24 64.86 7 175 87.50 0 0.00
Sheldon Creed 2 Chevy 24 8 Running 16.11 5 25 -21 40 61 16 40.00 0 96 48.00 0 0.00
Brandon Jones 9 Chevy 8 9 Running 7.88 4 19 -8 44 52 36 81.82 1 197 98.50 0 0.00
Brett Moffitt 25 Ford 22 10 Running 14.51 4 31 6 61 55 28 45.90 0 115 57.50 0 0.00
Ryan Sieg 39 Ford 17 11 Running 11.46 5 21 22 56 34 46 82.14 0 164 82.00 0 0.00
Kyle Sieg 29 Ford 19 12 Running 15.86 3 23 15 40 25 12 30.00 0 57 28.50 0 0.00
Ryan Ellis 43 Chevy 30 13 Running 20.91 3 36 1 39 38 11 28.21 0 37 18.50 0 0.00
Anthony Alfredo 78 Chevy 33 14 Running 20.78 3 33 6 37 31 4 10.81 0 44 22.00 0 0.00
Kyle Weatherman 91 Chevy 12 15 Running 16.69 9 22 11 41 30 24 58.54 1 101 50.50 0 0.00
Parker Chase 24 Toyota 36 16 Running 21.27 10 36 3 27 24 7 25.93 0 33 16.58 0 0.00
Daniel Dye 44 Chevy 26 17 Running 22.82 8 37 -17 28 45 6 21.43 0 24 12.06 0 0.00
Jeremy Clements 51 Chevy 14 18 Running 12.86 6 20 -23 45 68 35 77.78 1 149 74.87 0 0.00
Layne Riggs 11 Chevy 38 19 Running 28.19 19 38 11 24 13 0 0.00 0 0 0.00 0 0.00
Josh Williams 92 Chevy 23 20 Running 22.66 16 31 14 34 20 0 0.00 0 0 0.00 0 0.00
Dawson Cram 74 Chevy 25 21 Running 21.51 5 26 9 33 24 2 6.06 0 14 7.07 0 0.00
David Starr 07 Chevy 32 22 Running 27.65 22 36 -12 20 32 0 0.00 0 0 0.00 0 0.00
Sage Karam 66 Ford 20 23 Running 28.20 20 36 -9 12 21 0 0.00 0 0 0.00 0 0.00
Daniel Hemric 10 Chevy 13 24 Accident 19.67 1 34 -10 39 49 19 48.72 1 85 43.59 0 0.00
CJ McLaughlin 28 Ford 37 25 Running 27.95 21 37 3 10 7 0 0.00 0 0 0.00 0 0.00
Joey Gase 35 Toyota 27 26 Running 27.99 24 33 5 12 7 0 0.00 0 0 0.00 0 0.00
Josh Berry 8 Chevy 4 27 Running 16.20 3 29 -4 23 27 14 60.87 2 97 50.26 0 0.00
JJ Yeley 08 Ford 31 28 Accident 17.52 4 31 10 52 42 11 21.15 0 54 29.51 0 0.00
Kaz Grala 26 Toyota 16 29 Accident 12.56 6 20 -4 44 48 28 63.64 0 128 69.95 0 0.00
Parker Retzlaff 31 Chevy 18 30 Accident 12.49 10 29 -11 23 34 22 95.65 0 99 91.67 0 0.00
Jeb Burton 27 Chevy 28 31 Suspension 15.18 8 33 -1 19 20 11 57.89 0 69 63.89 0 0.00
Jeffrey Earnhardt 45 Chevy 34 32 Accident 23.98 11 34 -1 27 28 4 14.81 0 6 5.66 0 0.00
Trevor Bayne 19 Toyota 2 33 Accident 4.33 2 14 -2 8 10 8 100.00 3 97 100.00 0 0.00
Brennan Poole 6 Chevy 21 34 Accident 18.47 13 23 5 15 10 0 0.00 0 1 1.82 0 0.00
Patrick Emerling 53 Chevy 29 35 Suspension 28.33 22 35 1 5 4 0 0.00 0 0 0.00 0 0.00
Joe Graf Jr. 38 Ford 35 36 Dvp 30.75 28 36 3 7 4 0 0.00 0 0 0.00 0 0.00
Riley Herbst 98 Ford 10 37 Accident 10 37 -24 2 26 2 100.00 0 0 0.00 0 0.00
Sam Mayer 1 Chevy 6 38 Accident 6 6 -33 0 33 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
3 7 - Debris Debris Turns 1 & 2
12 16 - Accident #53, 11, 38 Incident Frontstretch
47 52 2 Competition Stage 1 Conclusion
57 63 24 Accident #35, 6, 39 Incident Frontstretch
66 69 28 Accident #45 Incident Backstretch
92 97 28 Competition Stage 2 Conclusion
99 104 44 Accident #8, 91, 19, 21 Incident Turn 4
109 114 43 Debris Debris Backstretch
120 124 78 Spin #74 Spin Turn 4
161 165 - Spin #44 Spin Turn 2
180 183 25 Debris Debris Backstretch
185 190 91 Accident #26, 08 Incident Turn 3