This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
John Hunter Nemechek 20 Toyota 14 2 91.750 86.322
Cole Custer 00 Ford 23 1 91.788 86.286
Cole Custer 00 Ford 24 1 91.832 86.244
Cole Custer 00 Ford 15 1 91.832 86.244
Cole Custer 00 Ford 22 1 91.941 86.142
Cole Custer 00 Ford 16 1 91.984 86.102
Justin Allgaier 7 Chevy 15 4 92.002 86.085
Cole Custer 00 Ford 14 1 92.003 86.084
Austin Hill 21 Chevy 15 3 92.078 86.014
John Hunter Nemechek 20 Toyota 13 2 92.113 85.981
John Hunter Nemechek 20 Toyota 15 2 92.122 85.973
John Hunter Nemechek 20 Toyota 23 2 92.134 85.962
Cole Custer 00 Ford 13 1 92.149 85.948
Cole Custer 00 Ford 11 1 92.154 85.943
Cole Custer 00 Ford 4 1 92.163 85.935
Sheldon Creed 2 Chevy 24 11 92.166 85.932
Justin Allgaier 7 Chevy 14 4 92.180 85.919
Justin Allgaier 7 Chevy 16 4 92.275 85.830
Austin Hill 21 Chevy 14 3 92.281 85.825
John Hunter Nemechek 20 Toyota 22 2 92.282 85.824
John Hunter Nemechek 20 Toyota 24 2 92.283 85.823
Austin Hill 21 Chevy 13 3 92.291 85.816
Austin Hill 21 Chevy 12 3 92.312 85.796
Brett Moffitt 25 Ford 16 6 92.346 85.764
Connor Mosack 19 Toyota 4 4 92.351 85.760
Justin Allgaier 7 Chevy 23 3 92.359 85.752
Sammy Smith 18 Toyota 24 6 92.378 85.735
Brett Moffitt 25 Ford 23 4 92.434 85.683
Cole Custer 00 Ford 10 1 92.459 85.660
Justin Allgaier 7 Chevy 13 4 92.464 85.655
Connor Mosack 19 Toyota 15 5 92.485 85.636
John Hunter Nemechek 20 Toyota 11 2 92.486 85.635
Connor Mosack 19 Toyota 14 5 92.487 85.634
Austin Hill 21 Chevy 4 3 92.494 85.627
Brett Moffitt 25 Ford 24 4 92.497 85.624
Austin Hill 21 Chevy 16 3 92.499 85.623
Connor Mosack 19 Toyota 12 5 92.499 85.623
Brett Moffitt 25 Ford 14 6 92.520 85.603
Cole Custer 00 Ford 2 1 92.534 85.590
Justin Allgaier 7 Chevy 11 4 92.535 85.589
Sheldon Creed 2 Chevy 13 19 92.537 85.587
Sammy Smith 18 Toyota 16 7 92.540 85.585
John Hunter Nemechek 20 Toyota 3 2 92.556 85.570
Sammy Smith 18 Toyota 15 7 92.593 85.536
Chandler Smith 16 Chevy 14 10 92.605 85.525
Justin Allgaier 7 Chevy 4 5 92.613 85.517
Daniel Hemric 11 Chevy 4 6 92.625 85.506
Justin Allgaier 7 Chevy 24 3 92.651 85.482
John Hunter Nemechek 20 Toyota 4 2 92.652 85.481
Connor Mosack 19 Toyota 11 5 92.660 85.474
Brett Moffitt 25 Ford 13 6 92.664 85.470
Connor Mosack 19 Toyota 13 5 92.664 85.470
Cole Custer 00 Ford 12 1 92.699 85.438
Brett Moffitt 25 Ford 15 6 92.701 85.436
Austin Hill 21 Chevy 24 5 92.701 85.436
Cole Custer 00 Ford 3 1 92.704 85.433
Kaz Grala 26 Toyota 24 10 92.727 85.412
Justin Allgaier 7 Chevy 12 4 92.741 85.399
Connor Mosack 19 Toyota 16 5 92.756 85.385
Sammy Smith 18 Toyota 13 8 92.757 85.384
John Hunter Nemechek 20 Toyota 16 2 92.764 85.378
Austin Hill 21 Chevy 11 3 92.766 85.376
John Hunter Nemechek 20 Toyota 12 2 92.772 85.371
Daniel Hemric 11 Chevy 13 7 92.793 85.351
Austin Hill 21 Chevy 3 3 92.825 85.322
Cole Custer 00 Ford 1 1 92.861 85.289
Parker Kligerman 48 Chevy 14 9 92.869 85.281
Brett Moffitt 25 Ford 12 6 92.889 85.263
Brett Moffitt 25 Ford 4 7 92.899 85.254
Parker Kligerman 48 Chevy 24 9 92.903 85.250
Daniel Hemric 11 Chevy 3 6 92.954 85.203
Austin Hill 21 Chevy 23 5 92.962 85.196
Miguel Paludo 88 Chevy 15 12 92.964 85.194
Brett Moffitt 25 Ford 11 6 92.967 85.192
Miguel Paludo 88 Chevy 16 11 92.978 85.181
Connor Mosack 19 Toyota 3 4 93.009 85.153
Parker Kligerman 48 Chevy 4 9 93.017 85.146
Sam Mayer 1 Chevy 15 24 93.033 85.131
Justin Allgaier 7 Chevy 3 5 93.054 85.112
Kaz Grala 26 Toyota 16 13 93.065 85.102
Parker Kligerman 48 Chevy 13 9 93.073 85.094
Jeb Burton 27 Chevy 13 20 93.076 85.092
Chandler Smith 16 Chevy 13 10 93.110 85.061
Sheldon Creed 2 Chevy 16 16 93.147 85.027
Austin Hill 21 Chevy 2 3 93.148 85.026
John Hunter Nemechek 20 Toyota 2 2 93.205 84.974
Sammy Smith 18 Toyota 4 8 93.207 84.972
Daniel Hemric 11 Chevy 11 7 93.223 84.958
John Hunter Nemechek 20 Toyota 10 2 93.226 84.955
Parker Retzlaff 31 Chevy 14 21 93.239 84.943
Sammy Smith 18 Toyota 11 8 93.273 84.912
Miguel Paludo 88 Chevy 14 12 93.292 84.895
Alex Labbe 35 Toyota 13 14 93.312 84.877
Alex Labbe 35 Toyota 16 14 93.328 84.862
Kaz Grala 26 Toyota 14 13 93.347 84.845
Preston Pardus 50 Chevy 15 11 93.350 84.842
Sheldon Creed 2 Chevy 15 17 93.353 84.839
Sheldon Creed 2 Chevy 14 18 93.365 84.828
Justin Allgaier 7 Chevy 22 3 93.383 84.812
Chandler Smith 16 Chevy 24 8 93.387 84.808
Parker Kligerman 48 Chevy 16 9 93.390 84.806
Brett Moffitt 25 Ford 3 7 93.391 84.805
Chandler Smith 16 Chevy 16 10 93.403 84.794
Alex Labbe 35 Toyota 15 14 93.404 84.793
Alex Labbe 35 Toyota 14 14 93.406 84.791
Brett Moffitt 25 Ford 2 7 93.422 84.777
Daniel Hemric 11 Chevy 16 8 93.428 84.771
Justin Allgaier 7 Chevy 2 5 93.446 84.755
John Hunter Nemechek 20 Toyota 1 2 93.458 84.744
Connor Mosack 19 Toyota 2 4 93.463 84.739
Kaz Grala 26 Toyota 15 13 93.494 84.711
Sam Mayer 1 Chevy 14 24 93.502 84.704
Josh Berry 8 Chevy 14 17 93.508 84.699
Preston Pardus 50 Chevy 14 11 93.518 84.690
Daniel Hemric 11 Chevy 2 6 93.536 84.673
Alex Guenette 36 Chevy 14 15 93.540 84.670
Ryan Sieg 39 Ford 14 16 93.545 84.665
Sammy Smith 18 Toyota 12 8 93.545 84.665
Jeb Burton 27 Chevy 14 20 93.563 84.649
Preston Pardus 50 Chevy 12 11 93.572 84.641
Kaz Grala 26 Toyota 12 13 93.576 84.637
Daniel Hemric 11 Chevy 12 7 93.590 84.624
Chandler Smith 16 Chevy 12 10 93.603 84.613
Andre Castro 34 Chevy 12 18 93.604 84.612
Parker Kligerman 48 Chevy 12 9 93.638 84.581
Ryan Sieg 39 Ford 16 15 93.640 84.579
Alex Guenette 36 Chevy 13 15 93.644 84.576
Sammy Smith 18 Toyota 2 8 93.648 84.572
Miguel Paludo 88 Chevy 13 12 93.677 84.546
Austin Hill 21 Chevy 10 3 93.685 84.539
Kaz Grala 26 Toyota 13 13 93.707 84.519
Brett Moffitt 25 Ford 22 4 93.721 84.506
Sam Mayer 1 Chevy 12 26 93.725 84.503
Josh Berry 8 Chevy 16 18 93.725 84.503
Kyle Weatherman 4 Chevy 15 22 93.747 84.483
Alex Labbe 35 Toyota 3 15 93.775 84.457
Ryan Sieg 39 Ford 13 16 93.802 84.433
Parker Retzlaff 31 Chevy 13 21 93.831 84.407
Preston Pardus 50 Chevy 13 11 93.839 84.400
Chandler Smith 16 Chevy 15 10 93.846 84.394
Parker Kligerman 48 Chevy 15 9 93.850 84.390
Jeb Burton 27 Chevy 16 19 93.866 84.376
Preston Pardus 50 Chevy 16 12 93.866 84.376
Kaz Grala 26 Toyota 11 13 93.899 84.346
Parker Kligerman 48 Chevy 3 9 93.902 84.343
Sammy Smith 18 Toyota 14 8 93.906 84.340
Josh Berry 8 Chevy 3 18 93.909 84.337
Parker Kligerman 48 Chevy 11 9 93.913 84.333
Alex Labbe 35 Toyota 12 14 93.916 84.331
Sam Mayer 1 Chevy 13 26 93.923 84.324
Ryan Sieg 39 Ford 3 19 93.927 84.321
Parker Retzlaff 31 Chevy 15 21 93.938 84.311
Kyle Weatherman 4 Chevy 14 22 93.946 84.304
Josh Berry 8 Chevy 12 17 93.950 84.300
Andre Castro 34 Chevy 13 18 93.952 84.298
Kyle Weatherman 4 Chevy 13 22 93.957 84.294
Sam Mayer 1 Chevy 16 24 93.964 84.288
Sheldon Creed 2 Chevy 10 22 93.965 84.287
Alex Guenette 36 Chevy 15 15 93.977 84.276
Josh Berry 8 Chevy 13 17 93.977 84.276
Justin Marks 10 Chevy 2 10 93.993 84.262
Sheldon Creed 2 Chevy 12 19 94.001 84.254
Chandler Smith 16 Chevy 11 10 94.049 84.211
Daniel Hemric 11 Chevy 14 7 94.054 84.207
Ryan Sieg 39 Ford 12 16 94.076 84.187
Parker Chase 24 Toyota 15 23 94.089 84.176
Parker Chase 24 Toyota 16 23 94.093 84.172
Riley Herbst 98 Ford 14 31 94.109 84.158
Ryan Sieg 39 Ford 15 16 94.114 84.153
Andre Castro 34 Chevy 15 19 94.132 84.137
Parker Chase 24 Toyota 14 23 94.142 84.128
Sam Mayer 1 Chevy 11 26 94.154 84.118
Justin Allgaier 7 Chevy 10 4 94.173 84.101
Alex Guenette 36 Chevy 12 15 94.197 84.079
Miguel Paludo 88 Chevy 12 12 94.199 84.077
Daniel Hemric 11 Chevy 24 7 94.201 84.076
Sage Karam 44 Chevy 15 32 94.219 84.059
Sammy Smith 18 Toyota 23 7 94.219 84.059
Justin Marks 10 Chevy 3 10 94.224 84.055
Chandler Smith 16 Chevy 3 13 94.225 84.054
Jeb Burton 27 Chevy 15 20 94.232 84.048
Parker Retzlaff 31 Chevy 16 21 94.237 84.043
Daniel Hemric 11 Chevy 23 6 94.243 84.038
Parker Kligerman 48 Chevy 2 9 94.249 84.033
Kaz Grala 26 Toyota 3 17 94.252 84.030
Riley Herbst 98 Ford 3 11 94.255 84.027
Preston Pardus 50 Chevy 3 12 94.267 84.017
Daniel Hemric 11 Chevy 15 8 94.279 84.006
Sammy Smith 18 Toyota 3 8 94.305 83.983
Miguel Paludo 88 Chevy 3 14 94.309 83.979
Riley Herbst 98 Ford 2 11 94.318 83.971
Miguel Paludo 88 Chevy 11 12 94.320 83.969
Parker Chase 24 Toyota 13 23 94.348 83.945
Brad Perez 53 Chevy 14 30 94.431 83.871
Brad Perez 53 Chevy 11 30 94.433 83.869
Riley Herbst 98 Ford 13 31 94.435 83.867
Brad Perez 53 Chevy 13 30 94.459 83.846
Kaz Grala 26 Toyota 2 17 94.475 83.832
Chandler Smith 16 Chevy 23 8 94.491 83.818
Austin Hill 21 Chevy 22 5 94.496 83.813
Back to race page