2023 Craftsman Trucks XPEL 225

Points race

Date
Track
Circuit of The Americas (3.41 miles)
Laps
42 (143 miles) / actual: 42 (143 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Zane Smith 38 Ford 7 1 Running 2.77 1 20 20 28 8 21 75.00 3 41 97.62 16 38.10
Kyle Busch 51 Chevy 2 2 Running 2.56 1 20 29 38 9 27 71.05 8 38 90.48 12 28.57
Ty Majeski 98 Ford 3 3 Running 6.56 1 21 -14 23 37 12 52.17 2 38 90.48 1 2.38
Tyler Ankrum 16 Toyota 12 4 Running 14.68 4 31 -5 39 44 16 41.03 0 27 64.29 0 0.00
Ross Chastain 41 Chevy 1 5 Running 6.00 1 28 34 55 21 34 61.82 8 36 85.71 10 23.81
Corey Heim 11 Toyota 11 6 Running 11.58 3 26 7 52 45 30 57.69 0 33 78.57 0 0.00
Nick Sanchez 2 Chevy 4 7 Running 11.12 3 27 3 52 49 24 46.15 2 37 88.10 0 0.00
Tanner Gray 15 Toyota 9 8 Running 12.55 6 22 -5 44 49 18 40.91 0 31 73.81 0 0.00
Kaz Grala 1 Toyota 10 9 Running 8.86 3 27 -18 26 44 14 53.85 0 37 88.10 0 0.00
Ben Rhodes 99 Ford 13 10 Running 7.17 2 19 1 37 36 24 64.86 2 41 97.62 0 0.00
Taylor Gray 17 Toyota 19 11 Running 14.62 4 28 10 53 43 18 33.96 0 26 61.90 0 0.00
Grant Enfinger 23 Chevy 8 12 Running 16.65 7 30 3 47 44 19 40.43 0 28 66.67 0 0.00
Rajah Caruth 24 Chevy 20 13 Running 16.52 4 34 -5 54 59 12 22.22 0 23 54.76 0 0.00
Stewart Friesen 52 Toyota 15 14 Running 13.12 3 30 28 58 30 25 43.10 0 26 61.90 0 0.00
Kaden Honeycutt 04 Ford 24 15 Running 15.91 6 33 5 47 42 17 36.17 0 24 57.14 0 0.00
Hailie Deegan 13 Ford 16 16 Running 14.47 2 34 3 42 39 20 47.62 0 22 52.38 0 0.00
Lawless Alan 45 Chevy 18 17 Running 14.03 2 28 21 55 34 24 43.64 0 21 50.00 0 0.00
Daniel Dye 43 Chevy 36 18 Running 23.09 12 36 -11 46 57 1 2.17 0 4 9.52 0 0.00
Jake Garcia 35 Chevy 32 19 Running 21.33 15 32 9 52 43 0 0.00 0 1 2.38 0 0.00
Colin Garrett 30 Toyota 25 20 Running 25.06 10 31 -20 39 59 2 5.13 0 3 7.14 0 0.00
Kris Wright 02 Chevy 35 21 Running 20.48 5 35 -4 61 65 6 9.84 0 8 19.05 0 0.00
Logan Bearden 22 Ford 14 22 Running 19.88 11 29 -12 42 54 14 33.33 0 17 40.48 0 0.00
Bret Holmes 32 Chevy 31 23 Running 25.64 17 35 8 39 31 0 0.00 0 0 0.00 0 0.00
Colby Howard 9 Chevy 27 24 Running 23.44 16 30 9 54 45 0 0.00 0 0 0.00 0 0.00
Timmy Hill 56 Toyota 29 25 Running 26.54 13 31 -23 24 47 1 4.17 0 2 4.76 0 0.00
Mason Filippi 34 Ford 30 26 Running 26.91 16 34 -24 35 59 0 0.00 0 0 0.00 0 0.00
Chase Purdy 4 Chevy 21 27 Running 19.42 9 31 8 51 43 8 15.69 0 9 21.43 0 0.00
Dale Quarterley 46 Toyota 33 28 Running 25.63 12 34 -18 47 65 0 0.00 0 2 4.76 0 0.00
Matt DiBenedetto 25 Chevy 28 29 Running 20.16 6 29 9 66 57 14 21.21 4 14 34.15 0 0.00
Christian Eckes 19 Chevy 5 30 Suspension 18.65 1 31 -25 15 40 6 40.00 4 12 38.71 3 9.68
Parker Kligerman 75 Chevy 17 31 Electrical 10.14 3 25 25 40 15 16 40.00 0 17 65.38 0 0.00
Spencer Boyd 12 Chevy 26 32 Electrical 32.33 26 35 9 16 7 0 0.00 0 0 0.00 0 0.00
Matt Crafton 88 Ford 34 33 Accident 16.57 10 34 -8 24 32 5 20.83 0 5 45.45 0 0.00
Carson Hocevar 42 Chevy 6 34 Axle 5.40 4 34 -18 3 21 3 100.00 0 7 87.50 0 0.00
Dean Thompson 5 Toyota 22 35 Accident 19.50 12 24 -14 13 27 1 7.69 0 0 0.00 0 0.00
Ed Jones 20 Chevy 23 36 Suspension 23 36 -16 0 16 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
3 3 - Unknown #20 Stopped Turn 13
9 10 - Unknown #42 Stuck In Gravel Turn 11
28 29 56 Unknown #75 Stopped Frontstretch