2024 Cup Series AdventHealth 400

Points race

Date
Track
Kansas Speedway (1.50 miles)
Laps
267 (400 miles) / actual: 268 (402 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Kyle Larson 5 Chevy 4 1 Running 2.80 1 14 11 70 59 58 82.86 28 268 100.00 63 23.51
Chris Buescher 17 Ford 12 2 Running 4.03 1 30 12 73 61 41 56.16 11 235 87.69 54 20.15
Chase Elliott 9 Chevy 9 3 Running 11.65 3 28 14 124 110 77 62.10 10 255 95.15 0 0.00
Martin Truex Jr. 19 Toyota 13 4 Running 6.85 2 34 23 96 73 50 52.08 15 261 97.39 0 0.00
Denny Hamlin 11 Toyota 14 5 Running 5.27 1 28 12 107 95 74 69.16 23 248 92.54 71 26.49
Christopher Bell 20 Toyota 1 6 Running 6.92 1 18 1 71 70 53 74.65 3 263 98.13 5 1.87
Alex Bowman 48 Chevy 18 7 Running 12.95 5 35 14 118 104 56 47.46 2 176 65.67 0 0.00
Kyle Busch 8 Chevy 5 8 Running 5.00 1 23 13 71 58 45 63.38 14 259 96.64 14 5.22
Noah Gragson 10 Ford 3 9 Running 9.77 3 23 -14 84 98 58 69.05 2 238 88.81 0 0.00
Michael McDowell 34 Ford 8 10 Running 11.88 5 30 -20 79 99 32 40.51 0 227 84.70 0 0.00
Brad Keselowski 6 Ford 30 11 Running 16.14 1 31 59 154 95 43 27.92 19 130 48.51 1 0.37
Ryan Blaney 12 Ford 26 12 Running 16.41 4 33 11 137 126 25 18.25 0 98 36.57 0 0.00
John Hunter Nemechek 42 Toyota 29 13 Running 23.83 8 36 17 116 99 10 8.62 1 33 12.31 0 0.00
Todd Gilliland 38 Ford 25 14 Running 20.25 1 37 14 106 92 7 6.60 5 67 25.00 4 1.49
Josh Berry 4 Ford 17 15 Running 25.51 5 36 -4 103 107 5 4.85 1 21 7.84 0 0.00
Ricky Stenhouse Jr. 47 Chevy 21 16 Running 19.91 7 31 13 114 101 15 13.16 4 36 13.43 0 0.00
Bubba Wallace 23 Toyota 23 17 Running 16.81 2 35 -11 111 122 23 20.72 4 65 24.25 0 0.00
Justin Haley 51 Ford 35 18 Running 23.09 3 37 3 128 125 17 13.28 1 67 25.00 0 0.00
Ross Chastain 1 Chevy 2 19 Running 10.03 1 25 -18 90 108 58 64.44 7 206 76.87 43 16.04
Tyler Reddick 45 Toyota 15 20 Running 13.05 1 34 7 128 121 62 48.44 18 220 82.09 7 2.61
Chase Briscoe 14 Ford 10 21 Running 28.10 3 36 -31 84 115 6 7.14 0 22 8.21 0 0.00
Corey Heim 43 Toyota 20 22 Running 31.01 6 38 -14 93 107 2 2.15 1 4 1.49 0 0.00
William Byron 24 Chevy 36 23 Running 16.83 7 36 27 127 100 29 22.83 3 131 48.88 0 0.00
Carson Hocevar 77 Chevy 22 24 Running 18.74 3 30 -2 118 120 32 27.12 1 78 29.10 0 0.00
Austin Dillon 3 Chevy 16 25 Running 23.21 4 30 -21 99 120 7 7.07 0 12 4.48 0 0.00
Corey LaJoie 7 Chevy 28 26 Running 25.48 8 33 -17 96 113 16 16.67 1 21 7.84 0 0.00
Daniel Suarez 99 Chevy 27 27 Running 29.44 15 34 -18 93 111 0 0.00 0 1 0.37 0 0.00
Ryan Preece 41 Ford 32 28 Running 30.82 15 38 -17 63 80 3 4.76 0 0 0.00 0 0.00
Zane Smith 71 Chevy 24 29 Running 25.63 5 30 -9 117 126 6 5.13 1 7 2.61 0 0.00
Daniel Hemric 31 Chevy 33 30 Running 31.47 3 37 3 112 109 7 6.25 1 7 2.61 0 0.00
Derek Kraus 16 Chevy 38 31 Running 32.42 1 38 -4 62 66 5 8.06 29 16 5.97 6 2.24
Ty Gibbs 54 Toyota 6 32 Running 8.77 2 32 -23 60 83 27 45.00 7 205 76.78 0 0.00
Austin Hill 33 Chevy 34 33 Running 32.19 2 37 -4 100 104 5 5.00 0 4 1.50 0 0.00
Joey Logano 22 Ford 11 34 Running 22.76 10 35 -10 76 86 15 19.74 2 28 10.53 0 0.00
Riley Herbst 15 Ford 37 35 Running 36.49 27 38 2 33 31 0 0.00 0 0 0.00 0 0.00
Harrison Burton 21 Ford 31 36 Running 35.54 5 38 -2 76 78 5 6.58 0 2 0.76 0 0.00
Austin Cindric 2 Ford 7 37 Accident 13.55 5 29 -12 70 82 24 34.29 1 104 56.52 0 0.00
Jimmie Johnson 84 Toyota 19 38 Accident 27.72 8 36 -7 94 101 6 6.38 1 5 2.86 0 0.00

Cautions

Start End Free Pass Reason Description
82 88 41 Competition Stage 1 Conclusion
167 173 14 Competition Stage 2 Conclusion
177 183 42 Accident Nos. 7, 31, 33, 84 Incident Turn 2
186 190 99 Accident Nos. 2, 11, 23, 34 Incident Backstretch
193 197 - Spin No. 21 Spin Backstretch
199 205 43 Spin Nos. 14, 22 Spin Frontstretch
262 266 23 Spin No. 8 Spin Turn 2