2024 Cup Series Ally 400

Points race

Date
Track
Nashville Superspeedway (1.33 miles)
Laps
300 (399 miles) / actual: 331 (440 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Joey Logano 22 Ford 26 1 Running 17.03 1 30 -13 127 140 47 37.01 11 156 47.13 9 2.72
Zane Smith 71 Chevy 36 2 Running 30.82 2 36 -14 136 150 13 9.56 0 34 10.27 0 0.00
Tyler Reddick 45 Toyota 6 3 Running 5.56 1 27 27 99 72 78 78.79 21 321 96.98 16 4.83
Ryan Preece 41 Ford 22 4 Running 24.68 3 33 -6 155 161 7 4.52 0 17 5.14 0 0.00
Chris Buescher 17 Ford 9 5 Running 10.25 2 26 6 100 94 63 63.00 4 293 88.52 0 0.00
Ryan Blaney 12 Ford 18 6 Running 14.23 1 33 -9 92 101 50 54.35 26 218 65.86 26 7.85
Bubba Wallace 23 Toyota 24 7 Running 13.76 3 34 9 133 124 62 46.62 1 222 67.07 0 0.00
Kyle Larson 5 Chevy 4 8 Running 5.89 2 29 36 109 73 66 60.55 16 302 91.24 0 0.00
Daniel Hemric 31 Chevy 37 9 Running 26.99 4 37 -8 156 164 15 9.62 2 42 12.69 0 0.00
Noah Gragson 10 Ford 16 10 Running 17.70 4 32 -17 118 135 35 29.66 5 135 40.79 0 0.00
AJ Allmendinger 16 Chevy 28 11 Running 23.88 1 36 -32 122 154 29 23.77 1 86 25.98 1 0.30
Denny Hamlin 11 Toyota 1 12 Running 4.14 1 23 23 101 78 74 73.27 42 328 99.09 70 21.15
Justin Haley 51 Ford 33 13 Running 25.00 9 38 16 124 108 24 19.35 0 95 28.70 0 0.00
Alex Bowman 48 Chevy 12 14 Running 18.82 3 35 -9 143 152 19 13.29 2 102 30.82 0 0.00
Austin Cindric 2 Ford 10 15 Running 21.69 10 36 4 138 134 1 0.72 1 37 11.18 0 0.00
Carson Hocevar 77 Chevy 15 16 Running 18.40 6 34 -12 124 136 43 34.68 1 156 47.13 0 0.00
Todd Gilliland 38 Ford 32 17 Running 23.11 4 35 -1 130 131 14 10.77 0 36 10.88 0 0.00
Chase Elliott 9 Chevy 13 18 Running 11.41 5 33 10 100 90 45 45.00 0 260 78.55 0 0.00
William Byron 24 Chevy 7 19 Running 14.84 2 35 7 96 89 41 42.71 0 217 65.56 0 0.00
Corey LaJoie 7 Chevy 21 20 Running 22.07 2 36 -25 133 158 22 16.54 0 62 18.73 0 0.00
Chase Briscoe 14 Ford 19 21 Running 22.59 1 35 -12 120 132 15 12.50 0 54 16.31 0 0.00
Daniel Suarez 99 Chevy 31 22 Running 22.18 10 35 -4 171 175 20 11.70 0 39 11.78 0 0.00
Ty Gibbs 54 Toyota 8 23 Running 8.90 1 35 37 122 85 85 69.67 13 279 84.29 2 0.60
Martin Truex Jr. 19 Toyota 17 24 Running 10.84 2 26 29 138 109 70 50.72 18 244 73.72 0 0.00
Brad Keselowski 6 Ford 5 25 Running 11.87 2 34 -7 65 72 27 41.54 7 219 66.36 0 0.00
Josh Berry 4 Ford 2 26 Accident 15.64 2 36 -27 121 148 51 42.15 1 179 54.74 0 0.00
Kyle Busch 8 Chevy 27 27 Accident 22.52 3 37 25 129 104 24 18.60 5 92 28.84 0 0.00
Harrison Burton 21 Ford 25 28 Accident 26.10 9 35 2 114 112 2 1.75 0 9 2.88 0 0.00
Corey Heim 50 Toyota 29 29 Accident 21.74 4 35 19 106 87 17 16.04 0 76 24.36 0 0.00
Ricky Stenhouse Jr. 47 Chevy 23 30 Accident 24.64 3 36 -25 145 170 12 8.28 1 33 10.58 0 0.00
John Hunter Nemechek 42 Toyota 35 31 Accident 33.29 5 37 -15 84 99 7 8.33 0 16 5.23 0 0.00
Austin Dillon 3 Chevy 11 32 Accident 21.20 8 36 -16 110 126 29 26.36 0 113 37.05 0 0.00
Ross Chastain 1 Chevy 20 33 Accident 13.26 1 34 32 118 86 26 22.03 11 171 56.25 45 14.80
Erik Jones 43 Toyota 34 34 Suspension 29.94 9 37 -1 92 93 4 4.35 0 4 1.39 0 0.00
Michael McDowell 34 Ford 14 35 Transmission 17.66 1 36 -23 87 110 32 36.78 1 96 40.17 31 12.97
Christopher Bell 20 Toyota 3 36 Accident 2.14 1 36 -4 44 48 28 63.64 45 222 97.80 131 57.71
Riley Herbst 15 Ford 30 37 Accident 31.82 22 37 -5 96 101 0 0.00 0 0 0.00 0 0.00
Chad Finchum 66 Ford 38 38 Electrical 37.82 37 38 0 1 1 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
92 97 41 Competition Stage 1 Conclusion
117 122 16 Spin No. 42 Spin Turn 4
127 130 43 Spin No. 54, 48 Spin Frontstretch
137 140 8 Weather Weather [Red flag 1:21:20]
187 192 42 Competition Stage 2 Conclusion
203 208 42 Accident No. 15 Incident Turn 2
210 213 42 Accident No. 43 Incident Turn 2
220 225 43 Accident No. 9 Incident Frontstetch
229 234 43 Accident No. 20 Incident Turn 2
244 248 - Accident No. 6 Incident Turn 2
300 304 12 Accident No. 2, 10 Incident Backstretch
306 312 16 Unknown No. 5, 1, 54, 8, 3, 24 Turn 1
314 319 2 Accident No. 41, 50, 6, 47, 4, 51 Incident Backstretch
321 324 6 Accident No. 8, 9, 5 Incident Turn 1
326 329 6 Accident No. 4 Incident Turn 4