2024 Cup Series Quaker State 400 Available at Walmart

Points race

Date
Track
Atlanta Motor Speedway (1.54 miles)
Laps
260 (400 miles) / actual: 266 (409 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Joey Logano 22 Ford 7 1 Running 8.72 1 27 -5 339 344 292 86.14 2 238 89.47 9 3.38
Daniel Suarez 99 Chevy 30 2 Running 12.09 1 34 45 354 309 247 69.77 6 185 69.55 9 3.38
Ryan Blaney 12 Ford 2 3 Running 5.80 1 32 24 286 262 223 77.97 6 239 89.85 33 12.41
Christopher Bell 20 Toyota 26 4 Running 17.87 4 35 51 328 277 133 40.55 10 102 38.35 0 0.00
Alex Bowman 48 Chevy 11 5 Running 5.08 1 14 5 356 351 334 93.82 2 266 100.00 5 1.88
Tyler Reddick 45 Toyota 23 6 Running 17.98 6 35 38 320 282 120 37.50 4 91 34.21 0 0.00
Kyle Busch 8 Chevy 15 7 Running 11.97 1 26 -3 287 290 210 73.17 5 176 66.17 24 9.02
Chase Elliott 9 Chevy 16 8 Running 8.81 3 18 9 330 321 311 94.24 5 262 98.50 0 0.00
William Byron 24 Chevy 9 9 Running 5.31 1 14 -3 299 302 293 97.99 2 266 100.00 2 0.75
Austin Cindric 2 Ford 5 10 Running 6.79 1 24 5 220 215 154 70.00 5 224 84.21 92 34.59
Daniel Hemric 31 Chevy 14 11 Running 20.31 4 33 -2 275 277 31 11.27 7 53 19.92 0 0.00
Justin Haley 51 Ford 29 12 Running 17.73 1 31 17 363 346 141 38.84 6 111 41.73 0 0.00
Ross Chastain 1 Chevy 18 13 Running 6.55 1 25 9 299 290 280 93.65 5 258 96.99 13 4.89
Ricky Stenhouse Jr. 47 Chevy 27 14 Running 14.48 2 34 35 328 293 213 64.94 4 168 63.16 0 0.00
Corey LaJoie 7 Chevy 25 15 Running 20.75 9 29 -13 295 308 62 21.02 4 55 20.68 0 0.00
Carson Hocevar 77 Chevy 32 16 Running 30.71 2 36 -4 124 128 0 0.00 14 2 0.75 1 0.38
Ty Gibbs 54 Toyota 20 17 Running 11.93 1 34 23 272 249 178 65.44 6 189 71.05 37 13.91
Ryan Preece 41 Ford 21 18 Running 29.76 1 38 -18 161 179 0 0.00 4 4 1.50 2 0.75
Brad Keselowski 6 Ford 19 19 Running 17.82 6 36 8 322 314 124 38.51 6 76 28.57 0 0.00
Austin Dillon 3 Chevy 8 20 Running 18.74 5 32 -30 274 304 74 27.01 5 69 25.94 0 0.00
Zane Smith 71 Chevy 34 21 Running 26.75 9 34 -20 232 252 4 1.72 11 5 1.88 0 0.00
Michael McDowell 34 Ford 1 22 Running 13.42 1 34 -28 276 304 140 50.72 5 155 58.27 30 11.28
JJ Yeley 44 Chevy 37 23 Running 34.68 2 38 -27 50 77 0 0.00 3 8 3.01 0 0.00
Denny Hamlin 11 Toyota 38 24 Running 31.72 2 38 -28 91 119 0 0.00 4 1 0.38 0 0.00
BJ McLeod 78 Chevy 36 25 Running 32.56 1 36 -17 67 84 0 0.00 3 3 1.13 1 0.38
Erik Jones 43 Toyota 33 26 Running 22.43 5 35 28 272 244 101 37.13 9 64 24.06 0 0.00
Todd Gilliland 38 Ford 3 27 Running 12.61 3 30 -35 298 333 217 72.82 4 181 68.05 0 0.00
Josh Berry 4 Ford 4 28 Running 23.65 3 36 -49 103 152 36 34.95 5 67 25.19 0 0.00
Bubba Wallace 23 Toyota 24 29 Running 18.87 1 34 11 263 252 56 21.29 9 65 24.44 8 3.01
Cody Ware 15 Ford 31 30 Running 31.95 17 38 -47 94 141 0 0.00 7 0 0.00 0 0.00
Harrison Burton 21 Ford 12 31 Accident 15.92 8 31 -14 323 337 153 47.37 5 127 47.92 0 0.00
Shane Van Gisbergen 16 Chevy 28 32 Running 31.38 19 37 -4 121 125 0 0.00 12 0 0.00 0 0.00
John Hunter Nemechek 42 Toyota 35 33 Running 28.83 20 36 7 163 156 0 0.00 6 0 0.00 0 0.00
Noah Gragson 10 Ford 13 34 Accident 22.86 12 36 -17 298 315 55 18.46 8 24 9.30 0 0.00
Martin Truex Jr. 19 Toyota 22 35 Suspension 18.15 8 35 40 204 164 122 59.80 4 110 43.31 0 0.00
Chris Buescher 17 Ford 17 36 Accident 21.47 7 35 -10 188 198 45 23.94 7 36 17.56 0 0.00
Kyle Larson 5 Chevy 6 37 Accident 2.93 1 6 3 54 51 54 100.00 3 55 100.00 0 0.00
Chase Briscoe 14 Ford 10 38 Accident 10.36 5 16 -4 34 38 34 100.00 1 55 100.00 0 0.00

Cautions

Start End Free Pass Reason Description
57 67 - Accident #5, 14 Incident Turn 2 / Stage 1 Conclusion
115 119 - Debris Debris on track
162 166 - Competition Stage 2 Conclusion
176 181 - Accident #42 Incident Backstretch
206 211 42 Accident #12, 19, 17, 16 Incident Backstretch
251 255 16 Debris Debris on track
260 264 16 Accident #21, 10 Incident Backstretch
266 266 - Accident #71, 38, 11, 78, 42, 16, 43, 4, 15, 21, 23 Incident Turn 4