2024 Cup Series The Great American Getaway 400 Presented by VisitPA.com

Points race

Date
Track
Pocono Raceway (2.50 miles)
Laps
160 (400 miles) / actual: 160 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Ryan Blaney 12 Ford 8 1 Running 7.02 1 29 -33 46 79 27 58.70 22 138 86.25 44 27.50
Denny Hamlin 11 Toyota 4 2 Running 4.59 1 27 29 48 19 29 60.42 17 152 95.00 31 19.38
Alex Bowman 48 Chevy 6 3 Running 10.51 2 33 10 54 44 29 53.70 3 134 83.75 0 0.00
William Byron 24 Chevy 2 4 Running 7.29 2 29 16 54 38 27 50.00 0 141 88.13 0 0.00
Joey Logano 22 Ford 10 5 Running 9.75 1 19 10 51 41 35 68.63 0 149 93.13 3 1.88
Tyler Reddick 45 Toyota 7 6 Running 11.21 3 31 23 71 48 39 54.93 0 116 72.50 0 0.00
Brad Keselowski 6 Ford 14 7 Running 6.93 1 31 20 55 35 42 76.36 20 154 96.25 20 12.50
Martin Truex Jr. 19 Toyota 3 8 Running 7.51 1 30 -11 56 67 31 55.36 5 137 85.63 14 8.75
Chase Elliott 9 Chevy 11 9 Running 7.40 2 28 55 98 43 68 69.39 7 144 90.00 0 0.00
Bubba Wallace 23 Toyota 29 10 Running 21.05 7 36 -12 76 88 19 25.00 0 46 28.75 0 0.00
Chris Buescher 17 Ford 18 11 Running 10.00 1 32 2 64 62 31 48.44 12 135 84.38 19 11.88
Christopher Bell 20 Toyota 13 12 Running 10.76 3 19 15 45 30 35 77.78 0 146 91.25 0 0.00
Kyle Larson 5 Chevy 12 13 Running 12.64 1 33 2 66 64 30 45.45 0 112 70.00 0 0.00
Erik Jones 43 Toyota 23 14 Running 11.72 2 26 23 66 43 32 48.48 0 134 83.75 0 0.00
Chase Briscoe 14 Ford 28 15 Running 15.76 5 28 9 63 54 20 31.75 0 97 60.63 0 0.00
Daniel Suarez 99 Chevy 16 16 Running 18.64 9 32 8 72 64 11 15.28 0 32 20.00 0 0.00
Carson Hocevar 77 Chevy 15 17 Running 19.26 4 35 33 92 59 10 10.87 0 40 25.00 0 0.00
Austin Cindric 2 Ford 20 18 Running 21.72 2 36 -67 66 133 12 18.18 4 35 21.88 0 0.00
Corey LaJoie 7 Chevy 30 19 Running 19.57 10 34 39 103 64 11 10.68 0 37 23.13 0 0.00
Josh Berry 4 Ford 5 20 Running 20.92 1 36 -80 49 129 5 10.20 13 52 32.50 8 5.00
AJ Allmendinger 16 Chevy 26 21 Running 22.61 9 34 12 93 81 2 2.15 0 8 5.00 0 0.00
Justin Haley 51 Ford 34 22 Running 26.14 9 36 4 70 66 4 5.71 0 7 4.38 0 0.00
Austin Dillon 3 Chevy 17 23 Running 26.63 17 36 7 57 50 0 0.00 0 0 0.00 0 0.00
Michael McDowell 34 Ford 21 24 Running 19.34 6 27 1 50 49 9 18.00 0 33 20.89 0 0.00
Daniel Hemric 31 Chevy 27 25 Suspension 30.41 22 35 -1 58 59 0 0.00 0 0 0.00 0 0.00
Cody Ware 15 Ford 35 26 Overheating 31.91 23 36 -5 44 49 0 0.00 0 0 0.00 0 0.00
Ty Gibbs 54 Toyota 1 27 Engine 13.33 1 34 -61 48 109 24 50.00 12 83 62.88 21 15.91
John Hunter Nemechek 42 Toyota 32 28 Accident 24.85 11 32 -9 86 95 1 1.16 0 12 9.52 0 0.00
Zane Smith 71 Chevy 9 29 Accident 20.10 7 35 -55 45 100 10 22.22 2 43 34.13 0 0.00
Ryan Preece 41 Ford 36 30 Accident 22.32 8 36 24 61 37 8 13.11 0 25 20.66 0 0.00
Harrison Burton 21 Ford 22 31 Accident 23.76 11 31 1 79 78 6 7.59 0 7 5.79 0 0.00
Kyle Busch 8 Chevy 24 32 Accident 27.69 11 36 15 56 41 6 10.71 0 16 13.33 0 0.00
Ricky Stenhouse Jr. 47 Chevy 31 33 Accident 19.68 8 32 12 52 40 4 7.69 0 30 25.00 0 0.00
Todd Gilliland 38 Ford 33 34 Accident 28.36 8 34 -22 60 82 1 1.67 0 5 4.35 0 0.00
JJ Yeley 44 Chevy 37 35 Fuel Pump 34.87 17 37 3 14 11 0 0.00 0 0 0.00 0 0.00
Ross Chastain 1 Chevy 19 36 Accident 21.37 15 36 -18 31 49 1 3.23 0 0 0.00 0 0.00
Noah Gragson 10 Ford 25 37 Accident 23.92 23 25 2 10 8 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
15 17 - Accident No. 10 Incident Turn 1
32 35 - Competition Stage 1 Conclusion
54 58 - Unknown No. 1 Indcident Turn 3
97 100 71 Competition Stage 2 Conclusion
116 120 4 Accident No. 38 Incident Turn 1
122 126 31 Accident Nos. 2, 7, 8,16, 21, 41, 47 Incident Turn 1
128 131 - Accident Nos. 34, 42, 71 Incident Backstretch
134 137 - Unknown Fluid on Backstretch