2024 Cup Series Hollywood Casino 400 Presented by ESPN Bet

Points race

Date
Track
Kansas Speedway (1.50 miles)
Laps
267 (400 miles) / actual: 267 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Ross Chastain 1 Chevy 20 1 Running 7.98 1 23 30 106 76 67 63.21 12 237 88.76 52 19.48
William Byron 24 Chevy 6 2 Running 4.00 1 27 28 89 61 62 69.66 25 257 96.25 24 8.99
Martin Truex Jr. 19 Toyota 19 3 Running 7.57 1 21 15 96 81 62 64.58 14 243 91.01 5 1.87
Ryan Blaney 12 Ford 7 4 Running 9.55 1 33 28 101 73 57 56.44 23 218 81.65 3 1.12
Ty Gibbs 54 Toyota 2 5 Running 5.53 1 29 -10 68 78 43 63.24 10 257 96.25 5 1.87
Alex Bowman 48 Chevy 12 6 Running 7.08 1 25 25 92 67 66 71.74 8 255 95.51 6 2.25
Christopher Bell 20 Toyota 1 7 Running 6.44 1 26 -6 106 112 51 48.11 31 223 83.52 122 45.69
Denny Hamlin 11 Toyota 8 8 Running 8.68 1 31 49 134 85 84 62.69 10 234 87.64 1 0.37
Chase Elliott 9 Chevy 38 9 Running 16.18 5 38 52 152 100 50 32.89 0 137 51.31 0 0.00
Zane Smith 71 Chevy 15 10 Running 15.14 1 31 -3 118 121 44 37.29 1 156 58.43 3 1.12
Chris Buescher 17 Ford 25 11 Running 17.23 6 31 6 119 113 33 27.73 2 126 47.19 0 0.00
Austin Dillon 3 Chevy 22 12 Running 23.98 9 32 -12 109 121 26 23.85 0 42 15.73 0 0.00
Daniel Suarez 99 Chevy 10 13 Running 17.78 6 30 -18 116 134 39 33.62 0 130 48.69 0 0.00
Joey Logano 22 Ford 5 14 Running 9.41 1 32 3 88 85 34 38.64 8 194 72.66 3 1.12
Corey LaJoie 51 Ford 27 15 Running 24.48 6 32 21 142 121 9 6.34 0 19 7.12 0 0.00
Ryan Preece 41 Ford 37 16 Running 19.59 10 37 19 151 132 30 19.87 7 71 26.59 0 0.00
Bubba Wallace 23 Toyota 13 17 Running 18.55 4 30 -15 101 116 38 37.62 2 108 40.45 0 0.00
Noah Gragson 10 Ford 24 18 Running 20.19 7 29 -9 150 159 17 11.33 1 36 13.48 0 0.00
Kyle Busch 8 Chevy 3 19 Running 9.98 1 28 -14 101 115 71 70.30 15 185 69.29 26 9.74
Daniel Hemric 31 Chevy 30 20 Running 24.61 7 34 21 130 109 2 1.54 0 6 2.25 0 0.00
Ty Dillon 16 Chevy 32 21 Running 28.79 3 36 -8 91 99 10 10.99 0 13 4.87 0 0.00
Brad Keselowski 6 Ford 26 22 Running 15.63 1 31 -12 152 164 50 32.89 3 137 51.31 4 1.50
Harrison Burton 21 Ford 28 23 Running 30.03 9 37 -13 71 84 2 2.82 3 11 4.12 0 0.00
Chase Briscoe 14 Ford 9 24 Running 23.11 5 32 -29 123 152 13 10.57 0 24 8.99 0 0.00
Tyler Reddick 45 Toyota 4 25 Running 12.13 1 29 -22 108 130 50 46.30 10 186 69.66 7 2.62
Kyle Larson 5 Chevy 11 26 Running 27.55 2 35 -12 106 118 15 14.15 2 25 9.36 0 0.00
Todd Gilliland 38 Ford 33 27 Running 21.19 5 33 -19 129 148 13 10.08 1 30 11.24 0 0.00
Ricky Stenhouse Jr. 47 Chevy 18 28 Running 22.01 8 33 -15 102 117 15 14.71 0 78 29.21 0 0.00
Michael McDowell 34 Ford 21 29 Running 27.07 11 35 -12 95 107 1 1.05 0 2 0.75 0 0.00
John Hunter Nemechek 42 Toyota 31 30 Running 28.60 6 33 -9 101 110 4 3.96 0 9 3.37 0 0.00
Kaz Grala 15 Ford 34 31 Running 31.06 7 35 -28 75 103 4 5.33 0 7 2.62 0 0.00
Carson Hocevar 77 Chevy 14 32 Running 14.43 1 33 -24 81 105 48 59.26 2 185 69.29 5 1.87
Justin Haley 7 Chevy 23 33 Running 21.06 6 33 -10 117 127 27 23.08 0 66 24.81 0 0.00
Austin Cindric 2 Ford 17 34 Running 21.59 7 35 22 61 39 29 47.54 6 96 36.50 0 0.00
Erik Jones 43 Toyota 16 35 Running 32.87 16 36 -16 28 44 0 0.00 13 0 0.00 0 0.00
Jimmie Johnson 84 Toyota 35 36 Running 36.41 33 37 2 3 1 0 0.00 0 0 0.00 0 0.00
JJ Yeley 44 Chevy 36 37 Electrical 32.85 1 36 -8 10 18 0 0.00 0 2 1.69 1 0.85
Josh Berry 4 Ford 29 38 Accident 29 29 -2 2 4 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
2 6 - Accident #4, 16, 21, 9, 84 Incident Backstretch
20 24 16 Accident #5 Incident Turn 2
82 86 99 Competition Stage 1 Conclusion
99 104 - Spin #43 Spin Frontstretch
145 148 5 Spin #31 Spin Turn 2
150 153 21 Accident #7, 42 Incident Backstretch
158 161 31 Accident #2, 8 Incident Backstretch
167 171 31 Competition Stage 2 Conclusion
237 241 77 Accident #8 Incident Backstretch
244 247 47 Accident #77, 38, 14 Incident Backstretch