2024 Cup Series Hollywood Casino 400 Presented by ESPN Bet

Loop Data - Points race

Date
Track
Kansas Speedway (1.50 miles)
Laps
267 (400 miles) / actual: 267 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Ross Chastain 1 Chevy 20 1 Running 7.98 4.95 218 8.67 7.42 1.75 5.67 0.9381 0.9798 21.89 9.79 8.37 0.835 0.968 0.133
William Byron 24 Chevy 6 2 Running 4.00 4.31 217 14.13 6.37 2.05 4.32 0.9439 0.9860 33.92 7.36 7.12 0.860 0.969 0.109
Martin Truex Jr. 19 Toyota 19 3 Running 7.57 5.40 217 6.38 5.45 1.51 3.93 0.9398 0.9817 27.60 7.93 6.73 0.840 0.967 0.127
Ryan Blaney 12 Ford 7 4 Running 9.55 11.12 217 11.30 6.62 2.98 3.64 0.9422 0.9840 41.33 8.64 9.27 0.856 0.965 0.109
Ty Gibbs 54 Toyota 2 5 Running 5.53 6.91 217 14.56 5.41 2.52 2.89 0.9423 0.9841 10.21 5.46 5.46 0.870 0.963 0.093
Alex Bowman 48 Chevy 12 6 Running 7.08 6.63 217 10.53 6.12 2.15 3.97 0.9408 0.9827 23.00 5.08 4.45 0.851 0.960 0.110
Christopher Bell 20 Toyota 1 7 Running 6.44 9.47 217 13.84 5.62 2.72 2.90 0.9390 0.9807 12.96 4.29 4.99 0.870 0.960 0.090
Denny Hamlin 11 Toyota 8 8 Running 8.68 8.87 217 6.55 7.26 4.25 3.01 0.9401 0.9818 43.01 3.98 3.80 0.853 0.959 0.105
Chase Elliott 9 Chevy 38 9 Running 16.18 13.55 217 -2.90 4.66 3.07 1.58 0.9330 0.9746 31.52 6.57 5.38 0.827 0.955 0.128
Zane Smith 71 Chevy 15 10 Running 15.14 13.33 217 0.05 4.99 3.86 1.12 0.9322 0.9736 -2.29 5.36 4.24 0.849 0.954 0.105
Chris Buescher 17 Ford 25 11 Running 17.23 13.55 217 -3.27 4.25 3.48 0.77 0.9315 0.9730 8.90 5.27 3.53 0.816 0.952 0.136
Austin Dillon 3 Chevy 22 12 Running 23.98 20.74 217 -7.35 3.64 4.08 -0.44 0.9248 0.9659 -21.67 8.22 7.07 0.821 0.952 0.131
Daniel Suarez 99 Chevy 10 13 Running 17.78 16.54 216 -3.84 3.56 3.99 -0.43 0.9282 0.9679 -19.10 3.93 3.24 0.855 0.951 0.096
Joey Logano 22 Ford 5 14 Running 9.41 12.94 217 7.45 4.20 3.17 1.03 0.9373 0.9790 16.58 -0.64 0.25 0.860 0.951 0.090
Corey LaJoie 51 Ford 27 15 Running 24.48 23.00 217 -10.37 3.56 4.10 -0.54 0.9247 0.9658 -0.24 5.93 5.64 0.828 0.949 0.122
Ryan Preece 41 Ford 37 16 Running 19.59 19.40 217 -9.17 4.28 4.09 0.19 0.9290 0.9700 18.98 2.27 2.28 0.714 0.949 0.235
Bubba Wallace 23 Toyota 13 17 Running 18.55 18.58 217 -7.40 4.23 4.30 -0.07 0.9259 0.9670 -12.00 0.99 1.00 0.847 0.947 0.100
Noah Gragson 10 Ford 24 18 Running 20.19 19.41 217 -5.94 4.16 4.35 -0.19 0.9277 0.9690 -4.07 0.56 0.12 0.835 0.946 0.111
Kyle Busch 8 Chevy 3 19 Running 9.98 8.32 217 6.73 7.44 3.57 3.87 0.9344 0.9760 -16.10 -5.61 -7.21 0.865 0.945 0.080
Daniel Hemric 31 Chevy 30 20 Running 24.61 24.12 215 -11.95 3.52 5.12 -1.59 0.9226 0.9652 -9.16 1.63 1.67 0.827 0.944 0.117
Ty Dillon 16 Chevy 32 21 Running 28.79 26.53 213 -12.06 3.51 4.30 -0.79 0.9174 0.9557 1.19 3.80 3.12 0.944
Brad Keselowski 6 Ford 26 22 Running 15.63 16.34 218 -4.24 5.25 3.83 1.42 0.9307 0.9721 16.33 -5.35 -5.50 0.831 0.943 0.111
Harrison Burton 21 Ford 28 23 Running 30.03 26.97 206 -13.11 2.80 3.57 -0.77 0.9194 0.9562 -21.57 3.16 1.52 0.944
Chase Briscoe 14 Ford 9 24 Running 23.11 23.28 218 -10.27 3.38 5.09 -1.71 0.9251 0.9663 -42.78 -2.95 -3.02 0.849 0.942 0.093
Tyler Reddick 45 Toyota 4 25 Running 12.13 13.87 218 2.20 4.96 4.13 0.83 0.9333 0.9747 0.43 -9.73 -9.59 0.866 0.941 0.075
Kyle Larson 5 Chevy 11 26 Running 27.55 25.88 214 -7.83 3.56 6.12 -2.56 0.9201 0.9592 7.09 -1.75 -2.54 0.837 0.940 0.102
Todd Gilliland 38 Ford 33 27 Running 21.19 21.55 218 -7.59 4.75 4.88 -0.13 0.9261 0.9674 -1.57 -6.97 -7.09 0.815 0.939 0.124
Ricky Stenhouse Jr. 47 Chevy 18 28 Running 22.01 26.12 217 -7.69 2.85 5.02 -2.17 0.9214 0.9622 -22.41 -6.18 -4.01 0.838 0.939 0.100
Michael McDowell 34 Ford 21 29 Running 27.07 27.74 217 -15.33 2.75 5.50 -2.75 0.9236 0.9643 -20.96 -4.97 -4.34 0.838 0.938 0.100
John Hunter Nemechek 42 Toyota 31 30 Running 28.60 28.36 217 -17.35 2.80 4.75 -1.94 0.9180 0.9585 -2.16 -4.87 -4.46 0.808 0.936 0.128
Kaz Grala 15 Ford 34 31 Running 31.06 30.09 215 -22.84 3.05 6.02 -2.97 0.9159 0.9537 -5.69 -3.69 -3.76 0.765 0.936 0.171
Carson Hocevar 77 Chevy 14 32 Running 14.43 18.28 215 5.24 3.47 3.86 -0.39 0.9318 0.9729 -24.15 -14.37 -13.26 0.850 0.927 0.076
Justin Haley 7 Chevy 23 33 Running 21.06 23.69 213 -7.52 3.46 5.25 -1.79 0.9221 0.9624 -23.84 -12.16 -10.83 0.826 0.939 0.113
Austin Cindric 2 Ford 17 34 Running 21.59 27.83 207 -5.95 2.10 2.91 -0.81 0.9169 0.9575 2.99 -11.40 -8.22 0.844 0.938 0.094
Erik Jones 43 Toyota 16 35 Running 32.87 34.61 195 -10.18 0.71 3.34 -2.63 0.9092 0.9482 -11.28 -5.26 -3.41 0.843 0.927 0.084
Jimmie Johnson 84 Toyota 35 36 Running 36.41 36.20 180 -43.92 0.05 1.00 -0.95 0.8818 0.9197 -12.27 -4.04 -3.09 0.917
JJ Yeley 44 Chevy 36 37 Electrical 32.85 32.63 94 -21.50 0.50 1.45 -0.95 0.9137 0.9520 -7.51 -9.56 -10.10 0.682
Josh Berry 4 Ford 29 38 Accident 0 0.00 0.00 0.00

Cautions

Start End Free Pass Reason Description
2 6 - Accident #4, 16, 21, 9, 84 Incident Backstretch
20 24 16 Accident #5 Incident Turn 2
82 86 99 Competition Stage 1 Conclusion
99 104 - Spin #43 Spin Frontstretch
145 148 5 Spin #31 Spin Turn 2
150 153 21 Accident #7, 42 Incident Backstretch
158 161 31 Accident #2, 8 Incident Backstretch
167 171 31 Competition Stage 2 Conclusion
237 241 77 Accident #8 Incident Backstretch
244 247 47 Accident #77, 38, 14 Incident Backstretch