2024 Cup Series Bass Pro Shops Night Race

Points race

Date
Track
Bristol Motor Speedway (0.53 miles)
Laps
500 (266 miles) / actual: 500 (266 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Kyle Larson 5 Chevy 2 1 Running 1.06 1 7 3 5 2 5 100.00 81 500 100.00 462 92.40
Chase Elliott 9 Chevy 10 2 Running 6.80 2 15 5 58 53 58 100.00 37 500 100.00 0 0.00
Bubba Wallace 23 Toyota 11 3 Running 6.82 1 12 -1 45 46 45 100.00 21 500 100.00 1 0.20
Denny Hamlin 11 Toyota 8 4 Running 4.59 2 11 3 65 62 65 100.00 33 500 100.00 0 0.00
Christopher Bell 20 Toyota 6 5 Running 4.09 2 13 -1 37 38 37 100.00 30 500 100.00 0 0.00
Ryan Blaney 12 Ford 22 6 Running 9.02 4 22 16 73 57 62 84.93 14 442 88.40 0 0.00
Ryan Preece 41 Ford 14 7 Running 12.84 3 17 2 46 44 43 93.48 6 423 84.60 0 0.00
Chase Briscoe 14 Ford 5 8 Running 5.47 2 17 12 56 44 56 100.00 9 499 99.80 0 0.00
Alex Bowman 48 Chevy 1 9 Running 6.31 1 11 -12 55 67 55 100.00 19 500 100.00 34 6.80
Ross Chastain 1 Chevy 12 10 Running 13.73 8 21 -3 42 45 30 71.43 15 263 52.60 0 0.00
Michael McDowell 34 Ford 18 11 Running 13.80 9 18 0 48 48 40 83.33 3 354 70.94 0 0.00
Noah Gragson 10 Ford 16 12 Running 14.41 12 19 -1 49 50 47 95.92 12 484 96.99 0 0.00
Austin Cindric 2 Ford 27 13 Running 18.54 13 28 9 101 92 6 5.94 6 18 3.61 0 0.00
Chris Buescher 17 Ford 17 14 Running 17.95 5 25 -2 101 103 14 13.86 7 151 30.26 0 0.00
Ty Gibbs 54 Toyota 13 15 Running 13.65 6 24 11 73 62 56 76.71 17 302 60.52 0 0.00
Zane Smith 71 Chevy 33 16 Running 23.68 1 34 25 96 71 0 0.00 6 2 0.40 0 0.00
William Byron 24 Chevy 3 17 Running 9.39 2 17 -16 40 56 36 90.00 5 488 97.80 0 0.00
Carson Hocevar 77 Chevy 7 18 Running 15.67 4 24 -8 111 119 56 50.45 5 160 32.06 0 0.00
Daniel Hemric 31 Chevy 21 19 Running 22.00 10 24 -1 99 100 0 0.00 3 3 0.60 0 0.00
Tyler Reddick 45 Toyota 15 20 Running 19.08 1 23 -5 72 77 1 1.39 8 11 2.20 3 0.60
Austin Dillon 3 Chevy 30 21 Running 21.71 17 30 -3 98 101 0 0.00 3 0 0.00 0 0.00
Justin Haley 51 Ford 26 22 Running 26.01 21 34 1 63 62 0 0.00 6 0 0.00 0 0.00
AJ Allmendinger 16 Chevy 19 23 Running 21.36 17 24 -6 89 95 0 0.00 1 0 0.00 0 0.00
Martin Truex Jr. 19 Toyota 4 24 Running 10.47 1 26 0 29 29 21 72.41 23 335 67.13 0 0.00
Kyle Busch 8 Chevy 29 25 Running 28.19 25 34 5 90 85 0 0.00 4 0 0.00 0 0.00
Brad Keselowski 6 Ford 23 26 Running 26.92 23 30 -7 94 101 0 0.00 16 0 0.00 0 0.00
Ricky Stenhouse Jr. 47 Chevy 31 27 Running 29.35 24 35 -5 62 67 0 0.00 10 0 0.00 0 0.00
Joey Logano 22 Ford 20 28 Running 20.69 9 33 8 33 25 15 45.45 1 239 48.19 0 0.00
Josh Berry 4 Ford 25 29 Running 29.51 21 34 0 67 67 0 0.00 1 0 0.00 0 0.00
Erik Jones 43 Toyota 32 30 Running 29.56 24 35 0 76 76 0 0.00 8 0 0.00 0 0.00
Daniel Suarez 99 Chevy 35 31 Running 31.19 27 36 0 95 95 0 0.00 0 0 0.00 0 0.00
Todd Gilliland 38 Ford 24 32 Running 29.94 23 34 -20 74 94 0 0.00 11 0 0.00 0 0.00
John Hunter Nemechek 42 Toyota 28 33 Running 34.90 27 37 -4 6 10 0 0.00 24 0 0.00 0 0.00
Josh Bilicki 66 Ford 37 34 Running 35.56 34 37 1 2 1 0 0.00 0 0 0.00 0 0.00
Harrison Burton 21 Ford 34 35 Running 32.13 26 37 -1 93 94 0 0.00 6 0 0.00 0 0.00
Corey LaJoie 7 Chevy 9 36 Accident 11.80 9 33 -2 37 39 37 100.00 7 326 98.79 0 0.00
Kaz Grala 15 Ford 36 37 Steering 34.80 31 36 -2 7 9 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
6 10 - Accident #42 incident turn 4
127 135 31 Competition Stage 1 Conclusion
244 248 31 Accident #22 incident frontstretch
252 260 51 Competition Stage 2 Conclusion
330 337 71 Accident #7, 4 incident turn 2