2024 Cup Series YellaWood 500

Points race

Date
Track
Talladega Superspeedway (2.66 miles)
Laps
188 (500 miles) / actual: 195 (518 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Ricky Stenhouse Jr. 47 Chevy 32 1 Running 11.74 1 32 27 724 697 467 64.50 1 140 71.79 19 9.74
Brad Keselowski 6 Ford 13 2 Running 20.10 1 37 13 549 536 239 43.53 4 85 43.59 2 1.03
William Byron 24 Chevy 16 3 Running 14.59 1 35 27 732 705 393 53.69 2 127 65.13 1 0.51
Kyle Larson 5 Chevy 12 4 Running 13.65 1 35 35 691 656 372 53.84 0 117 60.00 1 0.51
Erik Jones 43 Toyota 30 5 Running 24.07 1 37 -1 634 635 118 18.61 8 45 23.08 0 0.00
Christopher Bell 20 Toyota 21 6 Running 20.87 1 39 13 582 569 195 33.51 3 68 34.87 0 0.00
Justin Haley 7 Chevy 35 7 Running 21.40 1 39 -3 554 557 216 38.99 3 71 36.41 4 2.05
Austin Dillon 3 Chevy 7 8 Running 19.71 1 39 -35 614 649 311 50.65 3 94 48.21 1 0.51
Bubba Wallace 23 Toyota 26 9 Running 19.71 1 37 6 673 667 239 35.51 0 76 38.97 3 1.54
Denny Hamlin 11 Toyota 8 10 Running 20.32 1 39 -49 614 663 201 32.74 5 61 31.28 0 0.00
Martin Truex Jr. 19 Toyota 24 11 Running 26.93 5 40 -8 457 465 76 16.63 2 29 14.87 0 0.00
Cody Ware 15 Ford 34 12 Running 26.97 1 38 -9 428 437 63 14.72 4 24 12.31 1 0.51
Ty Gibbs 54 Toyota 15 13 Running 17.69 1 36 -28 665 693 275 41.35 1 94 48.21 0 0.00
Carson Hocevar 77 Chevy 37 14 Running 28.79 2 39 -1 409 410 27 6.60 9 13 6.67 0 0.00
Shane Van Gisbergen 16 Chevy 17 15 Running 19.54 1 37 -6 507 513 132 26.04 9 74 37.95 9 4.62
Alex Bowman 48 Chevy 23 16 Running 14.23 1 39 53 719 666 368 51.18 1 111 56.92 1 0.51
Chris Buescher 17 Ford 20 17 Running 12.01 1 31 -2 611 613 428 70.05 5 131 67.18 12 6.15
Corey LaJoie 51 Ford 28 18 Running 20.31 1 39 42 616 574 152 24.68 5 60 30.77 5 2.56
Kyle Busch 8 Chevy 4 19 Running 11.99 1 38 -37 596 633 423 70.97 1 146 74.87 7 3.59
Tyler Reddick 45 Toyota 14 20 Running 18.18 1 34 10 649 639 189 29.12 4 69 35.38 2 1.03
Zane Smith 71 Chevy 39 21 Running 25.21 1 39 -2 581 583 34 5.85 7 18 9.23 0 0.00
BJ McLeod 78 Chevy 38 22 Running 28.82 1 39 -6 466 472 27 5.79 6 17 8.72 1 0.51
Todd Gilliland 38 Ford 3 23 Running 17.16 1 37 -15 542 557 345 63.65 3 95 48.97 2 1.03
Anthony Alfredo 62 Chevy 33 24 Running 36.62 3 40 -7 157 164 0 0.00 5 1 0.52 0 0.00
Noah Gragson 10 Ford 22 25 Running 19.43 1 36 -16 623 639 254 40.77 4 66 34.02 0 0.00
Daniel Suarez 99 Chevy 31 26 Running 38.41 23 40 4 28 24 0 0.00 4 0 0.00 0 0.00
JJ Yeley 44 Chevy 40 27 Running 36.52 2 40 -4 147 151 0 0.00 1 2 1.04 0 0.00
AJ Allmendinger 13 Chevy 25 28 Running 24.40 1 39 3 483 480 131 27.12 14 36 18.65 9 4.66
Chase Elliott 9 Chevy 11 29 Running 13.12 1 35 14 699 685 344 49.21 3 114 60.00 1 0.53
Chase Briscoe 14 Ford 36 30 Running 15.95 1 36 19 673 654 293 43.54 3 87 46.03 0 0.00
John Hunter Nemechek 42 Toyota 29 31 Running 28.30 2 39 -6 355 361 61 17.18 9 23 12.23 0 0.00
Austin Cindric 2 Ford 2 32 Accident 4.33 1 19 -9 611 620 539 88.22 2 182 99.45 29 15.85
Joey Logano 22 Ford 6 33 Accident 10.09 1 35 5 598 593 368 61.54 2 135 73.77 19 10.38
Harrison Burton 21 Ford 9 34 Accident 17.51 1 36 -20 642 662 204 31.78 3 65 35.52 0 0.00
Ryan Preece 41 Ford 18 35 Accident 19.70 1 35 9 555 546 275 49.55 8 80 43.72 0 0.00
Josh Berry 4 Ford 19 36 Accident 25.29 3 38 -25 545 570 69 12.66 7 13 7.10 0 0.00
Michael McDowell 34 Ford 1 37 Accident 17.68 1 36 -33 406 439 176 43.35 8 80 43.72 42 22.95
Daniel Hemric 31 Chevy 10 38 Accident 19.41 1 38 -30 662 692 300 45.32 3 81 44.26 1 0.55
Ryan Blaney 12 Ford 5 39 Accident 6.91 1 18 -13 374 387 330 88.24 2 123 99.19 6 4.84
Ross Chastain 1 Chevy 27 40 Accident 12.96 1 38 15 343 328 168 48.98 1 72 60.00 17 14.17

Cautions

Start End Free Pass Reason Description
13 16 - Accident #78, 99 incident backstretch
62 66 99 Competition Stage 1 Conclusion
122 127 13 Accident #12, 1, 22, 16, 11, 51 incident frontstretch / Stage 2 Conclusion
185 193 - Accident #45, 48, 34, 17, 9, 13, 2, 21, 22, 42, 14, 23, 10, 99, 51, 4, 38, 62, 71, 19, 16, 20, 43 incident backstretch [Red Flag 00:08:42]