2024 Cup Series South Point 400

Points race

Date
Track
Las Vegas Motor Speedway (1.50 miles)
Laps
267 (400 miles) / actual: 267 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Joey Logano 22 Ford 10 1 Running 6.76 1 26 12 91 79 51 56.04 4 259 97.00 6 2.25
Christopher Bell 20 Toyota 1 2 Running 2.45 1 12 8 50 42 38 76.00 72 267 100.00 155 58.05
Daniel Suarez 99 Chevy 23 3 Running 11.34 1 34 27 126 99 37 29.37 2 173 64.79 57 21.35
William Byron 24 Chevy 9 4 Running 6.72 1 23 -1 108 109 73 67.59 20 265 99.25 1 0.37
Alex Bowman 48 Chevy 3 5 Running 6.95 2 30 -7 89 96 52 58.43 17 260 97.38 0 0.00
Martin Truex Jr. 19 Toyota 12 6 Running 7.16 1 29 3 113 110 64 56.64 9 254 95.13 7 2.62
Ross Chastain 1 Chevy 7 7 Running 11.84 2 30 1 123 122 68 55.28 8 206 77.15 0 0.00
Denny Hamlin 11 Toyota 4 8 Running 14.23 1 31 -23 105 128 30 28.57 4 147 55.06 4 1.50
John Hunter Nemechek 42 Toyota 26 9 Running 17.70 4 35 4 122 118 33 27.05 0 115 43.07 0 0.00
Chris Buescher 17 Ford 22 10 Running 10.00 2 26 5 125 120 42 33.60 5 246 92.13 0 0.00
Kyle Larson 5 Chevy 5 11 Running 15.29 1 35 13 112 99 42 37.50 15 152 56.93 1 0.37
Bubba Wallace 23 Toyota 19 12 Running 14.18 3 33 17 141 124 50 35.46 5 141 52.81 0 0.00
Kyle Busch 8 Chevy 20 13 Running 13.70 6 31 -9 130 139 55 42.31 0 169 63.30 0 0.00
Corey LaJoie 51 Ford 35 14 Running 19.77 2 36 27 129 102 18 13.95 0 90 33.71 0 0.00
Harrison Burton 21 Ford 31 15 Running 22.21 7 35 14 148 134 22 14.86 1 31 11.61 0 0.00
Zane Smith 71 Chevy 14 16 Running 19.67 8 34 -21 127 148 26 20.47 0 54 20.22 0 0.00
Justin Haley 7 Chevy 16 17 Running 13.83 4 27 -6 125 131 39 31.20 2 148 55.43 0 0.00
Noah Gragson 10 Ford 21 18 Running 17.51 6 32 3 131 128 33 25.19 2 82 30.71 0 0.00
Daniel Hemric 31 Chevy 33 19 Running 21.82 4 34 1 150 149 23 15.33 0 30 11.24 0 0.00
Michael McDowell 34 Ford 15 20 Running 17.28 2 37 -9 107 116 19 17.76 1 77 28.84 0 0.00
Cody Ware 15 Ford 36 21 Running 23.18 2 36 8 103 95 20 19.42 0 64 23.97 0 0.00
Ryan Preece 41 Ford 32 22 Running 19.90 3 37 3 125 122 46 36.80 11 128 48.12 0 0.00
Carson Hocevar 77 Chevy 6 23 Running 18.57 5 29 -28 114 142 29 25.44 1 69 25.94 0 0.00
Josh Berry 4 Ford 28 24 Running 25.07 8 33 -13 135 148 5 3.70 0 7 2.63 0 0.00
Erik Jones 43 Toyota 27 25 Running 26.08 1 36 11 92 81 0 0.00 0 1 0.38 0 0.00
Chase Briscoe 14 Ford 24 26 Running 25.56 4 37 -8 95 103 12 12.63 5 40 15.04 0 0.00
Ricky Stenhouse Jr. 47 Chevy 25 27 Running 24.63 6 31 -16 108 124 4 3.70 0 13 4.89 0 0.00
Jimmie Johnson 84 Toyota 29 28 Running 28.18 13 37 -10 102 112 1 0.98 0 0 0.00 0 0.00
Shane Van Gisbergen 16 Chevy 34 29 Running 29.00 3 37 -7 99 106 12 12.12 0 20 7.55 0 0.00
Ty Gibbs 54 Toyota 8 30 Running 19.37 1 31 -20 91 111 36 39.56 14 121 45.83 23 8.71
Todd Gilliland 38 Ford 30 31 Running 28.06 7 35 -12 93 105 9 9.68 0 18 6.84 0 0.00
Ryan Blaney 12 Ford 37 32 Running 28.04 1 37 22 80 58 5 6.25 9 11 4.25 4 1.54
Chase Elliott 9 Chevy 18 33 Suspension 23.48 2 33 6 62 56 36 58.06 1 89 38.70 0 0.00
Austin Cindric 2 Ford 11 34 Dvp 9.81 6 34 6 51 45 37 72.55 1 86 89.58 0 0.00
Tyler Reddick 45 Toyota 2 35 Accident 2.12 1 16 6 17 11 16 94.12 19 89 100.00 9 10.11
Brad Keselowski 6 Ford 17 36 Accident 10.66 2 35 8 70 62 30 42.86 1 83 93.26 0 0.00
Austin Dillon 3 Chevy 13 37 Accident 25.12 13 33 -15 35 50 0 0.00 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
64 71 43 Accident #3, 31 incident turn 3
82 87 14 Competition Stage 1 Conclusion
90 96 43 Accident #45, 9, 6, 12 incident frontstretch
167 172 4 Competition Stage 2 Conclusion
194 198 5 Spin #54 spin backstretch