2024 Cup Series Straight Talk Wireless 400

Loop Data - Points race

Date
Track
Homestead-Miami Speedway (1.50 miles)
Laps
267 (400 miles) / actual: 267 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Tyler Reddick 45 Toyota 1 1 Running 3.70 3.85 233 11.61 9.21 3.30 5.91 0.9304 0.9774 48.46 8.49 8.22 0.917 0.975 0.059
Ryan Blaney 12 Ford 20 2 Running 5.41 3.80 232 11.01 10.73 3.65 7.08 0.9330 0.9802 72.66 8.07 7.06 0.826 0.977 0.151
Denny Hamlin 11 Toyota 4 3 Running 5.03 4.70 232 8.46 9.04 2.60 6.44 0.9328 0.9802 43.07 7.05 6.43 0.871 0.977 0.105
Christopher Bell 20 Toyota 3 4 Running 5.61 5.28 232 10.54 7.35 3.00 4.35 0.9321 0.9797 36.89 6.38 5.74 0.913 0.974 0.061
Chase Elliott 9 Chevy 7 5 Running 3.74 3.63 232 11.36 10.09 3.35 6.74 0.9331 0.9807 55.13 4.29 3.71 0.842 0.972 0.130
William Byron 24 Chevy 25 6 Running 9.22 7.86 232 8.57 7.27 4.01 3.26 0.9306 0.9775 64.34 5.98 5.14 0.783 0.969 0.186
Alex Bowman 48 Chevy 11 7 Running 9.52 9.29 232 6.27 5.86 3.17 2.69 0.9283 0.9755 28.96 5.31 4.93 0.836 0.966 0.129
AJ Allmendinger 16 Chevy 32 8 Running 14.17 12.03 232 1.69 7.95 4.52 3.43 0.9263 0.9735 82.50 6.58 5.59 0.708 0.967 0.259
Carson Hocevar 77 Chevy 15 9 Running 9.91 8.77 232 8.27 6.29 3.53 2.76 0.9287 0.9759 36.71 3.79 2.85 0.829 0.966 0.137
Ryan Preece 41 Ford 35 10 Running 15.16 13.45 232 -0.39 5.76 5.45 0.31 0.9257 0.9723 62.59 5.28 4.39 0.727 0.962 0.235
Josh Berry 4 Ford 12 11 Running 14.47 14.46 232 0.11 5.11 4.24 0.87 0.9262 0.9731 36.44 4.11 4.03 0.852 0.962 0.110
Chase Briscoe 14 Ford 13 12 Running 13.92 14.45 232 -1.15 6.42 4.50 1.92 0.9265 0.9737 39.89 2.99 3.03 0.818 0.960 0.142
Kyle Larson 5 Chevy 2 13 Running 13.32 11.03 230 0.74 7.71 5.45 2.27 0.9281 0.9744 51.93 1.42 0.23 0.895 0.958 0.063
Michael McDowell 34 Ford 24 14 Running 19.51 17.12 232 -3.46 5.78 5.39 0.40 0.9230 0.9698 32.53 3.93 2.89 0.849 0.961 0.112
Chris Buescher 17 Ford 21 15 Running 23.45 20.24 232 -2.39 5.17 5.33 -0.16 0.9208 0.9674 38.95 5.13 3.77 0.685 0.958 0.274
Daniel Suarez 99 Chevy 23 16 Running 18.62 18.97 232 -0.83 5.26 4.51 0.74 0.9236 0.9704 41.98 1.79 2.02 0.775 0.959 0.184
Brad Keselowski 6 Ford 18 17 Running 19.75 18.30 232 0.52 7.01 5.71 1.30 0.9205 0.9670 43.33 1.52 0.74 0.789 0.957 0.168
Bubba Wallace 23 Toyota 8 18 Running 11.52 15.01 232 2.69 5.38 3.71 1.67 0.9272 0.9744 15.18 -3.50 -2.52 0.868 0.955 0.088
Noah Gragson 10 Ford 16 19 Running 19.95 19.19 232 -4.15 4.74 5.40 -0.66 0.9234 0.9702 19.34 -0.46 -1.02 0.852 0.954 0.102
Todd Gilliland 38 Ford 31 20 Running 27.76 27.78 231 -4.04 5.05 6.07 -1.02 0.9163 0.9613 16.85 4.53 5.06 0.739 0.956 0.218
Ricky Stenhouse Jr. 47 Chevy 5 21 Running 19.97 20.64 232 -2.75 4.46 5.06 -0.60 0.9220 0.9690 15.13 -2.05 -2.00 0.858 0.955 0.097
Erik Jones 43 Toyota 28 22 Running 31.49 30.28 231 -4.21 3.17 8.18 -5.01 0.9157 0.9609 -5.78 5.31 5.33 0.771 0.956 0.184
Martin Truex Jr. 19 Toyota 6 23 Running 12.45 13.69 232 2.55 6.10 5.05 1.05 0.9286 0.9759 53.06 -8.07 -8.27 0.869 0.956 0.086
Harrison Burton 21 Ford 34 24 Running 26.76 25.49 231 -5.68 5.77 7.59 -1.82 0.9185 0.9644 47.89 -0.76 -1.23 0.762 0.955 0.192
Austin Dillon 3 Chevy 30 25 Running 22.62 23.28 231 -4.04 5.18 5.94 -0.76 0.9227 0.9694 41.85 -4.35 -4.03 0.767 0.955 0.187
John Hunter Nemechek 42 Toyota 29 26 Running 26.44 25.76 232 -5.05 4.41 6.43 -2.02 0.9178 0.9645 -2.59 -2.80 -2.86 0.765 0.952 0.187
Austin Cindric 2 Ford 36 27 Running 26.62 27.16 231 -7.38 6.16 7.65 -1.49 0.9176 0.9638 27.87 -3.26 -2.67 0.760 0.928 0.168
Joey Logano 22 Ford 26 28 Running 20.45 21.25 231 -2.43 6.72 6.26 0.46 0.9193 0.9657 25.59 -8.25 -8.12 0.708 0.921 0.213
Daniel Hemric 31 Chevy 9 29 Running 27.48 28.76 231 -7.64 4.21 8.14 -3.93 0.9185 0.9649 11.20 -4.26 -3.29 0.860 0.919 0.059
Zane Smith 71 Chevy 19 30 Running 19.39 21.04 231 -0.62 4.29 5.32 -1.03 0.9214 0.9679 5.69 -10.56 -10.26 0.802 0.918 0.116
Kyle Busch 8 Chevy 17 31 Running 24.34 26.42 232 -5.42 7.35 8.59 -1.24 0.9176 0.9640 42.41 -8.24 -7.33 0.785 0.916 0.131
Kaz Grala 15 Ford 27 32 Running 34.77 34.37 229 -17.99 2.45 6.93 -4.48 0.9071 0.9500 -7.33 -1.25 -0.71 0.693 0.910 0.217
Ross Chastain 1 Chevy 22 33 Running 24.76 27.16 232 -3.36 4.11 7.64 -3.53 0.9146 0.9608 -22.32 -9.80 -8.51 0.798 0.911 0.113
Justin Haley 7 Chevy 10 34 Running 31.55 33.10 226 -7.86 4.87 5.95 -1.07 0.9132 0.9576 42.90 -5.29 -3.86 0.922
Corey LaJoie 51 Ford 33 35 Running 32.62 32.80 229 -11.38 2.30 7.29 -4.99 0.9081 0.9526 -8.84 -6.22 -5.62 0.685 0.894 0.208
Ty Gibbs 54 Toyota 14 36 Running 23.71 27.42 221 -0.90 3.10 5.58 -2.49 0.9151 0.9624 -3.63 -12.57 -10.54 0.842 0.606 -0.236
Chad Finchum 66 Ford 38 37 Running 37.74 37.67 210 -35.21 0.35 3.40 -3.05 0.8800 0.9228 -15.91 -3.38 -2.34 0.656
JJ Yeley 44 Chevy 37 38 Accident 36.26 36.52 184 -21.70 1.73 3.35 -1.62 0.8978 0.9433 17.50 -6.24 -5.47 0.664

Cautions

Start End Free Pass Reason Description
2 5 - Accident #7, 47 Incident Turn 3
49 53 21 Debris Debris Turn 4
82 87 15 Competition Stage 1 Conclusion
167 172 51 Competition Stage 2 Conclusion
188 191 38 Accident #7, 54 Incident Turn 3
256 260 3 Spin #5 Spins Turn 4