This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Sam Mayer 1 Chevy 19 20 47.581 189.151
Ryan Sieg 39 Ford 19 21 47.607 189.048
Jordan Anderson 32 Chevy 3 26 47.702 188.671
Anthony Alfredo 5 Chevy 68 30 47.708 188.648
Ryan Truex 19 Toyota 6 11 47.714 188.624
Ryan Ellis 43 Chevy 71 28 47.718 188.608
Riley Herbst 98 Ford 6 12 47.731 188.557
Jordan Anderson 32 Chevy 72 19 47.731 188.557
Garrett Smithley 6 Chevy 71 27 47.735 188.541
Daniel Dye 10 Chevy 78 23 47.736 188.537
Blaine Perkins 29 Ford 72 16 47.739 188.525
Brennan Poole 44 Chevy 79 25 47.750 188.482
Jeremy Clements 51 Chevy 13 24 47.754 188.466
Natalie Decker 36 Chevy 71 26 47.756 188.458
Cole Custer 00 Ford 6 13 47.764 188.426
Ryan Sieg 39 Ford 13 23 47.769 188.407
Justin Allgaier 7 Chevy 50 16 47.772 188.395
Natalie Decker 36 Chevy 73 26 47.782 188.355
Shane Van Gisbergen 97 Chevy 78 24 47.793 188.312
Daniel Dye 10 Chevy 72 14 47.795 188.304
Parker Kligerman 48 Chevy 71 29 47.799 188.288
Daniel Suarez 14 Chevy 6 10 47.803 188.273
Jordan Anderson 32 Chevy 78 25 47.804 188.269
Sage Karam 26 Toyota 72 18 47.808 188.253
Garrett Smithley 6 Chevy 73 27 47.817 188.218
Leland Honeyman 42 Chevy 70 23 47.822 188.198
BJ McLeod 78 Chevy 73 24 47.823 188.194
Austin Hill 21 Chevy 72 13 47.823 188.194
Ryan Ellis 43 Chevy 73 28 47.826 188.182
Ryan Ellis 43 Chevy 3 37 47.827 188.178
Brandon Jones 9 Chevy 6 14 47.843 188.115
Patrick Emerling 07 Chevy 70 21 47.844 188.111
Jeremy Clements 51 Chevy 10 24 47.852 188.080
Kyle Weatherman 91 Chevy 14 22 47.861 188.045
Daniel Dye 10 Chevy 8 17 47.866 188.025
AJ Allmendinger 16 Chevy 8 15 47.873 187.997
Brandon Jones 9 Chevy 7 14 47.873 187.997
Jeremy Clements 51 Chevy 14 24 47.876 187.986
Shane Van Gisbergen 97 Chevy 18 18 47.876 187.986
Jeremy Clements 51 Chevy 18 19 47.877 187.982
Hailie Deegan 15 Ford 20 22 47.878 187.978
Daniel Dye 10 Chevy 18 16 47.879 187.974
Leland Honeyman 42 Chevy 78 21 47.882 187.962
Parker Retzlaff 31 Chevy 18 17 47.886 187.946
Brennan Poole 44 Chevy 80 24 47.889 187.935
Leland Honeyman 42 Chevy 73 21 47.892 187.923
AJ Allmendinger 16 Chevy 18 15 47.893 187.919
Parker Kligerman 48 Chevy 76 29 47.898 187.899
Ryan Sieg 39 Ford 10 23 47.902 187.884
Josh Bilicki 92 Chevy 20 23 47.903 187.880
Kyle Weatherman 91 Chevy 20 24 47.905 187.872
Ryan Sieg 39 Ford 14 23 47.906 187.868
Ryan Truex 19 Toyota 72 12 47.911 187.848
Austin Hill 21 Chevy 78 18 47.912 187.844
Brandon Jones 9 Chevy 18 14 47.913 187.840
Riley Herbst 98 Ford 71 1 47.916 187.829
Jesse Love 2 Chevy 78 20 47.916 187.829
John Hunter Nemechek 20 Toyota 76 9 47.917 187.825
Blaine Perkins 29 Ford 73 13 47.918 187.821
Sam Mayer 1 Chevy 8 16 47.919 187.817
Sam Mayer 1 Chevy 21 19 47.922 187.805
Shane Van Gisbergen 97 Chevy 73 25 47.929 187.778
Sage Karam 26 Toyota 73 15 47.929 187.778
Dawson Cram 4 Chevy 3 35 47.931 187.770
Ryan Sieg 39 Ford 71 3 47.935 187.754
Justin Allgaier 7 Chevy 71 7 47.935 187.754
Anthony Alfredo 5 Chevy 71 30 47.936 187.750
Parker Retzlaff 31 Chevy 9 18 47.937 187.746
Shane Van Gisbergen 97 Chevy 9 19 47.938 187.743
Brandon Jones 9 Chevy 71 5 47.939 187.739
Chandler Smith 81 Toyota 72 10 47.939 187.739
Daniel Dye 10 Chevy 73 11 47.940 187.735
Leland Honeyman 42 Chevy 72 22 47.941 187.731
Chandler Smith 81 Toyota 71 11 47.942 187.727
Austin Hill 21 Chevy 70 17 47.945 187.715
Cole Custer 00 Ford 7 13 47.945 187.715
Austin Hill 21 Chevy 79 16 47.945 187.715
Frankie Muniz 35 Ford 4 38 47.945 187.715
Cole Custer 00 Ford 71 10 47.947 187.707
Jordan Anderson 32 Chevy 71 20 47.948 187.703
Jeb Burton 27 Chevy 6 9 47.951 187.692
Austin Hill 21 Chevy 69 20 47.952 187.688
John Hunter Nemechek 20 Toyota 72 17 47.953 187.684
Jeb Burton 27 Chevy 72 8 47.955 187.676
Sam Mayer 1 Chevy 7 16 47.960 187.656
Daniel Dye 10 Chevy 9 17 47.962 187.649
Kyle Weatherman 91 Chevy 10 22 47.962 187.649
Anthony Alfredo 5 Chevy 69 30 47.963 187.645
Parker Retzlaff 31 Chevy 72 6 47.968 187.625
Kyle Weatherman 91 Chevy 22 24 47.975 187.598
Sheldon Creed 18 Toyota 72 5 47.975 187.598
Jeb Burton 27 Chevy 60 13 47.978 187.586
Jeremy Clements 51 Chevy 71 17 47.980 187.578
Parker Retzlaff 31 Chevy 8 18 47.981 187.574
Shane Van Gisbergen 97 Chevy 8 19 47.984 187.563
Riley Herbst 98 Ford 7 12 47.984 187.563
Daniel Suarez 14 Chevy 22 17 47.989 187.543
AJ Allmendinger 16 Chevy 72 3 47.990 187.539
BJ McLeod 78 Chevy 72 25 47.992 187.531
Parker Kligerman 48 Chevy 70 29 47.995 187.520
Ryan Ellis 43 Chevy 72 28 47.998 187.508
AJ Allmendinger 16 Chevy 60 9 48.002 187.492
Brennan Poole 44 Chevy 72 23 48.002 187.492
Shane Van Gisbergen 97 Chevy 79 22 48.002 187.492
Sam Mayer 1 Chevy 9 16 48.004 187.484
Jeremy Clements 51 Chevy 22 18 48.004 187.484
Patrick Emerling 07 Chevy 72 21 48.006 187.477
Ryan Truex 19 Toyota 18 11 48.006 187.477
Austin Hill 21 Chevy 71 14 48.007 187.473
Jesse Love 2 Chevy 71 12 48.008 187.469
Parker Kligerman 48 Chevy 68 29 48.008 187.469
Leland Honeyman 42 Chevy 3 34 48.009 187.465
Daniel Dye 10 Chevy 70 15 48.009 187.465
Cole Custer 00 Ford 18 13 48.011 187.457
Jordan Anderson 32 Chevy 79 24 48.014 187.445
BJ McLeod 78 Chevy 3 30 48.016 187.438
Josh Bilicki 92 Chevy 10 21 48.017 187.434
Blaine Perkins 29 Ford 71 18 48.018 187.430
Justin Allgaier 7 Chevy 60 8 48.019 187.426
Natalie Decker 36 Chevy 70 26 48.020 187.422
Ryan Truex 19 Toyota 7 11 48.020 187.422
Jeremy Clements 51 Chevy 19 18 48.021 187.418
Parker Retzlaff 31 Chevy 71 8 48.026 187.398
Sammy Smith 8 Chevy 71 2 48.026 187.398
Sammy Smith 8 Chevy 72 2 48.028 187.391
Jeremy Clements 51 Chevy 73 19 48.031 187.379
Brennan Poole 44 Chevy 73 23 48.031 187.379
Jeb Burton 27 Chevy 71 9 48.032 187.375
Daniel Dye 10 Chevy 7 17 48.033 187.371
AJ Allmendinger 16 Chevy 71 4 48.035 187.363
Jeremy Clements 51 Chevy 72 20 48.038 187.352
BJ McLeod 78 Chevy 70 25 48.040 187.344
Garrett Smithley 6 Chevy 119 22 48.040 187.344
Hailie Deegan 15 Ford 10 20 48.040 187.344
Sheldon Creed 18 Toyota 71 6 48.041 187.340
Riley Herbst 98 Ford 72 1 48.041 187.340
Riley Herbst 98 Ford 18 12 48.042 187.336
Daniel Suarez 14 Chevy 7 10 48.044 187.328
Brennan Poole 44 Chevy 3 32 48.049 187.309
Ryan Sieg 39 Ford 72 4 48.053 187.293
Brennan Poole 44 Chevy 70 24 48.056 187.282
Cole Custer 00 Ford 72 11 48.060 187.266
AJ Allmendinger 16 Chevy 9 15 48.061 187.262
Justin Allgaier 7 Chevy 72 9 48.066 187.243
Jeb Burton 27 Chevy 7 9 48.067 187.239
Austin Hill 21 Chevy 60 1 48.068 187.235
Brandon Jones 9 Chevy 72 7 48.073 187.215
Sheldon Creed 18 Toyota 6 8 48.074 187.211
Daniel Dye 10 Chevy 79 21 48.078 187.196
Josh Bilicki 92 Chevy 9 21 48.080 187.188
Garrett Smithley 6 Chevy 3 33 48.081 187.184
Brandon Jones 9 Chevy 70 6 48.084 187.172
Sheldon Creed 18 Toyota 7 8 48.085 187.169
Jesse Love 2 Chevy 79 17 48.087 187.161
Jordan Anderson 32 Chevy 73 18 48.088 187.157
Josh Bilicki 92 Chevy 22 23 48.094 187.134
Sammy Smith 8 Chevy 60 2 48.094 187.134
Daniel Suarez 14 Chevy 3 13 48.097 187.122
Parker Retzlaff 31 Chevy 59 12 48.098 187.118
Justin Allgaier 7 Chevy 70 8 48.099 187.114
Cole Custer 00 Ford 19 12 48.099 187.114
Parker Retzlaff 31 Chevy 7 18 48.100 187.110
Cole Custer 00 Ford 70 10 48.101 187.106
Kyle Weatherman 91 Chevy 9 22 48.102 187.102
Jordan Anderson 32 Chevy 82 21 48.104 187.095
Sheldon Creed 18 Toyota 59 1 48.104 187.095
Jeb Burton 27 Chevy 3 11 48.105 187.091
Sammy Smith 8 Chevy 5 6 48.107 187.083
Jeb Burton 27 Chevy 81 11 48.110 187.071
John Hunter Nemechek 20 Toyota 7 7 48.111 187.067
Brandon Jones 9 Chevy 19 13 48.114 187.056
Josh Bilicki 92 Chevy 8 21 48.114 187.056
Justin Allgaier 7 Chevy 59 13 48.118 187.040
Ryan Sieg 39 Ford 70 5 48.119 187.036
John Hunter Nemechek 20 Toyota 73 17 48.120 187.032
Anthony Alfredo 5 Chevy 5 5 48.121 187.029
Natalie Decker 36 Chevy 72 26 48.122 187.025
Riley Herbst 98 Ford 70 3 48.122 187.025
Ryan Truex 19 Toyota 3 15 48.122 187.025
Leland Honeyman 42 Chevy 79 20 48.122 187.025
Shane Van Gisbergen 97 Chevy 82 22 48.123 187.021
Blaine Perkins 29 Ford 59 10 48.123 187.021
Sage Karam 26 Toyota 59 8 48.124 187.017
Parker Kligerman 48 Chevy 80 29 48.125 187.013
Hailie Deegan 15 Ford 9 20 48.127 187.005
Riley Herbst 98 Ford 59 6 48.129 186.997
Justin Allgaier 7 Chevy 5 4 48.130 186.994
Cole Custer 00 Ford 119 18 48.131 186.990
Parker Kligerman 48 Chevy 5 3 48.134 186.978
Sheldon Creed 18 Toyota 3 9 48.135 186.974
John Hunter Nemechek 20 Toyota 68 18 48.135 186.974
Sammy Smith 8 Chevy 3 7 48.135 186.974
Ryan Truex 19 Toyota 59 7 48.135 186.974
Ryan Sieg 39 Ford 21 21 48.135 186.974
Hailie Deegan 15 Ford 8 20 48.135 186.974
Kyle Weatherman 91 Chevy 8 22 48.137 186.966
Cole Custer 00 Ford 73 9 48.138 186.962
Austin Hill 21 Chevy 5 2 48.138 186.962
Patrick Emerling 07 Chevy 73 22 48.142 186.947
Jesse Love 2 Chevy 5 1 48.142 186.947
Back to race page