2024 Xfinity Series Drive for the Cure 250 Presented by Blue Cross and Blue Shield of North Carolina

Points race

Date
Track
Charlotte Motor Speedway Road Course (2.32 miles)
Laps
67 (155 miles) / actual: 72 (167 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Sam Mayer 1 Chevy 2 1 Running 5.98 1 21 1 77 76 30 38.96 13 70 97.22 13 18.06
AJ Allmendinger 16 Chevy 3 2 Running 3.04 1 24 22 29 7 28 96.55 12 68 94.44 18 25.00
Shane Van Gisbergen 97 Chevy 1 3 Running 4.24 1 22 23 36 13 25 69.44 3 69 95.83 7 9.72
Austin Hill 21 Chevy 6 4 Running 6.78 3 25 20 35 15 27 77.14 1 65 90.28 0 0.00
Chandler Smith 81 Toyota 7 5 Running 6.51 1 13 4 33 29 26 78.79 2 72 100.00 1 1.39
Parker Kligerman 48 Chevy 22 6 Running 8.82 1 22 -1 33 34 22 66.67 1 62 86.11 12 16.67
Justin Allgaier 7 Chevy 9 7 Running 9.08 1 26 32 40 8 24 60.00 4 61 84.72 6 8.33
Josh Bilicki 19 Toyota 4 8 Running 6.84 1 20 -2 34 36 22 64.71 5 70 97.22 10 13.89
Aric Almirola 20 Toyota 13 9 Running 12.30 3 31 -11 49 60 25 51.02 1 60 83.33 0 0.00
Sammy Smith 8 Chevy 16 10 Running 15.24 8 30 -12 36 48 18 50.00 0 42 58.33 0 0.00
Brandon Jones 9 Chevy 15 11 Running 14.56 6 28 -9 29 38 12 41.38 1 44 61.11 0 0.00
Parker Retzlaff 31 Chevy 20 12 Running 21.12 7 37 -3 52 55 5 9.62 0 5 6.94 0 0.00
Cole Custer 00 Ford 14 13 Running 13.12 5 29 -20 26 46 16 61.54 0 57 79.17 0 0.00
Alex Labbe 91 Chevy 19 14 Running 20.28 12 36 -22 38 60 7 18.42 0 19 26.39 0 0.00
Jeb Burton 27 Chevy 27 15 Running 18.22 6 27 11 33 22 7 21.21 0 25 34.72 0 0.00
Anthony Alfredo 5 Chevy 11 16 Running 19.96 10 33 -6 51 57 8 15.69 0 16 22.22 0 0.00
Ryan Sieg 28 Ford 25 17 Running 20.77 10 35 -1 59 60 2 3.39 0 15 20.83 0 0.00
Connor Mosack 88 Chevy 10 18 Running 12.27 1 36 -2 45 47 14 31.11 1 44 61.11 5 6.94
Jesse Love 2 Chevy 8 19 Running 8.86 2 25 2 35 33 29 82.86 0 65 90.28 0 0.00
Jeremy Clements 51 Chevy 21 20 Running 22.46 4 35 -12 58 70 2 3.45 0 10 13.89 0 0.00
Preston Pardus 50 Chevy 29 21 Running 24.48 4 34 0 52 52 0 0.00 0 2 2.78 0 0.00
Matt DiBenedetto 38 Ford 26 22 Running 20.24 8 36 -12 56 68 5 8.93 0 20 27.78 0 0.00
Kyle Sieg 39 Ford 35 23 Running 30.66 5 38 -13 26 39 0 0.00 0 2 2.78 0 0.00
Dawson Cram 92 Chevy 37 24 Running 30.25 20 38 -10 38 48 0 0.00 0 0 0.00 0 0.00
Nathan Byrd 14 Chevy 38 25 Running 30.56 10 38 -3 35 38 0 0.00 0 2 2.78 0 0.00
Brad Perez 45 Chevy 31 26 Running 27.53 7 34 25 53 28 1 1.89 0 2 2.78 0 0.00
Dylan Lupton 15 Ford 36 27 Running 31.14 23 37 1 36 35 0 0.00 0 0 0.00 0 0.00
Leland Honeyman 42 Chevy 33 28 Accident 26.43 2 37 14 55 41 1 1.82 0 7 10.77 0 0.00
Sage Karam 07 Chevy 28 29 Brakes 20.76 2 28 3 44 41 2 4.55 0 17 26.98 0 0.00
Austin Green 32 Chevy 17 30 Engine 14.64 2 31 -29 34 63 16 47.06 0 35 60.34 0 0.00
Ryan Ellis 43 Chevy 30 31 Running 30.38 14 38 8 29 21 1 3.45 0 0 0.00 0 0.00
Riley Herbst 98 Ford 12 32 Driveshaft 16.66 5 32 2 25 23 6 24.00 0 22 38.60 0 0.00
Blaine Perkins 29 Ford 34 33 Running 29.91 17 38 9 31 22 0 0.00 0 0 0.00 0 0.00
Thomas Annunziata 35 Toyota 32 34 Accident 31.72 11 37 7 38 31 0 0.00 0 1 1.92 0 0.00
Sheldon Creed 18 Toyota 5 35 Accident 7.17 3 33 7 26 19 11 42.31 0 26 68.42 0 0.00
Josh Williams 11 Chevy 23 36 Accident 22.42 9 35 -18 27 45 2 7.41 0 3 9.38 0 0.00
Ed Jones 26 Toyota 18 37 Accident 28.13 13 35 -6 42 48 2 4.76 0 2 6.25 0 0.00
Brennan Poole 44 Chevy 24 38 Accident 24.08 12 34 4 31 27 2 6.45 0 0 0.00 0 0.00

Cautions

Start End Free Pass Reason Description
22 24 39 Competition Stage 1 Conclusion
28 29 - Debris Debris Turn 2
31 32 - Spin No. 38 Spin Turn 6
35 37 - Accident Nos. 98, 31, 5, 16, 18, 28, 11 51, 44 Incident Frontstretch
41 43 - Competition Stage 2 Conclusion/No. 18 Stalled on Backstretch
54 56 39 Accident No. 35 Incident Turn 1
67 70 15 Unknown