This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph) Statuses
Chandler Smith 38 Ford 2 1 30.129 163.218 Green
Chandler Smith 38 Ford 3 1 30.306 162.265 Green
Grant Enfinger 9 Chevy 3 3 30.453 161.482 Green
Layne Riggs 34 Ford 3 2 30.484 161.317 Green
Chandler Smith 38 Ford 4 1 30.548 160.979 Green
Corey Heim 11 Toyota 135 1 30.549 160.974 Green
Layne Riggs 34 Ford 2 2 30.554 160.948 Green
Daniel Hemric 19 Chevy 135 2 30.580 160.811 Green
Grant Enfinger 9 Chevy 2 3 30.598 160.716 Green
Daniel Hemric 19 Chevy 55 2 30.598 160.716 Green
Daniel Hemric 19 Chevy 136 2 30.679 160.292 Green
Grant Enfinger 9 Chevy 55 4 30.690 160.235 Green
Corey Heim 11 Toyota 2 4 30.690 160.235 Green
Chandler Smith 38 Ford 5 1 30.697 160.198 Green
Grant Enfinger 9 Chevy 135 3 30.703 160.167 Green
Corey Heim 11 Toyota 100 1 30.708 160.141 Green
Grant Enfinger 9 Chevy 4 3 30.719 160.083 Green
Layne Riggs 34 Ford 4 2 30.743 159.958 Green
Corey Heim 11 Toyota 3 4 30.752 159.912 Green
Corey Heim 11 Toyota 55 1 30.755 159.896 Green
Layne Riggs 34 Ford 5 2 30.791 159.709 Green
Corey Heim 11 Toyota 136 1 30.792 159.704 Green
Layne Riggs 34 Ford 55 3 30.806 159.631 Green
Kaden Honeycutt 52 Toyota 2 5 30.832 159.497 Green
Kaden Honeycutt 52 Toyota 3 5 30.846 159.424 Green
Giovanni Ruggiero 17 Toyota 135 4 30.865 159.326 Green
Corey Heim 11 Toyota 56 1 30.873 159.285 Green
Daniel Hemric 19 Chevy 100 3 30.883 159.233 Green
Ty Majeski 98 Ford 2 7 30.902 159.135 Green
Grant Enfinger 9 Chevy 5 3 30.909 159.099 Green
Corey Heim 11 Toyota 4 4 30.912 159.084 Green
Layne Riggs 34 Ford 100 2 30.929 158.996 Green
Grant Enfinger 9 Chevy 56 4 30.978 158.745 Green
Daniel Hemric 19 Chevy 56 2 30.987 158.699 Green
Ty Majeski 98 Ford 136 5 30.988 158.694 Green
Corey Heim 11 Toyota 5 4 31.005 158.607 Green
Grant Enfinger 9 Chevy 136 3 31.018 158.540 Green
Layne Riggs 34 Ford 134 21 31.023 158.515 Restart
Layne Riggs 34 Ford 56 3 31.046 158.397 Green
Daniel Hemric 19 Chevy 137 2 31.049 158.382 Green
Corey Heim 11 Toyota 137 1 31.051 158.372 Green
Tanner Gray 15 Toyota 2 9 31.060 158.326 Green
Layne Riggs 34 Ford 6 2 31.065 158.300 Green
Daniel Hemric 19 Chevy 2 8 31.079 158.229 Green
Giovanni Ruggiero 17 Toyota 100 5 31.079 158.229 Green
Chandler Smith 38 Ford 6 1 31.092 158.163 Green
Layne Riggs 34 Ford 135 21 31.099 158.127 Green
Tanner Gray 15 Toyota 55 5 31.113 158.056 Green
Layne Riggs 34 Ford 101 2 31.115 158.046 Green
Corey Heim 11 Toyota 101 1 31.117 158.036 Green
Giovanni Ruggiero 17 Toyota 2 6 31.120 158.021 Green
Giovanni Ruggiero 17 Toyota 55 6 31.120 158.021 Green
Kaden Honeycutt 52 Toyota 4 5 31.121 158.015 Green
Giovanni Ruggiero 17 Toyota 136 4 31.138 157.929 Green
Ty Majeski 98 Ford 5 6 31.138 157.929 Green
Tanner Gray 15 Toyota 56 5 31.139 157.924 Green
Corey Heim 11 Toyota 138 1 31.165 157.792 Green
Ty Majeski 98 Ford 4 6 31.166 157.787 Green
Grant Enfinger 9 Chevy 101 4 31.170 157.767 Green
Tanner Gray 15 Toyota 136 6 31.177 157.732 Green
Giovanni Ruggiero 17 Toyota 137 4 31.188 157.676 Green
Layne Riggs 34 Ford 57 3 31.191 157.661 Green
Grant Enfinger 9 Chevy 138 3 31.210 157.565 Green
Grant Enfinger 9 Chevy 137 3 31.218 157.525 Green
Daniel Hemric 19 Chevy 101 3 31.220 157.514 Green
Trevor Bayne 1 Toyota 100 6 31.223 157.499 Green
Ty Majeski 98 Ford 137 5 31.233 157.449 Green
Giovanni Ruggiero 17 Toyota 102 5 31.248 157.373 Green
Ty Majeski 98 Ford 135 5 31.263 157.298 Green
Trevor Bayne 1 Toyota 101 6 31.266 157.283 Green
Giovanni Ruggiero 17 Toyota 56 6 31.267 157.278 Green
Trevor Bayne 1 Toyota 136 7 31.271 157.258 Green
Kaden Honeycutt 52 Toyota 5 5 31.282 157.202 Green
Grant Enfinger 9 Chevy 57 4 31.286 157.182 Green
Daniel Hemric 19 Chevy 102 3 31.290 157.162 Green
Daniel Hemric 19 Chevy 57 2 31.291 157.157 Green
Daniel Hemric 19 Chevy 138 2 31.293 157.147 Green
Tanner Gray 15 Toyota 135 6 31.303 157.097 Green
Layne Riggs 34 Ford 60 1 31.314 157.042 Green
Corey LaJoie 77 Chevy 55 7 31.321 157.006 Green
Ty Majeski 98 Ford 6 6 31.343 156.896 Green
Corey Heim 11 Toyota 57 1 31.355 156.836 Green
Corey Heim 11 Toyota 6 4 31.359 156.816 Green
Ty Majeski 98 Ford 138 5 31.360 156.811 Green
Daniel Hemric 19 Chevy 4 8 31.374 156.741 Green
Giovanni Ruggiero 17 Toyota 4 7 31.383 156.696 Green
Trevor Bayne 1 Toyota 102 6 31.383 156.696 Green
Ty Majeski 98 Ford 3 6 31.387 156.676 Green
Rajah Caruth 71 Chevy 3 11 31.395 156.636 Green
Corey LaJoie 77 Chevy 56 7 31.401 156.606 Green
Grant Enfinger 9 Chevy 102 4 31.404 156.592 Green
Tyler Ankrum 18 Chevy 101 7 31.404 156.592 Green
Tyler Ankrum 18 Chevy 55 8 31.408 156.572 Green
Tanner Gray 15 Toyota 3 9 31.409 156.567 Green
Giovanni Ruggiero 17 Toyota 101 5 31.422 156.502 Green
Corey Heim 11 Toyota 139 1 31.422 156.502 Green
Tanner Gray 15 Toyota 138 6 31.425 156.487 Green
Giovanni Ruggiero 17 Toyota 57 6 31.431 156.457 Green
Layne Riggs 34 Ford 102 2 31.439 156.417 Green
Tyler Ankrum 18 Chevy 56 8 31.440 156.412 Green
Grant Enfinger 9 Chevy 100 4 31.441 156.407 Green
Corey Heim 11 Toyota 7 4 31.445 156.387 Green
Rajah Caruth 71 Chevy 2 11 31.448 156.372 Green
Ben Rhodes 99 Ford 101 9 31.452 156.353 Green
Giovanni Ruggiero 17 Toyota 58 6 31.456 156.333 Green
Layne Riggs 34 Ford 136 21 31.457 156.328 Green
Tyler Ankrum 18 Chevy 100 7 31.459 156.318 Green
Giovanni Ruggiero 17 Toyota 138 4 31.461 156.308 Green
Trevor Bayne 1 Toyota 137 7 31.465 156.288 Green
Jake Garcia 13 Ford 3 15 31.468 156.273 Green
Layne Riggs 34 Ford 7 2 31.470 156.263 Green
Ben Rhodes 99 Ford 102 8 31.471 156.258 Green
Kaden Honeycutt 52 Toyota 7 5 31.472 156.253 Green
Trevor Bayne 1 Toyota 55 9 31.476 156.233 Green
Tyler Ankrum 18 Chevy 136 8 31.477 156.228 Green
Layne Riggs 34 Ford 59 2 31.480 156.213 Green
Tyler Ankrum 18 Chevy 137 8 31.483 156.199 Green
Corey Heim 11 Toyota 58 1 31.484 156.194 Green
Jake Garcia 13 Ford 57 19 31.492 156.154 Green
Tanner Gray 15 Toyota 57 5 31.492 156.154 Green
Giovanni Ruggiero 17 Toyota 5 7 31.496 156.134 Green
Corey Heim 11 Toyota 8 4 31.500 156.114 Green
Kaden Honeycutt 52 Toyota 6 5 31.500 156.114 Green
Tyler Ankrum 18 Chevy 3 10 31.507 156.080 Green
Daniel Hemric 19 Chevy 6 8 31.508 156.075 Green
Ben Rhodes 99 Ford 55 10 31.509 156.070 Green
Connor Mosack 81 Chevy 3 13 31.512 156.055 Green
Corey Heim 11 Toyota 102 1 31.512 156.055 Green
Grant Enfinger 9 Chevy 139 3 31.514 156.045 Green
Tanner Gray 15 Toyota 137 6 31.514 156.045 Green
Chandler Smith 38 Ford 7 1 31.516 156.035 Green
Grant Enfinger 9 Chevy 103 4 31.530 155.966 Green
Layne Riggs 34 Ford 8 2 31.530 155.966 Green
Tyler Ankrum 18 Chevy 2 10 31.532 155.956 Green
Grant Enfinger 9 Chevy 7 3 31.539 155.921 Green
Daniel Hemric 19 Chevy 5 8 31.539 155.921 Green
Jake Garcia 13 Ford 56 19 31.543 155.901 Green
Trevor Bayne 1 Toyota 135 7 31.543 155.901 Green
Layne Riggs 34 Ford 58 3 31.545 155.892 Green
Tyler Ankrum 18 Chevy 138 8 31.545 155.892 Green
Ty Majeski 98 Ford 7 6 31.555 155.842 Green
Grant Enfinger 9 Chevy 6 3 31.556 155.837 Green
Ty Majeski 98 Ford 55 17 31.561 155.813 Green
Tanner Gray 15 Toyota 4 9 31.564 155.798 Green
Corey LaJoie 77 Chevy 101 8 31.565 155.793 Green
Chandler Smith 38 Ford 8 1 31.565 155.793 Green
Giovanni Ruggiero 17 Toyota 6 7 31.570 155.768 Green
Ben Rhodes 99 Ford 4 19 31.581 155.714 Green
Rajah Caruth 71 Chevy 4 11 31.582 155.709 Green
Corey LaJoie 77 Chevy 57 7 31.584 155.699 Green
Tanner Gray 15 Toyota 102 10 31.585 155.694 Green
Grant Enfinger 9 Chevy 58 4 31.585 155.694 Green
Matt Crafton 88 Ford 54 25 31.587 155.684 Restart
Tyler Ankrum 18 Chevy 4 10 31.590 155.670 Green
Ben Rhodes 99 Ford 100 10 31.591 155.665 Green
Kaden Honeycutt 52 Toyota 8 5 31.594 155.650 Green
Corey LaJoie 77 Chevy 136 9 31.596 155.640 Green
Corey Heim 11 Toyota 103 1 31.597 155.635 Green
Connor Mosack 81 Chevy 4 13 31.602 155.610 Green
Tanner Gray 15 Toyota 5 9 31.602 155.610 Green
Kaden Honeycutt 52 Toyota 57 20 31.606 155.591 Green
Jake Garcia 13 Ford 100 12 31.609 155.576 Green
Corey Day 7 Chevy 138 14 31.613 155.556 Green
Andres Perez De Lara 44 Chevy 55 12 31.617 155.537 Green
Trevor Bayne 1 Toyota 56 9 31.618 155.532 Green
Bayley Currey 45 Chevy 55 23 31.622 155.512 Green
Corey LaJoie 77 Chevy 2 12 31.625 155.497 Green
Chandler Smith 38 Ford 9 1 31.628 155.482 Green
Layne Riggs 34 Ford 61 1 31.629 155.478 Green
Corey LaJoie 77 Chevy 137 9 31.632 155.463 Pitting In
Corey LaJoie 77 Chevy 4 12 31.632 155.463 Green
Kaden Honeycutt 52 Toyota 56 20 31.638 155.433 Green
Tyler Ankrum 18 Chevy 102 7 31.645 155.399 Green
Trevor Bayne 1 Toyota 5 14 31.648 155.384 Green
Daniel Hemric 19 Chevy 3 8 31.651 155.369 Green
Corey LaJoie 77 Chevy 3 12 31.651 155.369 Green
Trevor Bayne 1 Toyota 138 7 31.659 155.330 Green
Daniel Hemric 19 Chevy 58 2 31.661 155.320 Green
Jake Garcia 13 Ford 136 10 31.664 155.306 Green
Giovanni Ruggiero 17 Toyota 103 5 31.668 155.286 Green
Jake Garcia 13 Ford 137 10 31.671 155.271 Green
Andres Perez De Lara 44 Chevy 101 11 31.672 155.266 Green
Daniel Hemric 19 Chevy 139 2 31.674 155.257 Green
Grant Enfinger 9 Chevy 8 3 31.677 155.242 Green
Trevor Bayne 1 Toyota 3 14 31.678 155.237 Green
Daniel Hemric 19 Chevy 103 3 31.679 155.232 Green
Giovanni Ruggiero 17 Toyota 60 5 31.684 155.208 Green
Tanner Gray 15 Toyota 100 9 31.689 155.183 Green
Ben Rhodes 99 Ford 56 10 31.689 155.183 Green
Grant Enfinger 9 Chevy 9 3 31.692 155.168 Green
Dawson Sutton 26 Chevy 102 21 31.692 155.168 Green
Corey Heim 11 Toyota 9 4 31.694 155.159 Green
Tanner Gray 15 Toyota 58 5 31.696 155.149 Green
Trevor Bayne 1 Toyota 103 6 31.699 155.134 Green
Kaden Honeycutt 52 Toyota 135 20 31.708 155.090 Green
Daniel Hemric 19 Chevy 7 8 31.708 155.090 Green
Ty Majeski 98 Ford 56 17 31.710 155.080 Green
Tyler Ankrum 18 Chevy 6 10 31.712 155.071 Green
Trevor Bayne 1 Toyota 139 7 31.712 155.071 Green
Jake Garcia 13 Ford 101 12 31.714 155.061 Green
Back to race page