2025 Craftsman Trucks Window World 250

Points race

Date
Track
North Wilkesboro Speedway (0.63 miles)
Laps
250 (156 miles) / actual: 255 (159 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Chandler Smith 38 Ford 14 1 Running 7.35 4.05 213 7.09 4.81 0.85 3.96 0.9768 0.9885 32.74 10.08 8.14 0.965 112.405
Layne Riggs 34 Ford 27 2 Running 6.76 4.42 213 5.28 3.17 1.55 1.62 0.9750 0.9867 15.33 8.93 7.36 0.966 112.417
Tyler Ankrum 18 Chevy 13 3 Running 6.37 5.29 213 0.91 2.12 0.45 1.67 0.9729 0.9847 9.00 7.99 7.05 0.965 112.807
Daniel Hemric 19 Chevy 7 4 Running 13.69 13.59 213 -6.37 2.59 1.88 0.72 0.9644 0.9760 -8.40 10.67 10.25 0.961 112.106
Grant Enfinger 9 Chevy 8 5 Running 5.56 5.32 213 0.85 1.72 0.55 1.17 0.9721 0.9839 1.02 5.47 4.87 0.966 113.499
Ty Majeski 98 Ford 12 6 Running 15.79 17.00 213 -3.90 1.92 1.62 0.30 0.9627 0.9741 -8.17 9.86 10.36 0.966 112.830
Giovanni Ruggiero 17 Toyota 4 7 Running 7.14 7.91 213 2.61 2.65 1.27 1.37 0.9710 0.9827 2.52 4.54 4.26 0.975 113.293
Kaden Honeycutt 45 Chevy 9 8 Running 12.52 12.73 213 -0.44 1.52 1.02 0.49 0.9658 0.9773 1.51 6.28 6.04 0.963 111.857
Kyle Busch 07 Chevy 2 9 Running 10.89 13.21 213 -3.67 1.79 1.73 0.07 0.9673 0.9789 -0.50 4.71 5.54 0.969 113.506
Sammy Smith 7 Chevy 3 10 Running 9.93 11.33 213 -3.79 1.51 1.46 0.05 0.9652 0.9768 -18.78 3.17 3.39 0.972 112.290
Tanner Gray 15 Toyota 24 11 Running 18.31 18.06 213 -8.16 1.49 1.45 0.03 0.9592 0.9706 -6.62 6.29 6.06 0.962 111.368
Jake Garcia 13 Ford 5 12 Running 10.25 11.41 213 -1.67 1.53 1.36 0.17 0.9671 0.9787 1.80 1.36 1.43 0.969 112.091
Luke Baldwin 66 Ford 30 13 Running 13.41 12.14 213 -3.69 1.96 1.02 0.94 0.9623 0.9738 -7.37 1.61 0.56 0.959 111.897
Stewart Friesen 52 Toyota 6 14 Running 7.18 7.87 212 4.04 2.45 1.64 0.82 0.9722 0.9839 4.82 -2.20 -2.61 0.974 112.599
Rajah Caruth 71 Chevy 18 15 Running 11.91 11.64 213 -3.61 2.48 1.21 1.27 0.9647 0.9762 -20.10 -0.91 -1.59 0.961 112.016
Connor Mosack 81 Chevy 19 16 Running 20.41 19.74 212 -7.02 1.33 1.62 -0.29 0.9578 0.9690 -26.43 2.67 2.18 0.961 111.645
Corey Heim 11 Toyota 1 17 Running 1.58 1.45 213 7.77 2.12 0.30 1.82 0.9814 0.9932 12.18 -7.88 -9.12 0.982 114.675
Matt Crafton 88 Ford 15 18 Running 18.62 19.67 212 -10.97 1.01 1.53 -0.52 0.9540 0.9653 -34.14 -0.03 0.41 0.959 111.984
Patrick Emerling 75 Chevy 32 19 Running 24.06 23.26 211 -12.08 0.60 0.97 -0.37 0.9515 0.9626 -24.15 1.88 1.55 0.957 111.735
Jack Wood 91 Chevy 22 20 Running 21.85 20.91 210 -10.04 0.86 1.56 -0.70 0.9577 0.9688 -25.98 -0.55 -1.20 0.961 111.651
Toni Breidinger 5 Toyota 21 21 Running 22.89 22.15 211 -8.90 0.60 0.91 -0.31 0.9546 0.9658 -17.49 -0.81 -1.13 0.960 110.514
Brent Crews 1 Toyota 10 22 Running 6.80 6.63 211 -0.41 2.09 0.90 1.19 0.9695 0.9810 -4.14 -10.27 -11.33 0.968 113.175
Ben Rhodes 99 Ford 11 23 Running 10.25 9.95 211 -2.39 1.92 0.80 1.12 0.9679 0.9793 -11.83 -9.55 -10.47 0.964 112.222
Andres Perez De Lara 77 Chevy 20 24 Running 24.75 24.94 209 -10.29 0.25 0.86 -0.61 0.9503 0.9612 -25.22 -2.44 -2.22 0.962 112.191
Matt Mills 42 Chevy 16 25 Running 23.98 25.02 209 -10.29 0.60 1.99 -1.39 0.9486 0.9595 -40.49 -3.48 -2.77 0.958 111.065
Dawson Sutton 26 Chevy 17 26 Running 24.75 25.67 211 -10.43 0.35 1.43 -1.08 0.9484 0.9595 -29.90 -4.12 -3.53 0.956 111.921
Conner Jones 44 Chevy 23 27 Running 21.83 23.71 203 -5.63 0.86 1.28 -0.42 0.9514 0.9625 -18.13 -6.30 -4.89 0.958 111.214
Spencer Boyd 76 Chevy 25 28 Running 26.62 26.72 205 -19.93 0.15 0.79 -0.64 0.9456 0.9564 -26.82 -5.10 -4.57 0.953 110.821
Frankie Muniz 33 Ford 29 29 Running 28.99 29.00 194 -24.29 0.05 0.37 -0.32 0.9322 0.9425 -18.91 -4.38 -3.49 0.940 109.413
Jayson Alexander 02 Chevy 31 30 Running 30.55 30.38 181 -30.97 0.20 0.83 -0.63 0.9092 0.9191 -12.85 -4.22 -3.35 0.928 108.864
Tyler Tomassi 22 Ford 28 31 Suspension 31.24 31.48 152 -25.55 0.10 0.95 -0.85 0.9280 0.9391 -11.23 -4.75 -3.79 0.947 105.160
Ryan Roulette 67 Chevy 34 32 Brakes 30.81 30.33 113 -32.54 0.20 1.10 -0.90 0.9120 0.9231 -11.55 -7.20 -7.13 0.916 109.280
Derek White 2 Ford 26 33 Too Slow 33.29 32.85 58 -46.07 0.10 1.00 -0.90 0.8742 0.8861 -3.67 -6.59 -6.11 0.901 106.121
Norm Benning 6 Chevy 33 34 Vibration 33.08 33.32 40 -47.22 0.05 1.50 -1.45 0.9049 0.9143 -3.24 -7.56 -6.85 0.914 106.433

Cautions

Start End Free Pass Reason Description
48 54 77 Spin #22 Spin Turn 2
72 80 76 Competition Stage 1 Conclusion
139 149 75 Accident #44 Incident Turn 2/Stage 2 Conclusion
212 218 15 Accident #22 Incident Turn 2
247 253 81 Accident #52, 1, 99 Incident Turn 2
255 255 - Unknown