2025 Craftsman Trucks North Carolina Education Lottery 200

Points race

Date
Track
Charlotte Motor Speedway (1.50 miles)
Laps
134 (201 miles) / actual: 134 (201 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Corey Heim 11 Toyota 3 1 Running 1.91 2.23 113 13.82 4.27 0.85 3.42 0.7782 0.9812 19.00 7.09 6.56 0.782 0.779 -0.003 169.354
Ross Chastain 44 Chevy 4 2 Running 3.72 4.18 112 14.50 4.14 1.20 2.94 0.7749 0.9766 15.37 7.34 6.90 0.780 0.777 -0.003 168.889
Kaden Honeycutt 45 Chevy 5 3 Running 5.24 5.60 112 10.31 4.38 1.50 2.88 0.7741 0.9756 25.01 7.18 6.78 0.776 0.776 0.000 167.835
Layne Riggs 34 Ford 7 4 Running 5.38 5.68 112 10.76 4.63 1.70 2.93 0.7739 0.9753 27.23 6.09 5.63 0.778 0.776 -0.003 167.289
Kyle Busch 7 Chevy 12 5 Running 5.94 6.16 112 10.01 3.88 1.15 2.73 0.7730 0.9741 23.62 5.52 4.98 0.775 0.775 0.000 167.760
Grant Enfinger 9 Chevy 18 6 Running 11.19 9.79 112 0.52 2.37 0.90 1.46 0.7676 0.9674 15.47 6.95 5.94 0.765 0.774 0.008 166.518
Matt Mills 42 Chevy 16 7 Running 12.54 11.74 112 -4.21 3.15 1.55 1.60 0.7674 0.9672 25.52 6.81 6.06 0.770 0.773 0.003 166.095
Daniel Hemric 19 Chevy 6 8 Running 8.20 9.41 112 7.16 1.99 1.25 0.74 0.7698 0.9699 8.86 3.83 3.91 0.772 0.772 0.000 167.955
Rajah Caruth 71 Chevy 8 9 Running 9.69 9.52 112 2.64 2.69 1.25 1.44 0.7671 0.9670 9.67 3.55 2.93 0.769 0.771 0.002 166.852
Brandon Jones 1 Toyota 13 10 Running 12.70 12.31 112 -2.80 1.75 1.28 0.47 0.7658 0.9650 5.36 3.97 3.50 0.765 0.771 0.005 165.994
Jake Garcia 13 Ford 10 11 Running 15.72 15.51 112 -2.05 2.33 2.01 0.33 0.7643 0.9632 11.09 4.84 4.41 0.767 0.770 0.002 165.112
Tyler Ankrum 18 Chevy 23 12 Running 16.88 15.74 112 -4.81 2.26 1.82 0.44 0.7634 0.9620 13.98 4.30 3.62 0.761 0.769 0.007 165.302
Stewart Friesen 52 Toyota 32 13 Running 18.19 15.51 111 -14.13 3.13 1.95 1.18 0.7584 0.9559 21.40 4.00 2.52 0.760 0.762 0.002 164.993
Parker Kligerman 75 Chevy 24 14 Running 19.03 18.55 110 -12.99 2.21 2.20 0.01 0.7623 0.9608 -3.42 3.73 3.44 0.760 0.771 0.011 165.483
BJ McLeod 07 Chevy 19 15 Running 21.77 19.54 109 -13.51 2.76 2.05 0.71 0.7618 0.9604 10.52 4.22 3.09 0.755 0.770 0.015 164.703
Andres Perez De Lara 77 Chevy 14 16 Running 17.52 18.03 110 -4.01 3.09 2.79 0.30 0.7576 0.9553 17.62 1.33 1.54 0.766 0.759 -0.008 164.598
Ben Rhodes 99 Ford 21 17 Running 18.42 19.39 111 -4.67 1.54 1.34 0.19 0.7577 0.9552 7.67 0.99 1.41 0.765 0.755 -0.010 165.989
Luke Fenhaus 66 Ford 33 18 Running 23.03 21.45 111 -18.19 2.11 2.04 0.07 0.7528 0.9490 21.07 2.04 1.35 0.756 0.754 -0.002 164.057
Timmy Hill 56 Toyota 27 19 Running 19.66 15.63 112 -21.10 3.09 2.23 0.86 0.7501 0.9456 5.56 -1.13 -3.51 0.757 0.751 -0.007 164.187
Matt Crafton 88 Ford 26 20 Running 16.70 15.83 110 -10.91 2.52 2.12 0.39 0.7542 0.9505 12.69 -3.13 -3.89 0.763 0.750 -0.013 164.455
Giovanni Ruggiero 17 Toyota 1 21 Running 10.94 12.79 110 0.24 2.34 3.15 -0.81 0.7586 0.9561 4.46 -6.73 -6.63 0.773 0.750 -0.023 166.902
Stefan Parsons 02 Chevy 20 22 Running 17.93 17.29 107 -16.09 1.69 2.73 -1.04 0.7562 0.9516 -12.66 -4.47 -5.23 0.764 0.748 -0.015 164.494
Connor Mosack 81 Chevy 15 23 Running 22.12 22.57 107 -21.52 1.40 2.72 -1.32 0.7534 0.9496 -8.62 -2.69 -2.48 0.758 0.748 -0.010 164.117
Spencer Boyd 76 Chevy 28 24 Running 25.66 24.20 109 -31.69 1.76 2.68 -0.92 0.7473 0.9424 3.80 -1.82 -2.50 0.754 0.751 -0.003 161.651
Jack Wood 91 Chevy 22 25 Running 18.65 14.99 110 -18.16 2.43 1.73 0.70 0.7545 0.9509 -6.87 -7.48 -9.95 0.756 0.759 0.003 164.470
Tanner Gray 15 Toyota 2 26 Running 19.38 23.32 104 -3.27 0.76 2.06 -1.30 0.7546 0.9526 -22.42 -6.31 -4.34 0.768 0.753 -0.015 165.373
Frankie Muniz 33 Ford 31 27 Running 30.31 29.07 95 -57.42 0.40 0.25 0.15 0.7146 0.8986 -2.75 -1.18 -1.53 0.712 0.716 0.004 155.140
Mason Maggio 22 Ford 34 28 Running 30.17 29.78 88 -39.43 0.25 0.50 -0.25 0.7338 0.9244 -4.01 -2.21 -1.91 0.745 0.735 -0.010 159.184
Cody Dennison 2 Ford 29 29 Running 29.95 29.07 87 -36.69 0.40 1.23 -0.83 0.7087 0.8925 -1.60 -3.94 -4.01 0.740 0.686 -0.055 156.170
Toni Breidinger 5 Toyota 25 30 Running 31.11 31.17 88 -31.82 0.20 1.20 -1.00 0.7350 0.9227 -5.96 -3.10 -2.43 0.753 0.737 -0.016 157.654
Dawson Sutton 26 Chevy 17 31 Driveshaft 18.35 17.08 83 -11.90 0.99 1.31 -0.32 0.7567 0.9545 -4.60 -12.54 -14.27 0.759 0.761 0.002 164.105
Ty Majeski 98 Ford 11 32 Running 15.20 19.77 80 4.14 0.92 1.55 -0.63 0.7634 0.9630 -4.30 -13.34 -10.97 0.770 0.748 -0.022 161.503
Justin Carroll 90 Toyota 30 33 Suspension 33.52 33.34 44 -69.14 0.10 1.50 -1.40 0.6976 0.8778 -3.53 -5.83 -5.24 0.709 152.241
Chandler Smith 38 Ford 9 34 Accident 8.73 8.61 56 -0.08 0.66 0.85 -0.19 0.7705 0.9730 21.32 -19.86 -20.67 0.772 165.239

Cautions

Start End Free Pass Reason Description
32 38 22 Competition Stage 1 Conclusion
62 68 2 Competition Stage 2 Conclusion
72 77 2 Accident #38, 98, 17, 81 incident frontstretch