2025 Craftsman Trucks Rackley Roofing 200

Points race

Date
Track
Nashville Superspeedway (1.33 miles)
Laps
150 (199 miles) / actual: 150 (199 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Rajah Caruth 71 Chevy 10 1 Running 2.11 1.64 123 11.64 1.58 0.10 1.48 0.9686 0.9935 5.11 7.31 6.46 0.864 0.973 0.109 148.564
Corey Heim 11 Toyota 1 2 Running 1.63 1.74 122 11.28 1.33 0.20 1.13 0.9710 0.9961 3.38 6.08 5.50 0.889 0.973 0.084 149.864
Layne Riggs 34 Ford 3 3 Running 2.60 2.89 122 9.60 2.91 0.45 2.46 0.9697 0.9946 9.24 5.72 5.28 0.843 0.973 0.129 147.372
Daniel Hemric 19 Chevy 7 4 Running 5.90 5.26 122 1.46 1.49 0.40 1.09 0.9620 0.9867 3.88 6.26 5.48 0.838 0.970 0.132 145.277
Corey Day 7 Chevy 5 5 Running 4.80 4.88 122 3.21 1.12 0.35 0.77 0.9626 0.9873 -2.70 4.82 4.24 0.880 0.967 0.087 147.966
Kaden Honeycutt 45 Chevy 2 6 Running 4.83 5.26 122 5.86 0.77 0.35 0.42 0.9620 0.9866 -0.46 4.18 3.71 0.864 0.966 0.102 147.515
Chandler Smith 38 Ford 23 7 Running 14.73 12.74 122 -5.87 2.01 1.23 0.78 0.9550 0.9792 12.74 7.61 6.76 0.797 0.966 0.170 142.571
Ty Majeski 98 Ford 26 8 Running 13.70 11.27 122 -4.53 1.25 0.33 0.92 0.9547 0.9789 3.03 6.21 4.89 0.798 0.966 0.168 142.450
Bayley Currey 44 Chevy 6 9 Running 7.66 7.52 122 -3.07 0.75 0.30 0.45 0.9588 0.9834 -2.57 2.30 1.70 0.815 0.965 0.150 144.259
Grant Enfinger 9 Chevy 4 10 Running 7.13 7.44 122 -1.90 0.66 0.35 0.31 0.9590 0.9835 -4.13 1.25 0.80 0.831 0.964 0.132 145.064
Dawson Sutton 26 Chevy 29 11 Running 14.28 12.18 122 -4.97 1.16 0.40 0.76 0.9544 0.9786 2.31 3.68 2.42 0.792 0.964 0.172 142.195
Jake Garcia 13 Ford 9 12 Running 11.70 12.03 122 -7.56 0.79 0.83 -0.03 0.9560 0.9805 -1.84 1.67 1.36 0.829 0.963 0.134 143.888
Giovanni Ruggiero 17 Toyota 17 13 Running 12.71 12.71 122 -8.84 0.88 0.52 0.37 0.9550 0.9793 -9.04 1.27 0.83 0.812 0.962 0.151 142.906
Ben Rhodes 99 Ford 15 14 Running 13.02 14.17 122 -10.37 0.82 0.79 0.02 0.9559 0.9804 -0.55 0.45 0.61 0.828 0.962 0.134 143.159
Kyle Busch 07 Chevy 12 15 Running 18.77 16.42 121 0.78 1.54 1.51 0.02 0.9503 0.9746 -7.00 2.26 0.83 0.815 0.961 0.146 143.275
Tanner Gray 15 Toyota 21 16 Running 18.26 17.84 122 -9.45 0.83 1.02 -0.19 0.9502 0.9744 -4.34 1.22 0.89 0.802 0.960 0.159 142.009
Tyler Ankrum 18 Chevy 8 17 Running 11.54 13.71 122 -7.08 0.39 0.71 -0.32 0.9555 0.9799 -8.51 -2.82 -2.44 0.830 0.958 0.128 144.147
Luke Fenhaus 66 Ford 19 18 Running 20.16 19.86 122 -14.19 0.51 0.97 -0.47 0.9472 0.9713 -10.51 0.58 0.35 0.805 0.958 0.153 141.742
Andres Perez De Lara 77 Chevy 16 19 Running 18.29 18.84 122 -11.79 0.53 1.08 -0.55 0.9498 0.9741 -11.70 -1.29 -1.25 0.808 0.957 0.149 141.626
Jack Wood 91 Chevy 22 20 Running 22.48 21.90 122 -14.20 0.70 1.28 -0.58 0.9447 0.9688 -13.13 0.02 -0.28 0.788 0.957 0.169 141.286
Stewart Friesen 52 Toyota 13 21 Running 17.44 16.28 122 -10.14 0.97 0.78 0.20 0.9504 0.9745 -8.33 -4.06 -5.06 0.789 0.957 0.168 141.507
Matt Mills 42 Chevy 11 22 Running 20.33 21.70 123 -14.15 0.44 1.32 -0.88 0.9477 0.9719 -13.62 -2.74 -2.18 0.811 0.956 0.145 141.615
Connor Mosack 81 Chevy 20 23 Running 18.81 20.66 123 -13.78 0.85 1.05 -0.19 0.9491 0.9733 -14.01 -4.41 -3.72 0.797 0.955 0.158 141.497
William Sawalich 1 Toyota 14 24 Running 19.45 21.92 121 -14.25 0.46 1.33 -0.87 0.9470 0.9712 -11.46 -4.70 -3.66 0.811 0.949 0.139 141.602
Matt Crafton 88 Ford 18 25 Running 23.67 24.41 120 -22.42 0.41 1.51 -1.10 0.9388 0.9613 -17.55 -3.61 -3.17 0.809 0.942 0.133 141.819
Spencer Boyd 76 Chevy 25 26 Running 26.08 26.07 118 -25.10 0.25 0.97 -0.72 0.9373 0.9585 -13.76 -3.23 -2.96 0.796 0.948 0.153 141.141
Clayton Green 2 Ford 31 27 Running 26.44 26.76 118 -25.02 0.30 0.67 -0.37 0.9397 0.9609 -16.25 -3.89 -3.34 0.778 0.947 0.168 140.680
Nathan Byrd 02 Chevy 24 28 Running 28.41 28.43 117 -27.49 0.15 1.28 -1.13 0.9272 0.9489 -11.04 -3.37 -2.86 0.776 0.943 0.166 140.619
Tyler Tomassi 22 Ford 28 29 Running 28.97 29.01 117 -31.21 0.25 1.33 -1.08 0.9245 0.9460 -10.45 -3.89 -3.29 0.748 0.940 0.192 139.141
Toni Breidinger 5 Toyota 30 30 Running 29.33 29.42 112 -28.58 0.35 2.67 -2.32 0.9160 0.9370 -10.43 -4.64 -4.11 0.767 0.921 0.154 139.475
Akinori Ogata 63 Toyota 32 31 Running 30.78 30.91 111 -39.54 0.10 2.50 -2.40 0.9135 0.9345 -7.84 -4.14 -3.38 0.773 0.925 0.152 139.348
Frankie Muniz 33 Ford 27 32 Engine 32.00 1 -409.72 0.00 0.00 0.00 0.5786 0.6982 0.579 116.685

Cautions

Start End Free Pass Reason Description
3 10 - Unknown Fluid on Track
47 53 2 Competition Stage 1 Conclusion
56 60 76 Accident No. 63, 91 Incident Turn 4
97 103 88 Competition Stage 2 Conlcusion