Ben Rhodes at 2025 UNOH 250 presented by Ohio Logistics

Driver profile

Car
99 - ThorSport Racing Ford
Race Day
Sept. 11, 2025, 8 p.m.
Series
Craftsman Trucks
Track
Bristol Motor Speedway

All Laps

Lap Pos. Time (s) Speed (mph) Status
1 20 19.735 97.228 Start
2 18 30.918 62.061 Caution
3 18 59.256 32.382 Caution
4 18 56.758 33.807 Caution
5 18 60.596 31.665 Caution
6 18 51.353 37.365 Caution
7 19 17.410 110.213 Restart
8 18 16.239 118.160 Green
9 17 16.398 117.014 Green
10 17 16.362 117.272 Green
11 17 16.395 117.036 Green
12 17 16.278 117.877 Green
13 17 16.507 116.242 Green
14 17 16.304 117.689 Green
15 17 16.283 117.841 Green
16 17 16.244 118.124 Green
17 17 16.400 117.000 Green
18 17 16.116 119.062 Green
19 17 16.316 117.602 Green
20 17 16.347 117.379 Green
21 17 16.341 117.422 Green
22 17 16.603 115.569 Green
23 17 16.356 117.315 Green
24 17 16.201 118.437 Green
25 17 16.217 118.320 Green
26 17 16.368 117.229 Green
27 16 16.319 117.581 Green
28 16 16.116 119.062 Green
29 16 16.037 119.648 Green
30 16 16.138 118.899 Green
31 16 16.172 118.650 Green
32 15 16.354 117.329 Green
33 15 16.246 118.109 Green
34 15 16.285 117.826 Green
35 14 16.441 116.708 Green
36 14 16.243 118.131 Green
37 14 16.195 118.481 Green
38 14 16.332 117.487 Green
39 14 16.398 117.014 Green
40 14 16.554 115.912 Green
41 14 16.597 115.611 Green
42 14 16.411 116.922 Green
43 14 16.253 118.058 Green
44 15 16.302 117.703 Green
45 15 16.448 116.659 Green
46 15 16.250 118.080 Green
47 15 16.403 116.979 Green
48 15 16.368 117.229 Green
49 15 16.538 116.024 Green
50 14 16.249 118.087 Green
51 14 16.189 118.525 Green
52 14 16.211 118.364 Green
53 14 16.300 117.718 Green
54 14 16.380 117.143 Green
55 14 16.387 117.093 Green
56 14 16.501 116.284 Green
57 14 16.611 115.514 Green
58 14 16.693 114.946 Green
59 14 16.563 115.849 Green
60 14 16.477 116.453 Green
61 14 16.400 117.000 Green
62 14 16.503 116.270 Green
63 14 16.313 117.624 Green
64 14 16.313 117.624 Green
65 13 16.397 117.021 Green
66 13 27.391 70.052 Green
67 13 40.661 47.190 Caution
68 13 54.846 34.985 Caution
69 13 55.825 34.372 Caution
70 13 49.261 38.952 Pitting In
71 21 69.157 27.746 Pitting Out
72 19 42.041 45.641 Caution
73 18 54.548 35.176 Caution
74 18 57.715 33.246 Caution
75 18 60.479 31.727 Caution
76 18 48.927 39.218 Caution
77 18 17.245 111.267 Restart
78 18 16.646 115.271 Green
79 16 16.423 116.836 Green
80 15 16.207 118.393 Green
81 15 16.298 117.732 Green
82 14 16.490 116.361 Green
83 13 16.476 116.460 Green
84 12 16.147 118.833 Green
85 12 15.939 120.384 Green
86 12 16.006 119.880 Green
87 12 15.955 120.263 Green
88 12 15.922 120.512 Green
89 12 15.982 120.060 Green
90 11 25.142 76.319 Green
91 11 47.843 40.106 Caution
92 11 51.937 36.945 Caution
93 10 56.005 34.261 Caution
94 10 54.019 35.521 Caution
95 10 57.877 33.153 Caution
96 10 60.231 31.857 Caution
97 11 17.254 111.209 Restart
98 10 16.445 116.680 Green
99 9 16.080 119.328 Green
100 9 16.042 119.611 Green
101 9 16.084 119.299 Green
102 7 16.049 119.559 Green
103 7 16.050 119.551 Green
104 7 15.985 120.038 Green
105 7 15.927 120.475 Green
106 7 16.042 119.611 Green
107 7 16.232 118.211 Green
108 7 16.264 117.978 Green
109 7 16.156 118.767 Green
110 7 16.182 118.576 Green
111 7 16.223 118.277 Green
112 7 16.145 118.848 Green
113 7 16.193 118.496 Green
114 6 16.000 119.925 Green
115 6 16.045 119.589 Green
116 6 16.021 119.768 Green
117 6 16.038 119.641 Green
118 6 16.280 117.862 Green
119 5 16.125 118.995 Green
120 5 16.055 119.514 Green
121 5 16.464 116.545 Green
122 5 16.084 119.299 Green
123 5 16.293 117.768 Green
124 5 16.394 117.043 Green
125 5 16.259 118.015 Green
126 5 16.111 119.099 Green
127 5 16.419 116.865 Green
128 5 16.343 117.408 Green
129 5 16.133 118.936 Green
130 5 16.134 118.929 Green
131 5 24.316 78.911 Green
132 5 38.990 49.213 Caution
133 5 55.221 34.748 Caution
134 5 53.273 36.018 Caution
135 5 53.237 36.043 Pitting In
136 15 69.434 27.635 Pitting Out
137 9 45.355 42.306 Caution
138 9 55.365 34.657 Caution
139 9 53.716 35.721 Caution
140 9 53.228 36.049 Caution
141 9 58.946 32.552 Caution
142 5 16.537 116.031 Restart
143 4 16.007 119.873 Green
144 4 15.914 120.573 Green
145 3 15.841 121.129 Green
146 3 15.895 120.717 Green
147 3 15.902 120.664 Green
148 3 15.856 121.014 Green
149 3 15.860 120.984 Green
150 3 15.970 120.150 Green
151 3 16.141 118.877 Green
152 3 16.062 119.462 Green
153 3 16.024 119.745 Green
154 2 16.072 119.388 Green
155 2 15.916 120.558 Green
156 2 15.992 119.985 Green
157 2 15.978 120.090 Green
158 2 16.031 119.693 Green
159 2 16.064 119.447 Green
160 2 16.087 119.276 Green
161 2 16.158 118.752 Green
162 2 16.163 118.716 Green
163 2 16.032 119.686 Green
164 2 16.114 119.077 Green
165 2 16.133 118.936 Green
166 2 15.986 120.030 Green
167 2 16.103 119.158 Green
168 2 16.132 118.944 Green
169 2 16.301 117.711 Green
170 2 16.180 118.591 Green
171 2 16.461 116.566 Green
172 2 16.105 119.143 Green
173 2 16.106 119.136 Green
174 2 16.424 116.829 Green
175 2 16.204 118.415 Green
176 2 16.305 117.682 Green
177 2 16.272 117.920 Green
178 2 16.273 117.913 Green
179 2 16.261 118.000 Green
180 2 16.303 117.696 Green
181 2 16.275 117.899 Green
182 2 16.227 118.247 Green
183 2 16.100 119.180 Green
184 2 16.202 118.430 Green
185 2 16.198 118.459 Green
186 2 16.282 117.848 Green
187 2 16.645 115.278 Green
188 2 16.429 116.793 Green
189 2 16.309 117.653 Green
190 2 16.239 118.160 Green
191 2 16.291 117.783 Green
192 2 16.257 118.029 Green
193 2 16.274 117.906 Green
194 2 16.199 118.452 Green
195 2 16.394 117.043 Green
196 2 16.447 116.666 Green
197 2 16.633 115.361 Green
198 2 16.506 116.249 Green
199 2 16.383 117.121 Green
200 2 16.315 117.610 Green
201 2 16.534 116.052 Green
202 2 16.365 117.250 Green
203 2 16.446 116.673 Green
204 2 16.408 116.943 Green
205 2 16.390 117.071 Green
206 2 16.322 117.559 Green
207 2 16.421 116.850 Green
208 2 16.373 117.193 Green
209 2 16.592 115.646 Green
210 2 16.427 116.808 Green
211 2 16.482 116.418 Green
212 2 16.523 116.129 Green
213 2 16.479 116.439 Green
214 2 16.780 114.350 Green
215 2 16.699 114.905 Green
216 2 16.625 115.417 Green
217 2 16.535 116.045 Green
218 2 16.465 116.538 Green
219 2 16.552 115.926 Green
220 2 16.544 115.982 Green
221 2 16.403 116.979 Green
222 2 16.726 114.720 Green
223 2 16.479 116.439 Green
224 2 16.393 117.050 Green
225 2 16.834 113.984 Green
226 2 16.555 115.905 Green
227 2 16.417 116.879 Green
228 2 16.618 115.465 Green
229 2 16.560 115.870 Green
230 2 16.602 115.576 Green
231 2 16.453 116.623 Green
232 2 16.605 115.556 Green
233 2 16.314 117.617 Green
234 2 16.303 117.696 Green
235 2 16.636 115.340 Green
236 2 16.446 116.673 Green
237 2 16.510 116.220 Green
238 2 16.367 117.236 Green
239 2 16.369 117.222 Green
240 2 16.310 117.646 Green
241 2 16.693 114.946 Green
242 2 16.288 117.805 Green
243 2 16.747 114.576 Green
244 2 16.657 115.195 Green
245 2 16.365 117.250 Green
246 2 16.369 117.222 Green
247 2 16.475 116.467 Green
248 2 16.353 117.336 Green
249 2 16.397 117.021 Green
250 2 16.451 116.637 Pitting In, Pitting In, Pitting In, Pitting In