Tyler Ankrum at 2025 UNOH 250 presented by Ohio Logistics

Driver profile

Car
18 - McAnally Hilgemann Racing Chevy
Race Day
Sept. 11, 2025, 8 p.m.
Series
Craftsman Trucks
Track
Bristol Motor Speedway

All Laps

Lap Pos. Time (s) Speed (mph) Status
1 4 16.858 113.821 Start
2 4 29.577 64.875 Caution
3 4 55.451 34.604 Caution
4 4 53.964 35.557 Caution
5 4 55.997 34.266 Caution
6 4 66.837 28.709 Caution
7 5 16.817 114.099 Restart
8 4 16.133 118.936 Green
9 4 16.020 119.775 Green
10 4 16.023 119.753 Green
11 4 16.055 119.514 Green
12 4 16.153 118.789 Green
13 4 16.012 119.835 Green
14 4 16.073 119.380 Green
15 4 16.249 118.087 Green
16 4 16.198 118.459 Green
17 4 16.090 119.254 Green
18 4 16.283 117.841 Green
19 5 16.410 116.929 Green
20 5 16.269 117.942 Green
21 5 16.174 118.635 Green
22 5 16.177 118.613 Green
23 5 16.200 118.444 Green
24 5 16.253 118.058 Green
25 5 16.190 118.518 Green
26 5 16.161 118.730 Green
27 5 16.177 118.613 Green
28 5 16.248 118.095 Green
29 5 16.322 117.559 Green
30 5 16.308 117.660 Green
31 4 16.521 116.143 Green
32 4 16.577 115.751 Green
33 4 16.218 118.313 Green
34 4 16.225 118.262 Green
35 4 16.349 117.365 Green
36 4 16.421 116.850 Green
37 4 16.334 117.473 Green
38 4 16.346 117.387 Green
39 4 16.294 117.761 Green
40 4 16.355 117.322 Green
41 4 16.332 117.487 Green
42 4 16.269 117.942 Green
43 4 16.318 117.588 Green
44 4 16.525 116.115 Green
45 4 16.396 117.029 Green
46 4 16.378 117.157 Green
47 4 16.288 117.805 Green
48 4 16.446 116.673 Green
49 4 16.410 116.929 Green
50 4 16.339 117.437 Green
51 4 16.309 117.653 Green
52 4 16.538 116.024 Green
53 4 16.323 117.552 Green
54 4 16.464 116.545 Green
55 4 16.355 117.322 Green
56 4 16.367 117.236 Green
57 4 16.316 117.602 Green
58 4 16.435 116.751 Green
59 4 16.508 116.235 Green
60 4 16.570 115.800 Green
61 4 16.259 118.015 Green
62 4 16.249 118.087 Green
63 4 16.329 117.509 Green
64 4 16.383 117.121 Green
65 4 16.415 116.893 Green
66 4 24.023 79.873 Green
67 4 39.819 48.188 Caution
68 4 55.029 34.869 Caution
69 4 54.323 35.322 Caution
70 4 52.328 36.669 Caution
71 5 53.212 36.060 Caution
72 3 50.625 37.902 Caution
73 3 55.138 34.800 Caution
74 3 55.851 34.356 Caution
75 3 55.432 34.615 Caution
76 2 68.281 28.102 Caution
77 2 16.751 114.548 Restart
78 2 16.076 119.358 Green
79 2 16.072 119.388 Green
80 2 16.030 119.701 Green
81 2 16.010 119.850 Green
82 2 16.067 119.425 Green
83 2 16.108 119.121 Green
84 2 16.134 118.929 Green
85 2 16.153 118.789 Green
86 2 16.192 118.503 Green
87 2 16.177 118.613 Green
88 2 16.198 118.459 Green
89 2 16.199 118.452 Pitting In
90 24 49.594 38.690 Pitting Out
91 24 44.139 43.472 Caution
92 24 50.862 37.726 Pitting In
93 24 71.932 26.675 Pitting Out
94 24 37.488 51.184 Pitting In
95 25 71.113 26.982 Pitting Out
96 25 33.540 57.209 Caution
97 25 16.848 113.889 Restart
98 25 16.452 116.630 Green
99 25 16.439 116.722 Green
100 25 16.740 114.624 Green
101 25 16.654 115.216 Green
102 25 16.479 116.439 Green
103 25 16.684 115.008 Green
104 25 16.427 116.808 Green
105 25 16.341 117.422 Green
106 25 16.504 116.263 Green
107 25 16.476 116.460 Green
108 25 16.472 116.489 Green
109 25 16.371 117.207 Green
110 25 16.314 117.617 Green
111 25 16.406 116.957 Green
112 25 16.483 116.411 Green
113 25 16.320 117.574 Green
114 25 16.217 118.320 Green
115 25 16.234 118.196 Green
116 25 16.315 117.610 Green
117 25 16.325 117.538 Green
118 25 16.269 117.942 Green
119 25 16.367 117.236 Green
120 25 16.341 117.422 Green
121 25 16.284 117.833 Green
122 25 16.374 117.186 Green
123 25 16.354 117.329 Green
124 25 16.359 117.293 Green
125 25 16.454 116.616 Green
126 25 16.958 113.150 Green
127 25 16.608 115.535 Green
128 25 16.652 115.229 Green
129 25 16.665 115.140 Green
130 25 17.950 106.897 Green
131 25 35.174 54.552 Green
132 25 36.960 51.916 Caution
133 25 56.811 33.775 Caution
134 25 53.070 36.156 Caution
135 25 47.533 40.368 Pitting In
136 16 52.478 36.564 Pitting Out
137 12 47.374 40.503 Caution
138 12 55.917 34.315 Caution
139 12 52.696 36.413 Caution
140 12 55.197 34.763 Caution
141 12 54.897 34.953 Caution
142 14 17.320 110.785 Restart
143 12 16.640 115.313 Green
144 12 16.273 117.913 Green
145 12 16.322 117.559 Green
146 13 16.567 115.821 Green
147 14 16.515 116.185 Green
148 14 16.261 118.000 Green
149 14 16.189 118.525 Green
150 14 16.317 117.595 Green
151 14 16.217 118.320 Green
152 14 16.181 118.584 Green
153 14 16.256 118.036 Green
154 14 16.146 118.841 Green
155 14 16.220 118.298 Green
156 14 16.202 118.430 Green
157 14 16.205 118.408 Green
158 14 16.287 117.812 Green
159 14 16.196 118.474 Green
160 14 16.342 117.415 Green
161 14 16.462 116.559 Green
162 14 16.306 117.674 Green
163 14 16.301 117.711 Green
164 15 16.667 115.126 Green
165 15 16.265 117.971 Green
166 15 16.249 118.087 Green
167 15 16.285 117.826 Green
168 15 16.317 117.595 Green
169 15 16.268 117.949 Green
170 15 16.254 118.051 Green
171 15 16.255 118.044 Green
172 15 16.263 117.986 Green
173 15 16.298 117.732 Green
174 15 16.242 118.138 Green
175 15 16.315 117.610 Green
176 15 16.293 117.768 Green
177 15 16.330 117.502 Green
178 15 16.541 116.003 Green
179 15 16.766 114.446 Green
180 15 16.387 117.093 Green
181 15 16.630 115.382 Green
182 15 16.573 115.779 Green
183 15 16.298 117.732 Green
184 15 16.345 117.394 Green
185 15 16.386 117.100 Green
186 15 16.401 116.993 Green
187 15 16.353 117.336 Green
188 15 16.457 116.595 Green
189 15 16.657 115.195 Green
190 15 16.482 116.418 Green
191 15 16.300 117.718 Green
192 15 16.407 116.950 Green
193 15 16.402 116.986 Green
194 15 16.677 115.057 Green
195 15 16.405 116.964 Green
196 15 16.425 116.822 Green
197 16 16.604 115.563 Green
198 16 16.607 115.542 Green
199 16 16.531 116.073 Green
200 16 16.431 116.779 Green
201 17 16.427 116.808 Green
202 17 16.708 114.843 Green
203 17 16.679 115.043 Green
204 17 16.726 114.720 Green
205 17 16.589 115.667 Green
206 17 16.460 116.574 Green
207 17 16.466 116.531 Green
208 17 16.500 116.291 Green
209 17 16.534 116.052 Green
210 17 16.550 115.940 Green
211 18 17.141 111.942 Green
212 18 16.791 114.276 Green
213 18 16.997 112.891 Green
214 19 17.029 112.678 Green
215 19 16.875 113.707 Green
216 19 16.708 114.843 Green
217 19 16.735 114.658 Green
218 19 16.823 114.058 Green
219 19 16.988 112.950 Green
220 19 16.703 114.878 Green
221 19 16.646 115.271 Green
222 19 16.651 115.236 Green
223 19 16.785 114.316 Green
224 19 16.848 113.889 Green
225 19 16.788 114.296 Green
226 19 16.665 115.140 Green
227 19 16.574 115.772 Green
228 19 16.538 116.024 Green
229 19 16.570 115.800 Green
230 18 16.629 115.389 Green
231 18 16.561 115.863 Green
232 18 16.626 115.410 Green
233 18 16.496 116.319 Green
234 18 16.748 114.569 Green
235 19 17.004 112.844 Green
236 20 17.333 110.702 Green
237 20 17.141 111.942 Green
238 20 16.625 115.417 Green
239 20 16.477 116.453 Green
240 20 16.516 116.178 Green
241 20 16.583 115.709 Green
242 20 16.754 114.528 Green
243 20 16.657 115.195 Green
244 20 16.759 114.494 Green
245 20 17.117 112.099 Green
246 20 17.228 111.377 Green
247 20 16.864 113.781 Green
248 20 16.600 115.590 Green
249 20 16.688 114.981 Pitting In, Pitting In, Pitting In, Pitting In