2025 Craftsman Trucks Love's RV Stop 225

Points race

Date
Track
Talladega Superspeedway (2.66 miles)
Laps
85 (226 miles) / actual: 90 (239 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • Loop data - NASCAR box score data
Driver Car Manu. Start Finish Finish Status ARP High Low GFP+/- GFP+ GFP- QP %QP Fastest Laps T15 Laps %T15 Laps Led % Led
Giovanni Ruggiero 17 Toyota 1 1 Running 4.97 1 24 13 113 100 89 78.76 2 85 94.44 37 41.11
Corey Heim 11 Toyota 3 2 Running 6.93 1 27 16 118 102 79 66.95 2 79 87.78 6 6.67
Ty Majeski 98 Ford 2 3 Running 16.14 3 34 20 158 138 88 55.70 2 49 54.44 0 0.00
Dawson Sutton 26 Chevy 12 4 Running 10.46 3 31 15 130 115 99 76.15 4 77 85.56 0 0.00
Layne Riggs 34 Ford 35 5 Running 14.93 2 35 58 191 133 115 60.21 2 53 58.89 0 0.00
Tyler Ankrum 18 Chevy 8 6 Running 10.17 4 24 8 139 131 126 90.65 1 83 92.22 0 0.00
Matt Crafton 88 Ford 4 7 Running 16.66 4 28 -13 104 117 56 53.85 0 42 46.67 0 0.00
Corey LaJoie 77 Chevy 18 8 Running 6.85 1 18 18 161 143 145 90.06 0 89 98.89 0 0.00
Rajah Caruth 71 Chevy 11 9 Running 9.81 1 28 12 132 120 102 77.27 1 67 74.44 6 6.67
Kaden Honeycutt 52 Toyota 5 10 Running 10.03 2 27 8 131 123 110 83.97 1 74 82.22 0 0.00
Kris Wright 16 Chevy 13 11 Running 19.74 8 29 -19 105 124 26 24.76 0 19 21.11 0 0.00
Tanner Gray 15 Toyota 10 12 Running 9.21 1 32 -9 126 135 91 72.22 1 73 81.11 11 12.22
JJ Yeley 7 Chevy 16 13 Running 9.20 1 22 -1 154 155 113 73.38 2 79 87.78 3 3.33
Connor Mosack 81 Chevy 14 14 Running 12.59 1 33 -1 153 154 78 50.98 2 62 68.89 0 0.00
Spencer Boyd 76 Chevy 19 15 Running 24.30 10 32 -25 69 94 8 11.59 2 8 8.89 0 0.00
Ben Rhodes 99 Ford 7 16 Running 7.86 1 27 13 133 120 76 57.14 5 65 72.22 13 14.44
Andres Perez De Lara 44 Chevy 22 17 Running 15.67 4 32 0 98 98 42 42.86 2 41 45.56 0 0.00
Nathan Byrd 02 Chevy 31 18 Running 21.29 1 31 13 96 83 9 9.38 2 16 17.78 6 6.67
Matt Mills 42 Chevy 23 19 Running 22.93 3 31 -7 73 80 8 10.96 3 5 5.56 0 0.00
Frankie Muniz 33 Ford 28 20 Running 25.60 7 34 -13 66 79 0 0.00 0 2 2.22 0 0.00
Jack Wood 91 Chevy 24 21 Running 13.36 1 30 -7 122 129 60 49.18 3 51 56.67 1 1.11
Chandler Smith 38 Ford 25 22 Running 13.11 1 28 4 202 198 92 45.54 2 47 52.22 1 1.11
Luke Fenhaus 66 Ford 6 23 Running 7.74 1 32 -19 152 171 113 74.34 1 62 68.89 5 5.56
Josh Reaume 2 Ford 29 24 Running 28.54 6 34 -21 18 39 0 0.00 0 1 1.12 0 0.00
Greg Van Alst 35 Toyota 34 25 Running 29.74 3 36 4 46 42 8 17.39 0 4 4.55 0 0.00
Parker Kligerman 75 Chevy 21 26 Running 17.96 1 32 -39 100 139 42 42.00 2 24 27.59 1 1.15
Tyler Tomassi 69 Ford 27 27 Running 24.67 9 33 -14 56 70 11 19.64 2 6 6.90 0 0.00
Bret Holmes 1 Toyota 9 28 Running 23.90 5 35 10 55 45 38 69.09 0 24 27.59 0 0.00
Jake Garcia 13 Ford 26 29 Running 31.00 17 35 10 24 14 0 0.00 0 0 0.00 0 0.00
Jason White 22 Ford 33 30 Electrical 26.36 5 35 -8 53 61 0 0.00 3 3 3.61 0 0.00
Bayley Currey 45 Chevy 20 31 Driveshaft 22.14 2 34 -8 58 66 12 20.69 3 11 16.18 0 0.00
Norm Benning 6 Chevy 32 32 Engine 30.83 18 36 3 22 19 0 0.00 0 0 0.00 0 0.00
Toni Breidinger 5 Toyota 30 33 Suspension 20.74 9 32 -16 50 66 22 44.00 2 18 33.33 0 0.00
Daniel Hemric 19 Chevy 17 34 Accident 14.63 8 34 33 126 93 65 51.59 0 26 50.00 0 0.00
Caleb Costner 74 Toyota 36 35 Electrical 27.32 14 36 1 28 27 0 0.00 1 2 4.65 0 0.00
Grant Enfinger 9 Chevy 15 36 Accident 9.00 8 15 5 8 3 7 87.50 0 3 100.00 0 0.00

Cautions

Start End Free Pass Reason Description
5 8 - Accident #9, 98, 13, 38, 99 incident frontstretch
11 13 6 Accident #34, 38, 81 incident turn 1
22 26 13 Competition Stage 1 Conclusion
33 35 13 Accident #1 incident backstretch
42 46 6 Competition Stage 2 Conclusion
66 70 76 Oil on Track Oil on track from the #6
85 88 2 Accident #66, 99, 15 incident backstretch