2025 Craftsman Trucks Love's RV Stop 225

Points race

Date
Track
Talladega Superspeedway (2.66 miles)
Laps
85 (226 miles) / actual: 90 (239 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • wARP - Weighted average running position - A driver's average green flag running position, which each lap weighted in proportion to how well that lap predicts a driver's finish position over Lap Raptor's entire data set. The result is that a driver's running position in later laps are weighted higher than earlier laps. This better accounts for strategic decision making and smart driving (for example, earlier in a race you might be willing to sacrifice track position for speed or to avoid on-track incidents).
  • GF Laps - Green flag laps
  • SS - Speed score - 1000 x the ratio of the driver's 95th percentile lap to the race 95th percentile lap. A good read of a driver's top speed. [Read more]
  • GR - Gain rating - The weighted number of positions gained. The weighting is done based on the perceived difficulty of passing from a driver's current position. For example, it's for more difficult to pass from 2nd than it is from last, because the quality of car and driver is much higher at the front and there's just fewer spots to gain to begin with. The driver is assigned a score for each lap on which he or she gains a position. That score is the product of two values: the difference between the driver's starting and finishing position on that lap, and the weight of their starting position. The weight is inverse to the ordinal value of the position; something like 1/N, where N is the position. For example, 12th has a weight of 1/12 [Read more]
  • LR - Loss rating - See GR, but LR is only for laps where the driver has lost position. The weight is the inverse of their position from the back of the field, i.e. losing positions at the rear of the field results in a higher score than losing positions at the front, and thus a higher score is bad [Read more]
  • GR-LR - Net rating - The difference between the driver's GR and LR [Read more]
  • POMS - Percent of max speed - Race adjusted average speed. Assuming the fastest lap of the race is the fastest anyone could have gone on that day in that race, each lap speed as evaluated as a percentage of that lap speed and averaged to gain the driver's race adjusted average speed. This stat exists because without it, it's impossible to compare laps between a low speed track like Martinsville against a high speed track like Talladega. Note that this still isn't perfect: some tracks have greater fall off than others, and sometimes the weather changes or there's a rain delay, and that can cause distortion in POMS.
  • cPOMS - Continuously graded POMS - Like rPOMS but instead of using the fastest lap of the race, it uses the fast lap of that lap. For example, when scoring a driver's lap 30 lap speed, it uses the fastest of all drivers' lap 30 lap speeds
  • PGAE - Positions gained above expected - For any given running position, we can find the average position on the next lap. PGAE is the sum of the difference between the corresponding average to the driver's current running position and where they ended up in actuality on the next lap. For example, if a driver is running in 12th, and a driver in 12th on average is running 11.95th on the next lap, and the driver actually gains a position, he is scored a 0.95 for that lap. But if he held his 12th instead, he'd have been scored a -0.05. PGAE/100 is the driver's average score per 100 green flag laps
  • PFARP - Positions finished above running position - Like PFAE and PGAE, but comparing the driver's finish position against the average finish of a driver at their current running position at the specific point in the race. For example, if a driver is running 12th on lap 100, and the average finish for a driver running 12th on lap 100 is 13th, and the driver finishes 6th, they score +7 PFARP.
  • wPFARP - Weighted positions finished above running position - Like PFARP, but the the laps are weighted based on how well that point in the average race predicts a driver's finish position over Lap Raptor's entire data set. See wARP for more information.
  • ΔPOMS - Change in POMS - How much faster a driver went in the final segment than in the first. Last segment minus first segment.
  • 1st Seg Stats - First segment stats - The same stats as you know but only before the first caution or pit stop of the race
  • Last Seg Stats - Last segment stats - The same stats as you know but only after the last caution or pit stop of the race
Driver Car Manu. Start Finish Finish Status ARP wARP GF Laps SS GR LR GR-LR POMS cPOMS PGAE PFARP wPFARP 1st Seg. POMS Last Seg. POMS ΔPOMS ARS
Giovanni Ruggiero 17 Toyota 1 1 Running 4.97 4.85 59 0.73 6.20 2.32 3.88 0.9389 0.9751 15.71 7.57 8.11 0.954 0.957 0.003 180.211
Corey Heim 11 Toyota 3 2 Running 6.93 6.52 59 0.82 4.68 2.59 2.10 0.9319 0.9731 18.96 7.67 8.31 0.954 0.928 -0.026 180.218
Ty Majeski 98 Ford 2 3 Running 16.14 13.68 57 0.14 4.54 3.88 0.67 0.9318 0.9680 5.93 10.96 11.16 0.942 0.929 -0.013 180.167
Dawson Sutton 26 Chevy 12 4 Running 10.46 9.91 59 2.71 4.17 2.44 1.72 0.9304 0.9706 16.81 7.61 8.35 0.953 0.929 -0.024 180.581
Layne Riggs 34 Ford 35 5 Running 14.93 14.78 55 1.66 5.28 3.51 1.78 0.9379 0.9709 19.86 9.00 9.98 0.953 0.930 -0.023 181.721
Tyler Ankrum 18 Chevy 8 6 Running 10.17 10.48 59 -0.81 3.92 1.89 2.04 0.9298 0.9701 10.86 5.96 6.85 0.945 0.927 -0.018 180.291
Matt Crafton 88 Ford 4 7 Running 16.66 16.84 58 -2.04 2.61 2.63 -0.02 0.9271 0.9625 7.66 8.18 9.32 0.934 0.931 -0.003 180.093
Corey LaJoie 77 Chevy 18 8 Running 6.85 7.25 59 1.16 6.21 1.90 4.31 0.9322 0.9731 9.84 2.86 2.93 0.953 0.926 -0.027 180.292
Rajah Caruth 71 Chevy 11 9 Running 9.81 11.53 59 -1.60 5.15 2.39 2.76 0.9286 0.9701 13.87 3.66 4.60 0.954 0.926 -0.028 180.292
Kaden Honeycutt 52 Toyota 5 10 Running 10.03 11.28 59 -1.83 4.84 2.98 1.87 0.9276 0.9690 11.76 2.68 3.44 0.954 0.927 -0.027 180.330
Kris Wright 16 Chevy 13 11 Running 19.74 19.32 58 -2.69 2.75 2.71 0.05 0.9176 0.9573 1.37 5.85 6.57 0.893 0.933 0.040 180.226
Tanner Gray 15 Toyota 10 12 Running 9.21 7.58 58 1.19 4.57 2.70 1.87 0.9327 0.9709 16.50 -0.03 -1.16 0.944 0.926 -0.018 179.868
JJ Yeley 7 Chevy 16 13 Running 9.20 9.98 59 1.72 4.81 2.47 2.34 0.9311 0.9718 8.13 -0.18 -0.38 0.951 0.929 -0.022 180.226
Connor Mosack 81 Chevy 14 14 Running 12.59 12.17 56 0.60 4.09 3.02 1.08 0.9320 0.9674 12.29 0.20 0.20 0.889 0.934 0.045 180.585
Spencer Boyd 76 Chevy 19 15 Running 24.30 23.64 54 -1.28 2.87 3.58 -0.72 0.9141 0.9429 -0.62 5.07 5.56 0.889 0.936 0.047 179.021
Ben Rhodes 99 Ford 7 16 Running 7.86 6.89 57 0.19 4.34 2.87 1.47 0.9336 0.9730 20.81 -3.79 -5.52 0.954 0.941 -0.014 180.687
Andres Perez De Lara 44 Chevy 22 17 Running 15.67 14.90 57 -3.30 3.71 3.16 0.54 0.9342 0.9670 1.40 -0.92 -1.58 0.949 0.932 -0.017 180.304
Nathan Byrd 02 Chevy 31 18 Running 21.29 19.63 59 -2.80 4.40 4.97 -0.57 0.9270 0.9617 14.43 0.89 0.14 0.948 0.937 -0.011 180.495
Matt Mills 42 Chevy 23 19 Running 22.93 22.19 58 -4.03 2.34 2.98 -0.64 0.9251 0.9598 14.79 1.03 0.83 0.948 0.938 -0.010 180.164
Frankie Muniz 33 Ford 28 20 Running 25.60 23.79 58 -4.24 1.46 1.75 -0.30 0.9084 0.9472 7.02 1.33 0.64 0.859 0.934 0.076 178.217
Jack Wood 91 Chevy 24 21 Running 13.36 13.22 56 1.33 4.84 4.02 0.82 0.9403 0.9709 -8.63 -4.98 -5.94 0.942 0.935 -0.007 180.672
Chandler Smith 38 Ford 25 22 Running 13.11 12.27 57 1.50 5.30 4.22 1.08 0.9371 0.9702 9.99 -6.32 -7.85 0.953 0.933 -0.021 180.431
Luke Fenhaus 66 Ford 6 23 Running 7.74 5.98 54 0.50 5.63 3.54 2.09 0.9375 0.9720 7.94 -9.82 -12.83 0.928 0.916 -0.013 179.786
Josh Reaume 2 Ford 29 24 Running 28.54 27.49 52 -18.16 0.85 1.59 -0.74 0.8942 0.9278 4.32 0.13 -0.18 0.881 176.464
Greg Van Alst 35 Toyota 34 25 Running 29.74 28.23 53 -25.58 1.65 2.83 -1.18 0.8810 0.9141 25.16 0.04 -0.41 0.908 175.878
Parker Kligerman 75 Chevy 21 26 Running 17.96 18.93 51 -3.88 3.57 4.34 -0.77 0.8916 0.9325 -18.58 -6.67 -7.15 0.946 175.541
Tyler Tomassi 69 Ford 27 27 Running 24.67 26.11 49 -9.99 1.69 2.22 -0.53 0.9060 0.9427 0.52 -3.79 -3.00 0.922 179.990
Bret Holmes 1 Toyota 9 28 Running 23.90 27.93 48 -16.31 0.90 1.95 -1.05 0.9096 0.9379 -0.74 -3.86 -2.36 0.954 177.280
Jake Garcia 13 Ford 26 29 Running 31.00 30.66 45 -24.83 0.35 2.12 -1.77 0.8469 0.8645 -1.43 -1.76 -1.93 0.945 169.607
Jason White 22 Ford 33 30 Electrical 26.36 24.91 55 -1.70 1.70 2.31 -0.61 0.9055 0.9425 12.96 -6.64 -8.56 0.853 177.413
Bayley Currey 45 Chevy 20 31 Driveshaft 22.14 21.25 42 1.13 1.92 2.41 -0.49 0.9110 0.9529 7.17 -9.42 -11.55 0.915 179.851
Norm Benning 6 Chevy 32 32 Engine 30.83 31.25 30 -3.21 0.85 2.12 -1.27 0.8726 0.9090 -0.68 -4.71 -5.20 0.529 173.999
Toni Breidinger 5 Toyota 30 33 Suspension 20.74 20.27 31 -1.20 1.74 1.53 0.21 0.9219 0.9626 4.18 -11.31 -14.38 0.929 179.277
Daniel Hemric 19 Chevy 17 34 Accident 14.63 13.74 30 -7.99 3.01 2.76 0.25 0.9259 0.9685 19.88 -14.77 -18.45 0.954 178.851
Caleb Costner 74 Toyota 36 35 Electrical 27.32 26.73 25 -12.52 0.95 1.00 -0.05 0.8836 0.9389 -3.50 -9.60 -12.74 0.876 177.401
Grant Enfinger 9 Chevy 15 36 Accident 9.00 8.00 2 -18.47 0.20 0.00 0.20 0.9437 0.9917 -11.21 -22.42 0.944 180.564

Cautions

Start End Free Pass Reason Description
5 8 - Accident #9, 98, 13, 38, 99 incident frontstretch
11 13 6 Accident #34, 38, 81 incident turn 1
22 26 13 Competition Stage 1 Conclusion
33 35 13 Accident #1 incident backstretch
42 46 6 Competition Stage 2 Conclusion
66 70 76 Oil on Track Oil on track from the #6
85 88 2 Accident #66, 99, 15 incident backstretch